This page last updated © Copyright |
RESULTS INDEX
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | |
|---|---|
| 9 Feb | Crabwood CC Medium Gear 25 |
| March | |
| 5 Mar | Bournemouth Jubilee Whs 26½ |
| 11 Mar | Fareham Whs 10 |
| 12 Mar | Hampshire RC 39km |
| 18 Mar | Antelope RT 10 |
| 19 Mar | Antelope RT 2-up 25 |
| 24 Mar | Bournemouth Arrow CC 10 |
| 24 Mar | Guernsey VC 25 & Hill Climb |
| 25 Mar | Guernsey VC 10 |
| 25 Mar | Vectis Roads CC 25 |
| 27 Mar | Guernsey VC 2-up 25 |
| April | |
| 2 Apr | Salisbury RC 10 & 25 |
| 8 Apr | Sotonia CC 10 |
| 9 Apr | Sotonia CC 26½ |
| 15 Apr | Bognor Regis CC 10 |
| 16 Apr | Crabwood CC 25 |
| 23 Apr | Southampton Whs 25 |
| 29 Apr | Poole Whs 25 |
| 30 Apr | Andover Whs 25 |
| May | |
| 1 May | Hampshire RC 25 |
| 6 May | Dorset Schools CA 10 |
| 7 May | Bournemouth & Dist WCA 25 |
| 7 May | Bournemouth Arrow CC 25 |
| 14 May | Royal Navy CRC 25 |
| 21 May | New Forest CC 10 & 25 |
| 29 May | Caesarean CC (Jersey) 10 |
| 29 May | Rufus Whs 30 |
| June | |
| 4 Jun | Wessex RC 50 |
| 11 Jun | Sotonia CC 25 |
| 18 Jun | Rufus Whs Middlemarkers 25 |
| 24 Jun | National Championship 24-hour |
| July | |
| 1 Jul | Crabwood CC 10 |
| 2 Jul | VTTA (Wessex) 50 |
| 9 Jul | Bournemouth Jubilee Whs 25 |
| 13 Jul | Rufus Whs 25 |
| 16 Jul | Southampton Whs 25 |
| 23 Jul | New Forest CC 50 |
| 29 Jul | GHS (South DC Final) 10 |
| 30 Jul | Wessex RC 100 |
| August | |
| 6 Aug | Portsmouth CC 25 |
| 13 Aug | Bournemouth Arrow CC 50 |
| 20 Aug | Salisbury RC 25 |
| 27 Aug | VTTA (Wessex) 25 |
| 28 Aug | Bournemouth & Dist WCA 10 |
| September | |
| 3 Sep | Poole Whs 12-hour |
| 10 Sep | Bognor Regis CC 25 |
| 10 Sep | Bournemouth Jubilee Whs 100 |
| 16 Sep | New Forest CC 25 |
| 17 Sep | Hampshire RC 50 |
| 24 Sep | Southampton Whs 50 |
| October | |
| 1 Oct | Poole Whs 25 |
| 7 Oct | Sotonia CC 25 |
| 8 Oct | Bognor Regis CC 25 |
| 15 Oct | Southampton Whs 25 |
| 22 Oct | VTTA (Wessex) 2-up 25 |
| December | |
| 26 Dec | New Forest CC 10 |
| Best All-Rounder | |||
|---|---|---|---|
| Men | Women | Junior | Team |