Home
1979 Index
Archive Index
This page last updated 12 January 2020
© Copyright Cycling Time Trials 2020 |
|
Crabwood CC 10
P21/1 - 30 June 1979
| Pos | Name | Club | Cat | Time |
| 1 | Martin Pyne | VC Norwich | | 22:04 |
| 2 | R Walker | Newmarket & Dist CC | | 23:17 |
| 3 | Jeremy Greengrass | VC Norwich | Juv | 23:32 |
| 4 | John Legge | Bristol South CC | | 23:35 |
| 5 | Colin Grady | Bournemouth Arrow CC | | 23:38 |
| 6 | Mike Burrow | Edgware RC | | 23:45 |
| 7 | Ian Knightbridge | Rufus Whs | | 24:01 |
| 8 | Dave Hills | VC Norwich | J | 24:21 |
| 9 | Trevor West | Sotonia CC | | 24:25 |
| 10 | Doug Edwards | Sotonia CC | | 24:39 |
| 11 | Dave Kinchington | Crabwood CC | | 24:46 |
| 12 | Mick Cheverton | Vectis Roads CC | | 24:54 |
| 13 | Barry Clarke | Bournemouth Arrow CC | | 24:58 |
| 14 | Ron Earl | Hampshire RC | | 25:05 |
| 15 | Derek Hayday | Hampshire RC | | 25:10 |
| 16 | Ray Wilson | Salisbury RC | | 25:14 |
| 17 | Harry Harris | Bournemouth Jubilee Whs | V | 25:15 |
| 18 | George Cave | Crabwood CC | | 25:21 |
| 19 | George Plumbly | New Forest CC | Juv | 25:27 |
| 20 | Nigel Smith | Vectis Roads CC | J | 25:28 |
| 21 | Alan Brier | Southampton Whs | | 25:31 |
| 22 | Jeremy Short | Vectis Roads CC | J | 25:34 |
| 23 | Chris Gannaway | New Forest CC | V | 25:41 |
| 24 | Graham Fielder | Rufus Whs | V | 25:42 |
| 25 | Colin Bolton | Salisbury RC | V | 25:45 |
| 26 | Derek Smith | Vectis Roads CC | V | 25:46 |
| 27 | Martin Ratcliffe | Stratos CRT | Juv | 25:54 |
| 28 | George Frewin | Bournemouth Jubilee Whs | V | 25:57 |
| 29 | Keith Allison | Fareham Whs | | 25:58 |
| 30 | Andrew Kirby | Crabwood CC | J | 26:00 |
| 31 | Paul Rogers | Fareham Whs | Juv | 26:10 |
| 31 | Peter Hargroves | Crabwood CC | | 26:10 |
| 33 | Peter Cuff | VC Venta | | 26:13 |
| 34 | Shaun Wheeler | Vectis Roads CC | Juv | 26:15 |
| 35 | Chris Jolliffe | New Forest CC | | 26:21 |
| 35 | Mike Woodgate | Bournemouth Jubilee Whs | V | 26:21 |
| 37 | Jim Anderson | Sotonia CC | V | 26:22 |
| 38 | Wilson Jackson | Bournemouth Jubilee Whs | V | 26:27 |
| 38 | Brian Coghlan | Antelope RT | J | 26:27 |
| 38 | Ian Bull | Fareham Whs | J | 26:27 |
| 38 | Antony Foulkes | Crabwood CC | | 26:27 |
| 42 | Peter Jones | VC Venta | V | 26:41 |
| 42 | Jim Love | Sotonia CC | V | 26:41 |
| 44 | S Bell | Crabwood CC | | 26:42 |
| 45 | Stan Maidwell | Fareham Whs | V | 26:49 |
| 46 | Martin Napier | Sotonia CC | | 26:50 |
| 46 | Derek Motherwell | Crabwood CC | | 26:50 |
| 48 | Bob Jolliffe | New Forest CC | | 26:51 |
| 49 | S Foster | North Hampshire RC | Juv | 26:53 |
| 50 | Pat Ellery | Antelope RT | W | 26:54 |
| 51 | Ken Whitmarsh | Southampton Whs | V | 26:55 |
| 52 | Bill Ming | Southampton Whs | V | 26:58 |
| 53 | Bob West | VC Venta | V | 27:02 |
| 54 | Chris Davies | Hampshire RC | V | 27:03 |
| 55 | Brian Gray | Fareham Whs | V | 27:05 |
| 56 | Keith Ross | Southampton Whs | V | 27:11 |
| 57 | Tom Reynolds | Hampshire RC | V | 27:13 |
| 57 | Harry Keates | Sotonia CC | V | 27:13 |
| 59 | Darren Cuff | VC Venta | Juv | 27:26 |
| 60 | Ray Gee | Sotonia CC | V | 27:29 |
| 61 | Bob Bull | Bournemouth Jubilee Whs | V | 27:31 |
| 61 | Mark Bolton | Salisbury RC | Juv | 27:31 |
| 63 | Ted Alford | Southampton Whs | V | 27:39 |
| 64 | Tony Scales | Bognor Regis CC | V | 27:40 |
| 65 | Peter Smeed | Sotonia CC | V | 27:44 |
| 66 | George Bolton | Bournemouth Arrow CC | V | 27:48 |
| 67 | George Davis | Hampshire RC | V | 27:49 |
| 67 | Nicholas Wort | Vectis Roads CC | Juv | 27:49 |
| 67 | Helen Ward | Sotonia CC | W | 27:49 |
| 70 | Brian Cox | Hampshire RC | V | 27:51 |
| 71 | Eric Dunstan | Bournemouth Arrow CC | V | 27:55 |
| 71 | Chris Gash | Poole Whs | J | 27:55 |
| 73 | Steve Bolton | Salisbury RC | Juv | 28:01 |
| 74 | Terry Roberts | Hampshire RC | V | 28:11 |
| 75 | Ann Davey | New Forest CC | W | 28:26 |
| 76 | Robert Green | Vectis Roads CC | Juv | 28:40 |
| 77 | Ray Needle | Peterborough CC | V | 29:04 |
| 78 | Sue Mortimer | Bournemouth Jubilee Whs | W | 29:14 |
| 79 | June Bull | Bournemouth Jubilee Whs | WV | 29:24 |
| 80 | Penny Cossburn | Southampton Whs | W | 29:27 |
| 81 | Tony White | Sotonia CC | V | 29:30 |
| 82 | Jean Burrow | 34 Nomads CC | W | 29:32 |
| 83 | A Valentine | Fareham Whs | V | 29:49 |
| 84 | Barbara Braithwaite | Southampton Whs | WV | 30:00 |
| 85 | Mary Frewin | Bournemouth Jubilee Whs | WV | 30:20 |
| 86 | Betty Cox | Hampshire RC | WV | 30:32 |
| 87 | Julie Martin | Hampshire RC | W | 32:06 |
| 88 | Sheila Martin | Hampshire RC | WV | 35:21 |
| 89 | Julian Smith | Vectis Roads CC | Juv | 36:58 |
| FASTEST TEAM |
| VC Norwich | Martin Pyne Jeremy Greengrass Dave Hills | 1:09:57 |
|