Home
1977 Index
Archive Index
This page last updated 13 December 2008
© Copyright Cycling Time Trials 2008 |
|
Bournemouth Arrow CC 10
P3 - 8 April 1977
| Pos | Name | Club | Cat | Time |
| 1 | Nick Frewin | Bournemouth Jubilee Whs | | 23:56 |
| 2 | Dave Doust | Antelope RT | | 24:04 |
| 3 | Ken Ruffell | Antelope RT | | 24:07 |
| 4 | Alan Brimecombe | Bournemouth Jubilee Whs | | 24:16 |
| 5 | Bob Maslen | Chard Whs | | 24:30 |
| 6 | William Suttie | Bournemouth Jubilee Whs | | 25:04 |
| 7 | Mike Woolfries | Bournemouth Arrow CC | | 25:25 |
| 8 | Richard Boulter | Bournemouth Arrow CC | | 25:26 |
| 9 | Pete Jones | Bournemouth Jubilee Whs | | 25:33 |
| 9 | Danny Ellery | Street CC | | 25:33 |
| 11 | Martin Whitmarsh | Antelope RT | | 25:37 |
| 12 | Neville Stroud | Antelope RT | | 25:40 |
| 13 | Eddie Fryer | Bournemouth Arrow CC | | 25:47 |
| 13 | John Satherley | VC Ventoux | | 25:47 |
| 15 | Fred Newton | Wessex RC | | 25:57 |
| 16 | Steve Moss | Bournemouth Arrow CC | Juv | 26:06 |
| 17 | John Mortimer | Bournemouth Jubilee Whs | V | 26:07 |
| 17 | Leo Lewis | Salisbury RC | | 26:07 |
| 19 | John Pearce | Bournemouth Jubilee Whs | | 26:08 |
| 20 | Andy Vickers | Bournemouth Arrow CC | J | 26:20 |
| 21 | Phil Harvey | Poole Whs | Juv | 26:22 |
| 22 | Lee Fairchild | Bognor Regis CC | J | 26:26 |
| 23 | J Fawcett | CC Basingstoke | Juv | 26:36 |
| 24 | DC Dixon | Hampshire RC | V | 26:39 |
| 25 | Phil Downer | Bournemouth Jubilee Whs | | 26:46 |
| 26 | Andrew Bunch | Bournemouth Arrow CC | | 26:47 |
| 27 | Bert Pink | Bournemouth Arrow CC | | 26:49 |
| 28 | John Gannaway | New Forest CC | J | 26:57 |
| 29 | Stuart Oxenham | Sotonia CC | | 27:05 |
| 30 | R Ellis | GS Europa | J | 27:09 |
| 31 | Redford Harder | Crabwood CC | | 27:10 |
| 32 | Bill Ming | Southampton Whs | V | 27:19 |
| 33 | Bob Jolliffe | New Forest CC | | 27:20 |
| 34 | Mike Rankine | New Forest CC | | 27:27 |
| 35 | Alan McRae | Bournemouth Arrow CC | | 27:30 |
| 35 | Wilson Jackson | Bournemouth Jubilee Whs | V | 27:30 |
| 37 | Jim Anderson | Sotonia CC | V | 27:35 |
| 38 | Mike Balsdon | Bournemouth Arrow CC | | 27:39 |
| 39 | Kelvin Pinchen | New Forest CC | Juv | 27:47 |
| 40 | Steve Baker | Poole Whs | Juv | 27:50 |
| 41 | Pete Boston | Bournemouth Jubilee Whs | V | 27:56 |
| 42 | Paul Jeffrey | Poole Whs | Juv | 28:02 |
| 43 | Peter Bennett | Poole Whs | V | 28:09 |
| 43 | AJ Burch | Army CC | | 28:09 |
| 45 | Pete Batten | Crabwood CC | | 28:14 |
| 46 | Brian Coghlan | Bournemouth Arrow CC | Juv | 28:23 |
| 47 | Gareth Morgan | Cardiff Ajax CC | Juv | 28:24 |
| 48 | Paul Barratt | Chard Whs | Juv | 28:27 |
| 49 | John Cherry | Southampton Whs | V | 28:33 |
| 50 | Keith Duckworth | GS Europa | J | 28:37 |
| 51 | Melvyn Hazell | New Forest CC | | 28:41 |
| 51 | Roy Fairchild | Bognor Regis CC | V | 28:41 |
| 53 | John Davey | New Forest CC | J | 28:56 |
| 54 | Fred Mason | Bournemouth Arrow CC | V | 29:04 |
| 55 | Carol Gannaway | New Forest CC | W | 29:08 |
| 56 | CF Balk | GS Europa | Juv | 29:11 |
| 57 | Alex Heyman | Bournemouth Arrow CC | V | 29:14 |
| 58 | George Bolton | Bournemouth Arrow CC | V | 29:23 |
| 59 | Patrick Lockyer | Bournemouth Arrow CC | | 29:30 |
| 59 | A Eccleston | Bournemouth Arrow CC | J | 29:30 |
| 61 | Sean Conway | Bournemouth Arrow CC | Juv | 29:32 |
| 61 | Sue Miller | Bournemouth Arrow CC | WJ | 29:32 |
| 61 | Ian Barnes | Bournemouth Arrow CC | Juv | 29:32 |
| 64 | Ray Gee | Sotonia CC | V | 29:35 |
| 65 | Alan Goswell | Bournemouth Arrow CC | V | 29:36 |
| 66 | Robert Duncumb | Street CC | Juv | 29:38 |
| 67 | Dean Butler | Northampton CC | Juv | 29:45 |
| 68 | Pat Ellery | Street CC | W | 29:47 |
| 69 | LW Lewis | Sotonia CC | V | 29:49 |
| 70 | Linda Allen | Bournemouth Arrow CC | W | 29:56 |
| 71 | Dave Cannock | Bournemouth Arrow CC | V | 30:04 |
| 72 | Julian Gee | Sotonia CC | | 30:14 |
| 73 | George Plumbly | New Forest CC | Juv | 30:15 |
| 73 | Arthur Magnum | Bournemouth Arrow CC | Juv | 30:15 |
| 75 | R Anderson | Bournemouth Arrow CC | V | 30:20 |
| 76 | Ron Cook | Salisbury RC | V | 30:26 |
| 77 | P Harston | CC Basingstoke | Juv | 30:27 |
| 78 | Eric Hodge | Cardiff Ajax CC | V | 30:29 |
| 79 | Alasdair McConnell | Street CC | J | 30:40 |
| 80 | Bob Bull | Bournemouth Arrow CC | V | 30:43 |
| 81 | Yvonne Loosemore | Crabwood CC | W | 30:46 |
| 82 | Chris Gash | Poole Whs | Juv | 31:03 |
| 83 | Geoff Bull | Bournemouth Jubilee Whs | J | 31:23 |
| 84 | G Bowles | CC Basingstoke | Juv | 31:25 |
| 85 | Paula Miller | Bournemouth Arrow CC | WJ | 31:27 |
| 86 | Doug Hunt | Bournemouth Jubilee Whs | V | 31:28 |
| 87 | Brian Balsdon | Bournemouth Arrow CC | V | 31:36 |
| 88 | Anthony Lockyer | Bournemouth Arrow CC | Juv | 31:44 |
| 89 | Charlie Press | Bournemouth Arrow CC | V | 31:45 |
| 90 | Pat Brenton | Bournemouth Arrow CC | V | 31:47 |
| 91 | Owen Tyson | Bournemouth Arrow CC | Juv | 31:53 |
| 92 | ML Balk | GS Europa | J | 32:12 |
| 93 | Sue Brimecombe | Bournemouth Jubilee Whs | W | 32:24 |
| 94 | G Bell | Royal Navy CRC | | 32:35 |
| 95 | Mark Fletcher | CC Basingstoke | Juv | 32:40 |
| 96 | Sue Mortimer | Bournemouth Jubilee Whs | WJ | 32:45 |
| 97 | Phil Hodge | Cardiff Ajax CC | Juv | 33:00 |
| 98 | Ann Miller | Bournemouth Arrow CC | W | 33:02 |
| 99 | Tom Wilson | Bournemouth Arrow CC | Juv | 33:05 |
| 100 | Christine Edwards | Bournemouth Arrow CC | W | 34:22 |
| 101 | Vanessa Gee | Sotonia CC | WJ | 34:29 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | Nick Frewin Alan Brimecombe William Suttie | 1:13:16 |
|