Home
1952 Index
Archive Index
This page last updated 7 June 2017
© Copyright Cycling Time Trials 2017 |
|
Vectis Roads CC 25
P9 - 14 April 1952
| Pos | Name | Club | Cat | Time |
| 1 | RH Bridge | Surrey Road CC | | 1:03:36 |
| 2 | Charlie Marriner | Southern Paragon CC | | 1:04:24 |
| 3 | Percy Bigwood | SC Clarion C & AC | | 1:04:40 |
| 4 | Donald Maton | SC Clarion C & AC | | 1:05:19 |
| 4 | Bill Judd | Regent CC | | 1:05:19 |
| 6 | BE Ovenden | Polytechnic CC | | 1:05:26 |
| 7 | EP Jewell | Polytechnic CC | | 1:05:41 |
| 8 | C Joselyn | Surrey Road CC | | 1:06:05 |
| 9 | BL Shaw | Brentwood RC | | 1:06:14 |
| 10 | Arthur Pritchard | Bournemouth Arrow CC | | 1:06:22 |
| 11 | RT Sutton | Southgate CC | | 1:06:23 |
| 12 | Pete Drodge | SC Clarion C & AC | | 1:06:40 |
| 13 | Ken Minting | Lion RC | | 1:06:43 |
| 14 | W Wheeler | Wren Whs | | 1:06:57 |
| 15 | RG Banks | Festival RC | | 1:07:00 |
| 16 | G Newman | Severn RC | | 1:07:01 |
| 17 | C Cleaver | Priory Whs | | 1:07:04 |
| 18 | Roy Shapcott | Bristol South CC | | 1:07:05 |
| 19 | Fred Bushell | Eagle RC | | 1:07:17 |
| 20 | Dick Spanton | Brentwood RC | | 1:07:18 |
| 21 | RJ Warner | Lion RC | | 1:07:20 |
| 22 | DW Sale | Eagle RC | | 1:07:32 |
| 23 | Bruce Masters | Southgate CC | | 1:07:37 |
| 24 | P Wood | Eclipse RC | | 1:07:46 |
| 25 | Albert Coffin | Fareham Whs | | 1:07:52 |
| 26 | Ray Holt | Southampton Whs | | 1:07:55 |
| 27 | E Cook | Brentwood RC | | 1:07:57 |
| 28 | D Atkinson | Ealing Paragon CC | | 1:07:58 |
| 29 | L Aylard | Clyde CC | | 1:08:04 |
| 30 | GJ Burchell | Chippenham & Dist Whs | | 1:08:13 |
| 30 | D Bristow | Southgate CC | | 1:08:13 |
| 32 | Norman Harvey | SC Clarion C & AC | | 1:08:15 |
| 33 | B Townsend | Rugby RCC | | 1:08:18 |
| 34 | D Stanzl | Grove Manor CC | | 1:08:24 |
| 35 | K Archard | Chippenham & Dist Whs | | 1:08:25 |
| 36 | Jack Hendy | Regent CC | | 1:08:31 |
| 37 | P Gilbert | Carlisle CC | | 1:08:33 |
| 38 | E Barnett | Polytechnic CC | | 1:08:42 |
| 39 | EJ Bell | Regent CC | | 1:08:43 |
| 40 | R Kettley | Eclipse RC | | 1:08:52 |
| 41 | FG Bailey | Frome & Dist Whs | | 1:08:53 |
| 42 | D Slade | Leo RC | | 1:09:08 |
| 43 | R Drew | Ealing Paragon CC | | 1:09:11 |
| 44 | E Davis | Ealing Paragon CC | | 1:09:12 |
| 45 | MA Salero | Vectis Roads CC | | 1:09:15 |
| 46 | HF Hamer | Lion RC | | 1:09:16 |
| 47 | T Rooney | Kenton RC | | 1:09:17 |
| 48 | J Wood | Brentwood RC | | 1:09:18 |
| 49 | DW Clark | Leo RC | | 1:09:21 |
| 50 | LA Page | Chequers RC | | 1:09:28 |
| 51 | AG Hunt | Fareham Whs | | 1:09:47 |
| 52 | PJ Deacon | Vectis Roads CC | | 1:09:55 |
| 53 | DR Young | Vectis Roads CC | | 1:09:59 |
| 54 | JR Amey | St Michaels RC | | 1:10:02 |
| 55 | PJ Holden | Surrey Road CC | | 1:10:09 |
| 56 | FG MacNamara | Southampton Whs | | 1:10:16 |
| 57 | Derek Evans | Ealing Paragon CC | | 1:10:18 |
| 57 | Alec Wingrave | Portsmouth Command RN CC | | 1:10:18 |
| 59 | M Hately | Sydenham Whs | | 1:10:30 |
| 60 | J Clucas | Greenford CC | | 1:10:33 |
| 61 | Brian Lewis | Charlotteville CC | | 1:10:36 |
| 62 | P Dawson | Brentwood RC | | 1:10:40 |
| 63 | K Warren | Brentwood RC | | 1:10:42 |
| 64 | DR Gaylard | Vectis Roads CC | | 1:10:53 |
| 65 | DA Stanton | Surrey Road CC | | 1:10:54 |
| 66 | W Turner | Charlotteville CC | | 1:11:01 |
| 67 | ND Coffin | Fareham Whs | | 1:11:14 |
| 68 | T Slinn | Ridgeway RC | | 1:11:18 |
| 69 | EW Davis | Sydenham Whs | | 1:11:44 |
| 70 | R Conroy | Eclipse RC | | 1:12:04 |
| 71 | B Harris | Carlisle CC | | 1:12:26 |
| 72 | F Raison | Chequers RC | | 1:12:29 |
| 73 | C Bannister | Leo RC | | 1:12:33 |
| 74 | WG Ollis | Nunhead Whs | | 1:12:40 |
| 75 | NR Merlin | Polytechnic CC | | 1:12:56 |
| 76 | G May | Leo RC | | 1:13:51 |
| 77 | D Dosher | Feltham RC | | 1:14:15 |
| 78 | RW Davey | Grove Manor CC | | 1:14:21 |
| 79 | FG Purnell | Cheltenham & County CC | | 1:14:27 |
| 80 | LG Bushell | Eagle RC | | 1:14:28 |
| 81 | PB Smith | Sydenham Whs | | 1:15:09 |
| 82 | A Blake | Clyde CC | | 1:15:12 |
| 83 | Terry Dennis | Charlotteville CC | | 1:15:22 |
| 84 | TP Cronin | Kenton RC | | 1:15:38 |
| 85 | J Reith | Farnborough CC | | 1:16:17 |
| 86 | BW Spencer | Vectis Roads CC | | 1:16:23 |
| 87 | AG Macey | Fareham Whs | | 1:18:06 |
| 88 | EA Bush | Ealing Manor RC | | 1:26:19 |
| FASTEST TEAM |
| SC Clarion C & AC | Percy Bigwood Donald Maton Pete Drodge | 3:16:39 |
|