Home
2026 Index
Archive Index
This page last updated 16 September 2026
© Copyright Cycling Time Trials 2026 |
|
a3crg 10
Goodwood TT League P917/10 - 13 August 2026
| Pos | Name | Club | Cat | Time |
| 1 | Alex Murphy | Stolen Goat 4Endurance | E | 19:32 |
| 2 | Paul Willcox | North Road CC | V | 20:11 |
| 3 | George King | VC Venta | | 20:12 |
| 4 | Andy Langdown | a3crg | V | 20:16 |
| 5 | Jack Barden-Beatty | Team Ohten | J | 20:25 |
| 6 | Jonathan Besly | Elysium Kalas RT | V | 20:36 |
| 7 | Izzy Sharp | Alba Development Road Team | We | 20:44 |
| 8 | Martin Gibbs | Strada Wheels RT - Lucentsys | V | 20:54 |
| 9 | Robin Kirk | VC Godalming & Haslemere | V | 21:11 |
| 9 | Jason Mould | Army Cycling | | 21:11 |
| 11 | Neil Mackley | a3crg | V | 21:22 |
| 12 | Martin Piper | NAUT Cycling | V | 21:32 |
| 13 | Joshua Lahiri | Petersfield Tri Club | | 21:49 |
| 14 | Adam Lockwood | Portsmouth North End CC | V | 21:51 |
| 14 | Russell Kober | VC Venta | V | 21:51 |
| 14 | Callum Brownlie | VC Venta | | 21:51 |
| 17 | Adrien Fauvarque | Portsmouth North End CC | | 22:03 |
| 18 | Alexander Stuart | Zephyr CC | J | 22:06 |
| 19 | Richard Burchett | Lewes Wanderers CC | V | 22:22 |
| 20 | Paul Forster | NAUT Cycling | V | 22:23 |
| 21 | Mathew Chapman | Worthing Excelsior CC | V | 22:25 |
| 21 | Peter Younghusband | VTTA (Wessex) | V | 22:25 |
| 23 | Adam Dart | Three Counties Triathletes | | 22:31 |
| 24 | Fletcher Adams | Schils - Doltcini RT | | 22:32 |
| 25 | Marius Kwint | VC Venta | V | 22:37 |
| 26 | Ragnar Laan | Twickenham CC | V | 22:40 |
| 26 | Peter Madarasz | Strada Wheels RT - Lucentsys | V | 22:40 |
| 28 | Clive Spicer | Preston Park Youth CC | V | 22:42 |
| 28 | Adam Coppard | RC Ravenna | | 22:42 |
| 30 | Sean Williams | Wight Tri | V | 22:43 |
| 31 | Paul Jones | Portsmouth North End CC | V | 22:46 |
| 32 | Steve Legg | a3crg | V | 22:48 |
| 33 | Kevin Plummer | Strada Wheels RT - Lucentsys | V | 22:49 |
| 34 | Ethan Heather | Festival RC | J | 23:12 |
| 35 | Ian Neville | Hart Evolution RT | V | 23:13 |
| 36 | Shaun Smart | Southdown Velo | V | 23:19 |
| 36 | Andrew Giller | Horsham Cycling | V | 23:19 |
| 38 | Simon Jezard | Worthing Excelsior CC | V | 23:22 |
| 38 | Paul Martin | NAUT Cycling | V | 23:22 |
| 40 | Alice Lethbridge | Kingston Whs | WV | 23:30 |
| 41 | Guy Andrews | Angmering CC | | 23:36 |
| 42 | Rob Vessey | a3crg | V | 23:39 |
| 43 | Peter Anderson | Liss CC | | 23:40 |
| 44 | Richard Keevil | GS Stella | V | 23:42 |
| 45 | Barry Hards | New Forest CC | V | 23:47 |
| 46 | John Keen-Tomlinson | VC Godalming & Haslemere | | 23:54 |
| 47 | Mathieu Davy | Zephyr CC | V | 23:55 |
| 48 | James Stone | Brighton Excelsior CC | V | 23:57 |
| 48 | Adam Jones | Woking CC | V | 23:57 |
| 50 | Brian Molloy | Brighton Mitre CC | V | 24:00 |
| 50 | Rob Green | Liss CC | | 24:00 |
| 52 | Dean Denham | Horsham Cycling | V | 24:04 |
| 52 | Chris Shea | Zephyr CC | V | 24:04 |
| 54 | Simon Harber | Dorking CC | V | 24:10 |
| 55 | Sarah Matthews | a3crg | WV | 24:14 |
| 56 | Graham Harman | Sotonia CC | V | 24:22 |
| 56 | Miles Hopkins | 7 Hills CC | | 24:22 |
| 58 | Luke Smith | Hart Evolution RT | | 24:26 |
| 59 | Ben Popham | Southampton Tri Club | | 24:31 |
| 60 | Camille King | VTTA (Wessex) | WV | 24:39 |
| 61 | Verity-Jane Lacey | Worthing Excelsior CC | WV | 24:46 |
| 62 | Richard Miles | Hampshire RC | V | 24:50 |
| 62 | Mark Sole | Tuff Fitty Tri Club | V | 24:50 |
| 64 | David Robbins | Petersfield Tri Club | V | 24:52 |
| 65 | Christopher Redmond | Petersfield Tri Club | V | 24:53 |
| 66 | Lucy Mitchell | a3crg | WV | 25:07 |
| 67 | Hamish Walker | a3crg | V | 25:15 |
| 68 | Malcolm Cross | VC Venta | V | 25:17 |
| 68 | Skye Martingale | Enhance-d Club | Wj | 25:17 |
| 70 | Steve Skinner | Hampshire RC | V | 25:32 |
| 71 | Kym Harvey | a3crg | WV | 25:33 |
| 72 | Nick McCormick | Epsom CC | V | 25:37 |
| 73 | Deborah Smith | Southdown Velo | WV | 25:39 |
| 74 | Trevor McAlister | Wight Tri | V | 25:44 |
| 75 | Stuart Willis | Farnham RC | V | 25:57 |
| 75 | Jerry Bromyard | a3crg | V | 25:57 |
| 77 | Matthew Jolly | Chichester Tri Club | V | 25:58 |
| 78 | Hayley Plummer | East Grinstead CC | W | 26:01 |
| 79 | Benjamin Toovey | Worthing Excelsior CC | V | 26:03 |
| 80 | Matthew Dowle | a3crg | V | 26:05 |
| 81 | Aidan Craig | Cardiff Ajax CC | | 26:10 |
| 82 | James Stuart | Zephyr CC | V | 26:11 |
| 83 | Paul Taylor | Wight Tri | V | 26:12 |
| 84 | Stephen Dines | Wight Tri | V | 26:13 |
| 85 | Neil Hancock | Petersfield Tri Club | V | 26:15 |
| 86 | Deborah Sheridan | a3crg | WV | 26:16 |
| 87 | Christina Dove | a3crg | WV | 26:19 |
| 87 | Beverley Hards | New Forest CC | WV | 26:19 |
| 87 | Rob Fields | Hampshire RC | V | 26:19 |
| 90 | Adrian Lauchlan | Southgate CC | V | 26:37 |
| 91 | Matthew Jolin | Liss CC | V | 26:44 |
| 92 | Nolan Rogers | Chichester City Riders | V | 26:47 |
| 92 | Sharon Spicer | Preston Park Youth CC | WV | 26:47 |
| 94 | Oliver Dorman | Preston Park Youth CC | V | 26:48 |
| 95 | Steve Rollason | East Grinstead CC | V | 26:55 |
| 96 | Graham White | Fareham Whs | V | 26:59 |
| 97 | Chris Youens | Liss CC | | 27:13 |
| 98 | Jeremy Page | Southborough & Dist Whs | V | 27:15 |
| 98 | Gina Edmonds | Chichester City Riders | W | 27:15 |
| 100 | Matt Trussler | Chichester Tri Club | | 27:32 |
| 101 | Arielle Elton-Walters | Wight Tri | W | 27:35 |
| 102 | Alfie Clayton | Liss CC | | 27:39 |
| 103 | Michael Clayson | Zephyr CC | | 27:42 |
| 104 | Mike Boyce | a3crg | V | 27:44 |
| 105 | Olivia Sloan | Chichester City Riders | W | 27:48 |
| 106 | Brian Burgess | GS Vecchi | V | 27:51 |
| 107 | Vanessa Green | Tuff Fitty Tri Club | WV | 28:36 |
| 108 | Robert Ward | Poole Whs | V | 28:39 |
| 109 | Simeon Kirov | Southdown Velo | | 28:45 |
| 110 | Michael Philpot | Royal Navy Cycling | V | 28:52 |
| 111 | Lizzi Elton-Walters | Wight Tri | W | 28:53 |
| 112 | Elizabeth Dunlop | Wight Tri | WV | 28:58 |
| 113 | Christopher Rosam | Epsom CC | V | 28:59 |
| 114 | Kim King | Petersfield Tri Club | WV | 29:15 |
| 115 | Stephen Feest | Tuff Fitty Tri Club | V | 29:17 |
| 116 | Chris Day | Angmering CC | V | 29:19 |
| 117 | Les Pearce | Tuff Fitty Tri Club | V | 29:23 |
| 117 | Pippa O`Brien | VTTA (London & Home Counties) | WV | 29:23 |
| 119 | Ianis Craciun | Chichester Tri Club | J | 29:29 |
| 120 | Karl Corpez | Charlotteville CC | V | 29:49 |
| 121 | Lizzie Forbes | Chichester Tri Club | W | 30:10 |
| 122 | Holly Jones | Liss CC | W | 30:27 |
| 123 | Claire Danson | a3crg | W | 30:33 |
| 124 | Rose Beddington | Petersfield Tri Club | WV | 31:26 |
| 125 | Eamonn Sheridan | a3crg | V | 33:22 |
| 126 | Linda Robbins | Petersfield Tri Club | WV | 34:31 |
| FASTEST TEAM |
| VC Venta | George King Callum Brownlie Russell Kober | 1:03:54 |
Youth 12-15
| Pos | Name | Club | Cat | Time |
| 1 | Jacob Day | Team Ohten | Juv | 22:39 |
| 2 | Jack Patten | Preston Park Youth CC | Juv | 23:24 |
| 3 | Raphael Vesey-Holt | Preston Park Youth CC | Juv | 25:02 |
| 4 | Annabella Waite | Verulam Megan's RT | WJuv | 25:22 |
| 5 | Cooper Aberdour | Preston Park Youth CC | Juv | 26:56 |
| 6 | Joel Pillans | Chichester Tri Club | Juv | 27:38 |
| 6 | Monty Williams | Chichester Tri Club | Juv | 27:38 |
| 8 | Alana Barden-Beatty | Team Ohten | WJuv | 27:56 |
| 9 | Ella Woffinden | Preston Park Youth CC | WJuv | 28:07 |
| 10 | Frank James | Chichester Tri Club | Juv | 28:42 |
| 11 | Samuel MacHell | Solent Pirates Youth CC | Juv | 29:08 |
| 12 | Rebekah Jolly | Chichester Tri Club | WJuv | 29:46 |
| 13 | Bethany Morris | Poole Whs | WJuv | 30:44 |
| 14 | Reuben Ostersen | a3crg | Juv | 32:53 |
| FASTEST TEAM |
| Preston Park Youth CC | Jack Patten Raphael Vesey-Holt Cooper Aberdour | 1:15:22 |
Heritage Bikes
| Pos | Name | Club | Cat | Time |
| 1 | Stuart Martingale | Sotonia CC | V | 25:12 |
| 2 | Stuart Heather | Festival RC | V | 25:50 |
| 3 | Steve Wilson | Angmering CC | V | 27:26 |
| 4 | Kim Hards | New Forest CC | E | 27:27 |
| 5 | Jorj James | LFGSS CC | V | 28:37 |
| 6 | Simon Hall | Crabwood CC | V | 29:16 |
| 7 | Derek Dowden | Hampshire RC | V | 29:17 |
| 8 | Gordon Richardson | Portsmouth Triathletes | V | 30:45 |
Youth 8-13 (7.6 miles)
| Pos | Name | Club | Cat | Time |
| 1 | Luke Spicer | Preston Park Youth CC | Juv | 21:08 |
| 2 | Maddox Matthews | Solent Pirates Youth CC | Juv | 21:11 |
| 3 | Jack Harris | Preston Park Youth CC | Juv | 22:47 |
| 4 | Mason Law | Preston Park Youth CC | Juv | 22:50 |
| 5 | Sophia Badenoch | Solent Pirates Youth CC | WJuv | 23:02 |
| 6 | Jessica Evans | Preston Park Youth CC | WJuv | 23:17 |
| 7 | Florence Kite | Chichester Tri Club | WJuv | 23:30 |
| 8 | Emily Williams | Sotonia CC | WJuv | 23:40 |
| 9 | Nathaniel Jolly | Chichester Tri Club | Juv | 24:23 |
| 10 | Edie Hibberd | Preston Park Youth CC | WJuv | 24:53 |
| 11 | Thor Spicer | Preston Park Youth CC | Juv | 24:54 |
| 11 | Desmond Harris | Preston Park Youth CC | Juv | 24:54 |
| 13 | Molly Matthews | Solent Pirates Youth CC | WJuv | 25:02 |
| 14 | Maximilian Palmer | Sotonia CC | Juv | 25:07 |
| 15 | Joseph Lovegrove | Sotonia CC | Juv | 26:07 |
| 16 | Sebastian Dorman | Preston Park Youth CC | Juv | 26:40 |
| 17 | Primrose Kite | Chichester Tri Club | WJuv | 27:02 |
| 18 | Leo Bleach | Farnborough & Camberley CC | Juv | 27:22 |
| 18 | Anoushka Lee | Solent Pirates Youth CC | WJuv | 27:22 |
| 20 | Henry Kite | Chichester Tri Club | Juv | 28:18 |
| 21 | Barnaby Lee | Solent Pirates Youth CC | Juv | 29:40 |
| 22 | Matilda Badenoch | Solent Pirates Youth CC | WJuv | 30:10 |
|