Home
2026 Index
Archive Index
This page last updated 2 July 2026
© Copyright Cycling Time Trials 2026 |
|
a3crg 10
Goodwood TT League P917/10 - 10 June 2026
| Pos | Name | Club | Cat | Time |
| 1 | Jamie Whitcher | Hubo Scott CT | E | 18:49 |
| 2 | Alex Murphy | Stolen Goat 4Endurance | E | 19:22 |
| 3 | Eddy Boyle | Preston Park Youth CC | J | 19:30 |
| 4 | Jacob Mauger | Headquarters Club | J | 19:38 |
| 5 | George King | VC Venta | | 20:15 |
| 6 | Andy Langdown | a3crg | V | 20:28 |
| 6 | Jonathan Besly | Elysium Kalas RT | V | 20:28 |
| 8 | Izzy Sharp | Alba Development Road Team | We | 20:29 |
| 9 | Otto Allison | Team Bottrill Nopinz | J | 20:30 |
| 10 | Elliott Colyer | AeroCLCTV RT | E | 20:32 |
| 11 | Bryce Dyer | drag2zero | V | 20:35 |
| 12 | Anna Henderson | Lidl - Trek | W | 21:04 |
| 13 | Neil Mackley | a3crg | V | 21:14 |
| 14 | Michael Renardson | Lewes Wanderers CC | | 21:17 |
| 15 | Adam Wolley | VC Godalming & Haslemere | | 21:20 |
| 16 | Joshua Lahiri | Petersfield Tri Club | | 21:23 |
| 17 | Russell Kober | VC Venta | V | 21:37 |
| 18 | Paul Thatcher | Brighton Mitre CC | V | 21:38 |
| 19 | Martin Piper | NAUT Cycling | V | 21:57 |
| 20 | Sam Fox | RC Ravenna | | 21:58 |
| 21 | Chris Lord | Brighton Excelsior CC | V | 22:01 |
| 22 | Sam Greenwood | Norwood Paragon CC | | 22:03 |
| 23 | Graham Harman | Sotonia CC | V | 22:06 |
| 24 | Alexander Stuart | Zephyr CC | J | 22:15 |
| 25 | Paul Jones | Portsmouth North End CC | V | 22:18 |
| 26 | Callum Brownlie | VC Venta | | 22:25 |
| 27 | Peter Madarasz | Strada Wheels RT - Lucentsys | V | 22:31 |
| 28 | Sean Williams | Wight Tri | V | 22:32 |
| 29 | Dan Shipton | Eastbourne Rovers CC | V | 22:43 |
| 30 | Jymmy Trevor | City RC (Hull) | V | 22:47 |
| 31 | Paul Martin | NAUT Cycling | V | 22:49 |
| 31 | Cooper Barkey | Team Bottrill Nopinz | J | 22:49 |
| 33 | Mathew Chapman | Worthing Excelsior CC | V | 22:56 |
| 33 | Kevin Plummer | Strada Wheels RT - Lucentsys | V | 22:56 |
| 35 | Richard Keevil | GS Stella | V | 23:14 |
| 36 | Simon Rowe | Strada Wheels RT - Lucentsys | V | 23:18 |
| 37 | Mathieu Davy | Zephyr CC | V | 23:29 |
| 38 | Andrew Giller | Horsham Cycling | V | 23:30 |
| 39 | Ian Neville | Hart Evolution RT | V | 23:35 |
| 40 | Sebastian Ottley | RC Ravenna | V | 23:36 |
| 41 | Peter Anderson | Liss CC | | 23:38 |
| 42 | Shaun Smart | Southdown Velo | V | 23:42 |
| 43 | Simon Jezard | Worthing Excelsior CC | V | 23:44 |
| 44 | Clinton More | Strada Wheels RT - Lucentsys | V | 23:45 |
| 45 | Dominic Maxwell | Worthing Excelsior CC | V | 23:46 |
| 46 | Adam Jones | Woking CC | V | 23:50 |
| 47 | Simon Lamb | Zephyr CC | V | 23:53 |
| 48 | James Amy | Worthing Excelsior CC | V | 24:00 |
| 49 | Rob Vessey | a3crg | V | 24:09 |
| 50 | Chris Wallis | RC Ravenna | V | 24:15 |
| 51 | Chris Shea | Zephyr CC | V | 24:26 |
| 52 | Simon Church | trainSharp Roman RT | V | 24:27 |
| 53 | Verity-Jane Lacey | Worthing Excelsior CC | WV | 24:36 |
| 54 | Adam McCulloch | Chichester Tri Club | V | 24:41 |
| 55 | Brian Molloy | Brighton Mitre CC | V | 24:47 |
| 56 | James Stone | Brighton Excelsior CC | V | 24:48 |
| 57 | Skye Martingale | Enhance-d Club | Wj | 24:51 |
| 57 | Denise Stuart | Zephyr CC | WV | 24:51 |
| 59 | Pete Christensen | Hart Evolution RT | V | 24:55 |
| 60 | Gemma Dobson | a3crg | WV | 25:12 |
| 61 | Stephen Summers | Worthing Excelsior CC | V | 25:14 |
| 62 | Adrian Talley | VC St Raphael | V | 25:15 |
| 63 | James Stuart | Zephyr CC | V | 25:16 |
| 64 | Michael Clayson | Zephyr CC | | 25:19 |
| 65 | Benjamin Toovey | Worthing Excelsior CC | V | 25:28 |
| 66 | Kym Harvey | a3crg | WV | 25:32 |
| 67 | David Robbins | Petersfield Tri Club | V | 25:37 |
| 68 | Michael Valks | Lewes Wanderers CC | V | 25:44 |
| 68 | Rob Luff | GS Stella | V | 25:44 |
| 70 | Deborah Smith | Southdown Velo | WV | 25:45 |
| 71 | Dougi Hall | Border City Whs | V | 26:01 |
| 72 | Amber Mauger | Solent Pirates Youth CC | Wj | 26:03 |
| 73 | Hayley Plummer | East Grinstead CC | W | 26:06 |
| 74 | Paul Taylor | Wight Tri | V | 26:16 |
| 75 | Richard Broadribb | Southdown Velo | V | 26:17 |
| 76 | Derek Dowden | Hampshire RC | V | 26:20 |
| 77 | Richard Miles | Hampshire RC | V | 26:22 |
| 78 | Anthony Badenoch | Portsmouth North End CC | V | 26:32 |
| 79 | Ross Gentry | Petersfield Tri Club | V | 26:35 |
| 80 | Milla Rogers | Petersfield Tri Club | W | 26:37 |
| 81 | Adrian Lauchlan | Southgate CC | V | 26:38 |
| 82 | Steve Dines | Wight Tri | V | 26:43 |
| 83 | Rachel Clay | Petersfield Tri Club | WV | 26:44 |
| 84 | Simon Hall | Crabwood CC | V | 26:49 |
| 85 | Deborah Sheridan | a3crg | WV | 26:59 |
| 86 | Graham White | Fareham Whs | V | 27:22 |
| 87 | Chris Youens | Liss CC | | 27:39 |
| 88 | Matthew Jolin | Liss CC | V | 27:43 |
| 89 | Karen Mcgrath | Worthing Excelsior CC | WV | 27:55 |
| 90 | Matt Trussler | Chichester Tri Club | | 27:59 |
| 91 | Samuel Winton | Portsmouth Triathletes | | 28:00 |
| 92 | Anjing Hao | Headquarters Club | W | 28:06 |
| 93 | Robert Ward | Poole Whs | V | 28:31 |
| 94 | John Marchment | HuntBikeWheels.com | V | 28:39 |
| 95 | Rowena Rogers | Petersfield Tri Club | WV | 28:47 |
| 96 | Arielle Elton-Walters | Wight Tri | W | 28:56 |
| 97 | Vanessa Green | Tuff Fitty Tri Club | WV | 29:15 |
| 98 | Lizzie Forbes | Chichester Tri Club | W | 29:20 |
| 99 | Jenny Philips | Petersfield Tri Club | WV | 29:24 |
| 99 | Pippa O`Brien | VTTA (London & Home Counties) | WV | 29:24 |
| 101 | Lizzi Elton-Walters | Wight Tri | W | 29:28 |
| 102 | Gordon Richardson | Portsmouth Triathletes | V | 29:31 |
| 103 | Ben Thomas | South Western RC | V | 29:40 |
| 104 | Paul Rose | Three Counties Triathletes | V | 29:46 |
| 105 | Kathryn Pillar | Petersfield Tri Club | WV | 30:19 |
| 106 | Nicola Plewes | Petersfield Tri Club | WV | 30:49 |
| 107 | Eamonn Sheridan | a3crg | V | 31:54 |
| 108 | Linda Robbins | Petersfield Tri Club | WV | 33:54 |
| 109 | Nigel Bicknell | a3crg | V | 37:34 |
| FASTEST TEAM |
| VC Venta | George King Russell Kober Callum Brownlie | 1:04:17 |
Youth 12-15
| Pos | Name | Club | Cat | Time |
| 1 | Jack Patten | Preston Park Youth CC | Juv | 21:36 |
| 2 | Thomas Dewey | Preston Park Youth CC | Juv | 23:39 |
| 3 | Raphael Vesey-Holt | Preston Park Youth CC | Juv | 25:38 |
| 4 | Elizabeth Groves | Preston Park Youth CC | WJuv | 26:59 |
| 5 | Annabella Waite | Verulam Megan's RT | WJuv | 27:36 |
| 6 | Samuel MacHell | Solent Pirates Youth CC | Juv | 28:32 |
| 7 | Monty Williams | Chichester Tri Club | Juv | 28:36 |
| 8 | Daniella Stopps | Chichester Tri Club | WJuv | 35:02 |
| FASTEST TEAM |
| Preston Park Youth CC | Jack Patten Thomas Dewey Raphael Vesey-Holt | 1:10:53 |
Youth 8-13 (7.6 miles)
| Pos | Name | Club | Cat | Time |
| 1 | Maddox Matthews | Solent Pirates Youth CC | Juv | 21:00 |
| 2 | Sophia Badenoch | Solent Pirates Youth CC | WJuv | 22:31 |
| 3 | Alice Dewey | Preston Park Youth CC | WJuv | 22:38 |
| 4 | Archie Frogley | Sotonia CC | Juv | 22:47 |
| 5 | Jessica Evans | Preston Park Youth CC | WJuv | 23:15 |
| 6 | Reuben Lewis | Sotonia CC | Juv | 23:54 |
| 7 | Florence Kite | Chichester Tri Club | WJuv | 24:04 |
| 8 | Joseph Lovegrove | Sotonia CC | Juv | 25:09 |
| 9 | Finlay Cammack | Solent Pirates Youth CC | Juv | 26:01 |
| 10 | Anoushka Lee | Solent Pirates Youth CC | WJuv | 26:27 |
| 11 | Leah Stopps | Chichester Tri Club | WJuv | 26:44 |
| 12 | Dylan Grandy | Solent Pirates Youth CC | Juv | 27:17 |
| 13 | Primrose Kite | Chichester Tri Club | WJuv | 27:19 |
| 14 | Barnaby Lee | Solent Pirates Youth CC | Juv | 27:49 |
| 15 | Thomas Turner | VC Godalming & Haslemere | Juv | 31:26 |
| 16 | Seren Miller-Edwards | VC Godalming & Haslemere | WJuv | 35:38 |
| FASTEST TEAM |
| Solent Pirates Youth CC | Maddox Matthews Sophia Badenoch Finlay Cammack | 1:09:32 |
|