Home
2025 Index
Archive Index
This page last updated 24 September 2025
© Copyright Cycling Time Trials 2025 |
|
a3crg 10
Goodwood TT League P917 - 13 August 2025
7.6 miles
| Pos | Name | Club | Cat | Time |
| 1 | Archie Frogley | Solent Pirates Youth CC | Juv | 23:43 |
| 2 | Maddox Matthews | Solent Pirates Youth CC | Juv | 23:46 |
| 3 | Sophia Badenoch | Solent Pirates Youth CC | WJuv | 24:11 |
| 4 | Florence Kite | Chichester Tri Club | WJuv | 25:07 |
| 5 | William Palmer | Solent Pirates Youth CC | Juv | 25:51 |
| 6 | Emily Williams | Sotonia CC | WJuv | 26:19 |
| 7 | Molly Matthews | Solent Pirates Youth CC | WJuv | 26:49 |
| 8 | Jaya Martingale | Sotonia CC | WJuv | 27:04 |
| 9 | Joseph Lovegrove | Sotonia CC | Juv | 27:39 |
| 10 | Primrose Kite | Chichester Tri Club | WJuv | 29:18 |
| 11 | Leo Bleach | Farnborough & Camberley CC | Juv | 30:48 |
| 12 | Freddie Ford | Chichester Tri Club | Juv | 31:34 |
| FASTEST TEAM |
| Solent Pirates Youth CC | Archie Frogley Maddox Matthews Sophia Badenoch | 1:11:40 |
10 miles
| Pos | Name | Club | Cat | Time |
| 1 | Oscar Nisbett | trainSharp Roman RT | J | 19:27 |
| 2 | Kevin Chant | Wightlink CRT | | 19:28 |
| 3 | Paul Burton | Paceline RT | V | 19:36 |
| 4 | Alex Murphy | Stolen Goat RT | E | 19:47 |
| 5 | Ant Gritton | Sotonia CC | | 20:19 |
| 6 | Sam Davies | RC Ravenna | | 20:21 |
| 7 | Cosmo Derangi | Brighton Mitre CC | E | 20:46 |
| 8 | Izzy Sharp | Lidl - Trek | We | 20:49 |
| 9 | Adam Dart | Three Counties Triathletes | | 21:01 |
| 10 | Christopher McNamara | Sigma Sports RT | V | 21:10 |
| 11 | Neil Mackley | a3crg | V | 21:27 |
| 12 | Joshua Lahiri | Petersfield Tri Club | | 21:32 |
| 13 | Ferenc File | Horsham Cycling | | 21:38 |
| 14 | Howard Bayley | a3crg | V | 21:42 |
| 14 | Jake Smith | a3crg | | 21:42 |
| 16 | Mark Lisk | 3C Cycle Club | V | 22:02 |
| 17 | Ben George | New Forest CC | | 22:03 |
| 18 | William Sawyer | VC St Raphael | V | 22:05 |
| 19 | Ivo Thwaites | Southborough & Dist Whs | J | 22:14 |
| 20 | Martin Piper | NAUT Cycling | V | 22:21 |
| 21 | Graham Harman | Sotonia CC | V | 22:27 |
| 22 | Marius Kwint | VC Venta | V | 22:34 |
| 23 | Callum Brownlie | VC Venta | | 22:36 |
| 24 | Adam Coppard | RC Ravenna | | 22:42 |
| 25 | Paul Martin | NAUT Cycling | V | 22:49 |
| 26 | Will Trevor | ADDFORM Vive Le Velo | E | 22:51 |
| 27 | Chris Lord | Brighton Excelsior CC | V | 22:59 |
| 28 | Peter Madarasz | Strada Wheels RT - Lucentsys | V | 23:07 |
| 29 | Darius Sarshar | VC Godalming & Haslemere | V | 23:14 |
| 30 | Dan Shipton | Eastbourne Rovers CC | V | 23:19 |
| 31 | Kevin Plummer | Strada Wheels RT - Lucentsys | V | 23:21 |
| 32 | Tristan Davenne | Newbury RC | V | 23:34 |
| 32 | Shaun Smart | Southdown Velo | V | 23:34 |
| 34 | Mark Wright | VC Godalming & Haslemere | V | 23:35 |
| 34 | Leighton Jones | Petersfield Tri Club | V | 23:35 |
| 36 | Nick Andrews | Portsmouth North End CC | V | 23:39 |
| 37 | Rob Green | Liss CC | | 23:41 |
| 38 | Timothy Peters | Horsham Cycling | V | 23:50 |
| 39 | Sarah Matthews | a3crg | WV | 23:57 |
| 40 | Jymmy Trevor | City RC (Hull) | V | 24:02 |
| 41 | Alexander Stuart | Zephyr CC | J | 24:04 |
| 41 | Adam Jones | Woking CC | V | 24:04 |
| 43 | Mathieu Davy | Zephyr CC | V | 24:08 |
| 44 | Mike Cooper | Chichester Tri Club | V | 24:17 |
| 45 | Simon Lamb | Zephyr CC | V | 24:19 |
| 46 | Darren King | Rapha CC | V | 24:23 |
| 46 | Richard Keevil | GS Stella | V | 24:23 |
| 48 | Andrew Plewes | Liss CC | V | 24:29 |
| 48 | James Togneri | Tuff Fitty Tri Club | | 24:29 |
| 50 | Simon Jezard | Worthing Excelsior CC | V | 24:30 |
| 51 | Ian Sherin | Crabwood CC | V | 24:33 |
| 52 | Guy Painter | Chichester City Riders | V | 24:39 |
| 53 | Chris Wallis | RC Ravenna | V | 24:40 |
| 54 | Vince Freeman | Sussex Revolution VC | V | 24:42 |
| 55 | Dean Denham | Horsham Cycling | V | 24:49 |
| 56 | Mike Anderson | CC Moncontour (Maisons Bercy) | V | 24:50 |
| 57 | Rory Plewes | Liss CC | | 24:57 |
| 58 | Michael Clayson | Zephyr CC | | 24:58 |
| 59 | Richard Miles | Inspire-Chichester | V | 24:59 |
| 59 | Adam Puckett | Fareham Whs | V | 24:59 |
| 61 | Andrew Tinkler | Portsmouth North End CC | | 25:00 |
| 62 | Mark Sole | Tuff Fitty Tri Club | V | 25:07 |
| 63 | Andrew Gowland | Tuff Fitty Tri Club | V | 25:18 |
| 64 | Simon Church | trainSharp Roman RT | V | 25:19 |
| 65 | Robin Kamiya | Farnborough & Camberley CC | V | 25:23 |
| 65 | Hamish Walker | a3crg | V | 25:23 |
| 67 | Mark Kennerley | Fareham Whs | V | 25:24 |
| 68 | Christopher Redmond | Petersfield Tri Club | V | 25:26 |
| 69 | Sien Van Der Plank | New Forest CC | W | 25:34 |
| 70 | Peter Anderson | Liss CC | | 25:39 |
| 70 | David Robbins | Petersfield Tri Club | V | 25:39 |
| 72 | Ruth Whiddett | a3crg | WV | 25:44 |
| 73 | Derek Dowden | Hampshire RC | V | 25:46 |
| 74 | Benjamin Toovey | Worthing Excelsior CC | V | 25:47 |
| 75 | Andrew Frogley | Hampshire RC | V | 25:48 |
| 76 | Steve Legg | a3crg | V | 25:50 |
| 77 | Skye Martingale | Type One Style | Wj | 25:54 |
| 78 | Kris Watson | Portsmouth North End CC | V | 25:55 |
| 79 | Stuart Willis | Farnham RC | V | 25:57 |
| 80 | Stephen Summers | Worthing Excelsior CC | V | 26:04 |
| 81 | Deborah Smith | Southdown Velo | WV | 26:08 |
| 82 | Stu Nisbett | Destination Bike RT | V | 26:09 |
| 83 | Steve Wilson | Angmering CC | V | 26:12 |
| 84 | Rachel Clay | GS Vecchi | WV | 26:16 |
| 85 | Robert Fields | Hampshire RC | V | 26:18 |
| 85 | Adrian Lauchlan | Southgate CC | V | 26:18 |
| 87 | Sean Williams | Wight Tri | V | 26:27 |
| 88 | Felix Barrow | Fareham Whs | E | 26:30 |
| 89 | Hannah Lucas | Farnborough & Camberley CC | WV | 26:35 |
| 90 | John Marchment | HuntBikeWheels.com | V | 26:36 |
| 91 | Denise Stuart | Zephyr CC | WV | 26:40 |
| 92 | Jeremy Page | Southborough & Dist Whs | V | 26:52 |
| 93 | Matthew Dowle | a3crg | V | 26:53 |
| 94 | Paul Taylor | Wight Tri | V | 26:55 |
| 95 | Kym Harvey | a3crg | WV | 26:58 |
| 96 | James Mansfield | a3crg | V | 27:03 |
| 97 | Matthew Jolin | Petersfield Tri Club | | 27:05 |
| 98 | Rob Luff | GS Stella | V | 27:06 |
| 99 | Ben Thomas | South Western RC | V | 27:11 |
| 100 | Guy Reed | Chichester Tri Club | V | 27:16 |
| 101 | Steve Willcocks | Portsmouth North End CC | V | 27:35 |
| 102 | Steve Dines | Wight Tri | V | 27:39 |
| 103 | Daniel Fitzgerald | Tuff Fitty Tri Club | | 27:42 |
| 104 | Alan Davies | Hampshire RC | V | 27:46 |
| 105 | Christina Dove | a3crg | WV | 27:47 |
| 105 | Olivia Sloan | Chichester City Riders | W | 27:47 |
| 107 | Carl Harney | VC Venta | V | 28:08 |
| 108 | Phillip Blanchard | Angmering CC | V | 28:23 |
| 109 | Mike Boyce | a3crg | V | 28:26 |
| 110 | Elizabeth Dunlop | Wight Tri | WV | 28:29 |
| 111 | Katie Harmer | Tuff Fitty Tri Club | W | 28:36 |
| 112 | Mike Marchant | Southdown Velo | V | 28:42 |
| 113 | Richard Mason | Angmering CC | V | 28:56 |
| 114 | Verity-Jane Lacey | Worthing Excelsior CC | WV | 28:59 |
| 115 | Amanda Wellesley | Petersfield Tri Club | WV | 29:10 |
| 116 | Rachael Lamont | Portsmouth North End CC | WV | 29:13 |
| 117 | Deborah Sheridan | a3crg | WV | 29:23 |
| 118 | Vanessa Green | Tuff Fitty Tri Club | WV | 29:32 |
| 119 | Les Pearce | Tuff Fitty Tri Club | V | 29:41 |
| 120 | Amanda Simpson | Portsmouth North End CC | WV | 29:50 |
| 121 | Gordon Richardson | Portsmouth Triathletes | V | 30:06 |
| 122 | Karl Corpez | Charlotteville CC | V | 30:07 |
| 123 | Nicola Plewes | Petersfield Tri Club | WV | 30:49 |
| 124 | Lorraine Wilson | Angmering CC | WV | 30:51 |
| 125 | Pippa O`Brien | VTTA (London & Home Counties) | WV | 30:55 |
| 126 | Claire Danson | a3crg | W | 30:56 |
| 127 | David Lack | Angmering CC | V | 31:10 |
| 128 | Paul Beck | Hampshire RC | V | 31:59 |
| 129 | Rose Beddington | Petersfield Tri Club | WV | 32:25 |
| 130 | Eamonn Sheridan | a3crg | V | 32:32 |
| 130 | Gemma Kerr | Liss CC | W | 32:32 |
| 132 | Linda Robbins | Petersfield Tri Club | WV | 32:49 |
| 133 | Kathryn Pillar | Petersfield Tri Club | WV | 33:03 |
| 134 | Darcie Lacey | Worthing Excelsior CC | Wj | 33:06 |
| 135 | Ciani Foulkes | Petersfield Tri Club | WV | 33:31 |
| 136 | Sue Simpson | Tuff Fitty Tri Club | WV | 33:37 |
| FASTEST TEAM |
| a3crg | Neil Mackley Howard Bayley Jake Smith | 1:04:51 |
Youth 10 miles
| Pos | Name | Club | Cat | Time |
| 1 | Evan Mitchell | Solent Pirates Youth CC | Juv | 25:46 |
| 2 | Frank James | Chichester Tri Club | Juv | 27:30 |
| 3 | Monty Williams | Chichester Tri Club | Juv | 28:50 |
| 4 | Annabella Waite | Verulam Megan's RT | WJuv | 29:15 |
| 4 | Bruce Nisbett | trainSharp Roman RT | Juv | 29:15 |
| 6 | Joel Pillans | Chichester Tri Club | Juv | 30:36 |
| 7 | George Palmer | Solent Pirates Youth CC | Juv | 31:35 |
| 8 | Ianis Craciun | Chichester Tri Club | Juv | 34:31 |
| 9 | Amy Clarke | Surrey Cycle Racing League | WJuv | 35:03 |
| FASTEST TEAM |
| Chichester Tri Club | Frank James Monty Williams Joel Pillans | 1:26:56 |
Heritage Bikes
| Pos | Name | Club | Cat | Time |
| 1 | Simon Smythe | Norwood Paragon CC | V | 23:56 |
| 2 | Stuart Martingale | Sotonia CC | V | 27:26 |
| 3 | Steve Skinner | Angmering CC | V | 27:34 |
| 4 | Simon Hall | Crabwood CC | V | 28:14 |
| 5 | Michael Richardson | Portsmouth North End CC | V | 30:10 |
|