Home
2025 Index
Archive Index
This page last updated 4 September 2025
© Copyright Cycling Time Trials 2025 |
|
a3crg 10
Goodwood TT League P917 - 16 July 2025
7.6 miles
| Pos | Name | Club | Cat | Time |
| 1 | Maddox Matthews | Solent Pirates Youth CC | Juv | 22:32 |
| 2 | Sebastian Berger | Solent Pirates Youth CC | Juv | 23:14 |
| 3 | Thomas Meigh | Solent Pirates Youth CC | Juv | 23:39 |
| 4 | Sophia Badenoch | Solent Pirates Youth CC | WJuv | 24:38 |
| 5 | Finlay Cammack | Solent Pirates Youth CC | Juv | 25:14 |
| 6 | Archie Frogley | Solent Pirates Youth CC | Juv | 25:34 |
| 7 | Florence Kite | Chichester Tri Club | WJuv | 25:50 |
| 8 | Molly Matthews | Solent Pirates Youth CC | WJuv | 26:42 |
| 9 | Primrose Kite | Chichester Tri Club | WJuv | 29:21 |
| 10 | Anoushka Lee | Solent Pirates Youth CC | WJuv | 29:52 |
| 11 | Barnaby Lee | Solent Pirates Youth CC | Juv | 30:13 |
| 12 | Henry Meigh | Solent Pirates Youth CC | Juv | 33:34 |
| FASTEST TEAM |
| Solent Pirates Youth CC | Maddox Matthews Sebastian Berger Thomas Meigh | 1:09:25 |
10 miles
| Pos | Name | Club | Cat | Time |
| 1 | Paul Burton | Paceline RT | V | 19:25 |
| 2 | Alex Murphy | Stolen Goat RT | E | 19:50 |
| 3 | Andy Langdown | a3crg | V | 20:12 |
| 4 | Bryce Dyer | Bournemouth Cycleworks | V | 20:30 |
| 5 | Cosmo Derangi | Brighton Mitre CC | E | 20:45 |
| 6 | Sam Davies | ASSOS UK RT | | 21:00 |
| 7 | Joshua Lahiri | Petersfield Tri Club | | 21:16 |
| 8 | Ferenc File | Horsham Cycling | | 21:35 |
| 8 | Steven Hughes | Thames Turbo Tri Club | V | 21:35 |
| 10 | Ben George | New Forest CC | | 21:37 |
| 11 | Martin Piper | NAUT Cycling | V | 21:49 |
| 12 | William Sawyer | VC St Raphael | V | 21:54 |
| 13 | Graham Harman | Sotonia CC | V | 22:01 |
| 13 | Larry Wiltshire | RC Ravenna | V | 22:01 |
| 15 | Chris Lord | Brighton Excelsior CC | V | 22:08 |
| 16 | Callum Brownlie | VC Venta | | 22:14 |
| 17 | Sarah Storey | Storey Racing | WV | 22:19 |
| 18 | Dan Shipton | Eastbourne Rovers CC | V | 22:26 |
| 19 | Peter Madarasz | Strada Wheels RT - Lucentsys | V | 22:28 |
| 20 | Adam Coppard | RC Ravenna | | 22:38 |
| 21 | Kevin Plummer | Strada Wheels RT - Lucentsys | V | 22:42 |
| 22 | Sean Williams | Wight Tri | V | 22:43 |
| 23 | Marius Kwint | VC Venta | V | 22:47 |
| 24 | Roger Taylor | Farnham RC | V | 22:48 |
| 25 | Paul Martin | NAUT Cycling | V | 22:51 |
| 26 | Shaun Smart | Southdown Velo | V | 23:04 |
| 27 | Mathieu Davy | Zephyr CC | V | 23:16 |
| 27 | Jymmy Trevor | City RC (Hull) | V | 23:16 |
| 27 | Simon Rowe | Strada Wheels RT - Lucentsys | V | 23:16 |
| 30 | Sarah Matthews | a3crg | WV | 23:25 |
| 31 | Richard Keevil | GS Stella | V | 23:31 |
| 32 | Keith Lear | Horsham Cycling | V | 23:38 |
| 33 | Clinton More | Strada Wheels RT - Lucentsys | V | 23:39 |
| 34 | Alexander Stuart | Zephyr CC | J | 23:45 |
| 35 | Tim Peters | Horsham Cycling | V | 23:49 |
| 36 | Mike Cooper | Chichester Tri Club | V | 23:50 |
| 37 | Ben Lowe | VC Godalming & Haslemere | | 23:51 |
| 38 | Simon Lamb | Zephyr CC | V | 24:05 |
| 39 | Guy Painter | Chichester City Riders | V | 24:06 |
| 40 | Rob Vessey | a3crg | V | 24:09 |
| 41 | Richard Miles | Inspire-Chichester | V | 24:24 |
| 42 | Stu Nisbett | Destination Bike RT | V | 24:29 |
| 43 | Steve Legg | a3crg | V | 24:33 |
| 44 | Andrew Tinkler | Portsmouth North End CC | | 24:35 |
| 45 | Robin Kamiya | Farnborough & Camberley CC | V | 24:52 |
| 46 | Skye Martingale | Type One Style | Wj | 24:53 |
| 47 | John Mottershead | Portsmouth North End CC | V | 24:54 |
| 48 | Lucy Mitchell | a3crg | WV | 24:56 |
| 49 | Simon Church | trainSharp Roman RT | V | 24:59 |
| 50 | Derek Dowden | Hampshire RC | V | 25:01 |
| 51 | Ruth Whiddett | a3crg | WV | 25:06 |
| 52 | Samuel Chard | Sussex CA | | 25:23 |
| 53 | Andrew Frogley | Hampshire RC | V | 25:25 |
| 54 | David Robbins | Petersfield Tri Club | V | 25:37 |
| 55 | Deborah Smith | Southdown Velo | WV | 25:43 |
| 56 | Stuart Willis | Farnham RC | V | 25:44 |
| 57 | Steve Wilson | Angmering CC | V | 25:49 |
| 58 | Hayley Plummer | Sussex Nomads CC | W | 25:54 |
| 59 | Simon Hall | Crabwood CC | V | 25:55 |
| 60 | Mary Cooper | Chichester Tri Club | WV | 25:58 |
| 61 | Rachel Tomkins | Farnborough & Camberley CC | WV | 25:59 |
| 62 | Denise Stuart | Zephyr CC | WV | 26:05 |
| 63 | Hannah Lucas | Farnborough & Camberley CC | WV | 26:17 |
| 63 | Jeremy Page | Southborough & Dist Whs | V | 26:17 |
| 65 | Simon Craig-McFeely | a3crg | V | 26:23 |
| 66 | Benjamin Toovey | Worthing Excelsior CC | V | 26:24 |
| 66 | Stuart Grimes | Southdown Velo | V | 26:24 |
| 68 | Ben Thomas | South Western RC | V | 26:26 |
| 69 | James Mansfield | a3crg | V | 26:33 |
| 70 | Paul Taylor | Wight Tri | V | 26:34 |
| 70 | Adam Puckett | Fareham Whs | V | 26:34 |
| 72 | Rachel Clay | GS Vecchi | WV | 26:47 |
| 73 | Alan Kirby | Farnham RC | V | 26:53 |
| 74 | Christina Dove | a3crg | WV | 26:54 |
| 75 | Alan Davies | Hampshire RC | V | 27:08 |
| 76 | Thomas Harcombe | Chichester City Riders | | 27:10 |
| 77 | Rob Luff | GS Stella | V | 27:14 |
| 78 | Steve Dines | Wight Tri | V | 27:27 |
| 79 | Mike Boyce | a3crg | V | 27:34 |
| 80 | Mike Marchant | Southdown Velo | V | 27:39 |
| 81 | Helen Meigh | Sotonia CC | WV | 27:46 |
| 82 | Elizabeth Dunlop | Wight Tri | WV | 27:49 |
| 83 | James Cammack | Solent Pirates Youth CC | V | 28:00 |
| 84 | Olivia Sloan | Chichester City Riders | W | 28:12 |
| 85 | Martin Balk | 3C Cycle Club | V | 29:15 |
| 86 | Amanda Simpson | Portsmouth North End CC | WV | 29:41 |
| 87 | Lorraine Wilson | Angmering CC | WV | 29:57 |
| 88 | Kathryn Pillar | Petersfield Tri Club | WV | 31:35 |
| 89 | Deborah Sheridan | a3crg | WV | 32:46 |
| 90 | Linda Robbins | Petersfield Tri Club | WV | 33:03 |
| 91 | Eamonn Sheridan | a3crg | V | 34:47 |
| FASTEST TEAM |
| a3crg | Andy Langdown Sarah Matthews Rob Vessey | 1:07:46 |
Youth 10 miles
| Pos | Name | Club | Cat | Time |
| 1 | Bruce Nisbett | trainSharp Roman RT | Juv | 28:46 |
| 2 | Samuel MacHell | Solent Pirates Youth CC | Juv | 29:09 |
| 3 | Frank James | Chichester Tri Club | Juv | 30:05 |
| 4 | Joel Pillans | Chichester Tri Club | Juv | 30:09 |
| 5 | Jude Gaskell | Chichester Tri Club | Juv | 37:28 |
| FASTEST TEAM |
| Chichester Tri Club | Frank James Joel Pillans Jude Gaskell | 1:37:42 |
|