Home
2016 Index
Archive Index
This page last updated 29 December 2016
© Copyright Cycling Time Trials 2016 |
|
RTTC Closed Circuit Champs 11.7
PThruxton - 16 October 2016
Men
| Pos | Name | Club | Cat | Time |
| 1 | Josh Teasdale | Prorace CT | | 23:03 |
| 2 | Matthew Smith | Team Bottrill | | 23:09 |
| 3 | John Dewey | Team Bottrill | | 23:18 |
| 4 | Dean Robson | Nopinz | | 23:38 |
| 5 | Christopher Fennell | Thanet RC | E | 23:49 |
| 5 | David Crawley | Velotik RT | V | 23:49 |
| 7 | Robert Moore | Nuun-Sigma Sport-London RT | | 24:02 |
| 8 | George Evans | Team Bottrill | E | 24:06 |
| 9 | Jonathan Wears | SSLL RT | | 24:09 |
| 10 | Jamie Pine | Nuun-Sigma Sport-London RT | | 24:11 |
| 10 | James Mapley | Blazing Saddles | E | 24:11 |
| 12 | Chris McNamara | Nuun-Sigma Sport-London RT | V | 24:17 |
| 13 | David Janes | Westbury Whs | | 24:18 |
| 14 | Danny Grieves | GS Metro | | 24:20 |
| 15 | Kevin Tye | VeloRefined Aerosmiths | V | 24:24 |
| 16 | Gavin Hinxman | Kettering CC | V | 24:31 |
| 17 | Simon McNamara | South Downs Bikes | V | 24:33 |
| 18 | Liam Maybank | Twickenham CC | V | 24:38 |
| 18 | Stuart Travis | Wellingborough Cycles RT | | 24:38 |
| 20 | Simon Beldon | SSLL RT | V | 24:40 |
| 21 | Paul Ashley | Fareham Whs | V | 24:45 |
| 22 | Henry Latimer | PMR@Toachim House | | 24:54 |
| 23 | Tom Pritchard | Hampshire RC | | 24:56 |
| 23 | Andy Langdown | Blazing Saddles | V | 24:56 |
| 25 | Rob Pears | Bath CC | V | 25:02 |
| 26 | Conall Yates | In-Gear Quickvit Trainsharp RT | | 25:05 |
| 27 | Paul Jones | Army CU | V | 25:06 |
| 28 | Paul Double | VC Venta | E | 25:11 |
| 28 | Malcolm Smith | Peterborough CC | V | 25:11 |
| 30 | Andy Smith | VC St Raphael | V | 25:18 |
| 31 | Russ Danckert | Army CU | | 25:23 |
| 32 | David Williams | Velotik RT | | 25:24 |
| 32 | Ben Skinner | Bath CC | | 25:24 |
| 34 | Tom Lane | Blazing Saddles | | 25:33 |
| 35 | Jake Coward | ASFRA RT - Oudenaarde | E | 25:35 |
| 36 | Jonathan Robinson | Army CU | V | 25:37 |
| 36 | Steven Smith | Medway VC | | 25:37 |
| 38 | Martin Beale | VC St Raphael | V | 25:38 |
| 39 | David Watson | Ride Coventry | V | 25:39 |
| 40 | Ben Keightley | Primera-Teamjobs | | 25:42 |
| 41 | Phil Watts | North Hampshire RC | V | 25:43 |
| 42 | Steve Williamson | a3crg | V | 25:44 |
| 43 | Carl Ferri | Cadence Performance | V | 25:45 |
| 44 | Alan Murchison | drag2zero | V | 25:46 |
| 45 | Christian Yates | East Grinstead CC | V | 25:48 |
| 46 | Neil Mackley | Fareham Whs | V | 25:53 |
| 47 | Nick Cave | Lutterworth Cycle Centre RT | V | 25:55 |
| 48 | Blair Buss | SSLL RT | V | 25:58 |
| 49 | Mark Brock | Team Tor 2000 | V | 26:00 |
| 50 | Dave Dalton | Fareham Whs | V | 26:02 |
| 51 | Jon Pridham | IOW CC | V | 26:06 |
| 52 | Howard Bayley | Blazing Saddles | V | 26:09 |
| 53 | Simon Healey | Andover Whs | V | 26:10 |
| 54 | Nick Tarmey | VC Venta | | 26:14 |
| 55 | Jake Prior | VC St Raphael | V | 26:16 |
| 56 | Joshua Gray | Team Tor 2000 | E | 26:17 |
| 57 | Will Campbell-Jones | Handsling RT | V | 26:29 |
| 58 | Chris Beales | Pearson CC | V | 26:31 |
| 59 | Steven Cottington | Bath CC | V | 26:32 |
| 59 | Jamie Franklin | VC Venta | | 26:32 |
| 61 | Daryl May | Sheffrec CC | V | 26:35 |
| 62 | Clive Franklin | Somerset RC | V | 26:38 |
| 63 | Robin Brew | Tavistock Whs | V | 26:40 |
| 64 | Martin Aldam | Frome & Dist Whs | V | 26:43 |
| 64 | Martin Brown | 7 Oaks Tri Club | V | 26:43 |
| 66 | Nicholas Fennell | Thanet RC | | 26:48 |
| 67 | Rich Hunt | Army CU | V | 26:50 |
| 68 | Darran Clare | Blazing Saddles | V | 26:53 |
| 68 | Joel Garner | a3crg | V | 26:53 |
| 70 | Simon Barbour | GS Henley | | 26:55 |
| 71 | Andy Rivett | VC St Raphael | V | 26:57 |
| 72 | Steve Potts | VC St Raphael | V | 26:59 |
| 73 | Tom Bandy | Portsdown Hill CC | | 27:02 |
| 74 | Gareth Williams | Twickenham CC | V | 27:06 |
| 75 | Peter Weir | AeroCoach | V | 27:11 |
| 75 | Nick Jones | Bournemouth Jubilee Whs | V | 27:11 |
| 77 | Stephen Cavey | South Downs Bikes | | 27:14 |
| 78 | Tom Glandfield | Lewes Wanderers CC | V | 27:15 |
| 78 | Richard Tully | Elite Cycling | | 27:15 |
| 80 | Jon Smith | Fareham Whs | V | 27:25 |
| 81 | Robin Vessey | Mickey Cranks CC | V | 27:28 |
| 81 | Richard Moore | Wyndy Milla | V | 27:28 |
| 83 | David Butt | CC Weymouth | V | 27:32 |
| 84 | James Fox | VC Venta | | 27:33 |
| 85 | Olav Martin-Giles | Media Velo | V | 27:37 |
| 85 | David Churchill | Bigfoot CC | V | 27:37 |
| 87 | Darren Powell | TMG Horizon CT | V | 27:39 |
| 88 | Mark Sanders | Mid Devon CC | V | 27:41 |
| 89 | Tim Cooke | Sotonia CC | V | 27:42 |
| 90 | David Brice | Bynea CC | V | 27:43 |
| 91 | Terry Icke | Newport (Shropshire) CC | V | 27:45 |
| 92 | Chris Ford | High Wycombe CC | V | 27:49 |
| 93 | Jamie Susans | Army CU | | 27:50 |
| 94 | Ashley Edwards | Army CU | | 27:53 |
| 95 | Nick Clarke | Lovelo Cinelli RT | | 27:54 |
| 96 | Steve Robinson | Team Salesengine.co.uk | V | 27:56 |
| 97 | Mark Wise | Team Jewson | V | 27:57 |
| 98 | Andrew Self | North Hampshire RC | V | 28:01 |
| 98 | Patrick Brennan | a3crg | | 28:01 |
| 100 | Shaun Smart | Southdown Velo | V | 28:03 |
| 100 | Robert Taylor | High Wycombe CC | | 28:03 |
| 102 | Nigel Sign | Fareham Whs | V | 28:06 |
| 103 | Mike Naulls | VC Venta | V | 28:08 |
| 104 | Jerry Bromyard | Royal Navy & Royal Marine CA | V | 28:09 |
| 105 | Julian Twynham | Welland Valley CC | V | 28:17 |
| 105 | Lee Kennedy | Army CU | | 28:17 |
| 107 | Neil Morris | Didcot Phoenix CC | V | 28:18 |
| 108 | Barry Eeles | North Hampshire RC | V | 28:26 |
| 108 | Simon Davis | NFTO Race Club | V | 28:26 |
| 110 | Tom Cox | Northovers VT | V | 28:28 |
| 111 | Colin Mooney | Portsdown Hill CC | V | 28:35 |
| 112 | Richard Bradley | 3C Cyclexperience | V | 28:38 |
| 113 | Paul Demicoli | Banbury Star CC | V | 28:41 |
| 114 | Drew Hosie | a3crg | V | 28:49 |
| 114 | Russell Green | Team Jewson | V | 28:49 |
| 116 | Howard Heighton | Ferryhill Whs | V | 28:50 |
| 117 | Liam Somerville | IOW CC | | 28:52 |
| 118 | Paul Bolton | Trisport Epping | V | 28:53 |
| 119 | Nick Cridlan | VC St Raphael | | 28:56 |
| 120 | Barrie Mitchell | Team Jewson | V | 29:01 |
| 121 | Mark Boyles | Banbury Star CC | V | 29:06 |
| 122 | Martin Waller | Somerset RC | V | 29:09 |
| 123 | Mark Dinwiddy | Southdown Velo | V | 29:16 |
| 124 | Gerry McGarr | Gloucester City CC | V | 29:18 |
| 125 | Geoff Morris | Fareham Whs | V | 29:20 |
| 126 | Mike Anderson | VC St Raphael | V | 29:25 |
| 127 | Simon Atkinson | Worthing Excelsior CC | V | 29:26 |
| 128 | Robert Watson | North Hampshire RC | V | 29:28 |
| 129 | Keith Barcock | Banbury Star CC | V | 29:29 |
| 129 | Stuart Thompson | Andover Whs | V | 29:29 |
| 129 | Michael Stevens | Fareham Whs | V | 29:29 |
| 132 | Andrew Gibson | Gravesend CC | V | 29:45 |
| 133 | Matthew Watson | Banbury Star CC | E | 29:49 |
| 134 | Martin Booker | Worthing Excelsior CC | V | 29:50 |
| 135 | Ray Retter | North Devon Whs | V | 29:52 |
| 136 | Gavin Draper | North Hampshire RC | V | 29:55 |
| 137 | Nicholas Cooper | Andover Whs | V | 30:03 |
| 138 | Peter Franks | Charlotteville CC | V | 30:14 |
| 139 | Adrian Watkins | Tornado Road CC | V | 30:27 |
| 140 | Vincent Jenkins | LeisureLakesBikes.com | V | 30:29 |
| 141 | Robert Barrett | High Wycombe CC | V | 30:32 |
| 142 | Dave Driver | Yeovil CC | V | 30:35 |
| 143 | Mike Boyce | a3crg | V | 30:42 |
| 144 | Simon Craig-McFeely | a3crg | V | 30:56 |
| 145 | Nigel Marris | Fareham Whs | V | 30:59 |
| 146 | Edward Collins | Team Tor 2000 | V | 31:05 |
| 147 | Murray Kirton | A5 Rangers CC | V | 31:10 |
| 148 | Ian Loxton | VC Venta | V | 31:24 |
| 148 | Andy King | North Hampshire RC | V | 31:24 |
| 150 | Brian Jones | Warwickshire RC | V | 31:33 |
| 151 | Nigel Croxford | High Wycombe CC | V | 31:44 |
| 152 | Peter Perrin | Bournemouth Arrow CC | V | 31:46 |
| 153 | Christopher Mullett | Gillingham & Dist Whs | | 31:55 |
| 154 | Geoffrey Hewett | Banbury Star CC | V | 32:27 |
| 155 | Tim Paul | Army CU | | 32:28 |
| 156 | Kevin Fiander | VTTA (South Wales) | V | 32:56 |
| 157 | Scott Haynes | North Hampshire RC | V | 33:03 |
| 158 | Martin Balk | 3C Cyclexperience | V | 33:50 |
| 159 | Ken Rayson | a3crg | V | 34:42 |
| 160 | Den Tapping | a3crg | V | 35:06 |
| 161 | Stanley Bennett | Farnham RC | V | 37:36 |
| 162 | Eamonn Sheridan | Warwickshire RC | V | 37:44 |
| FASTEST TEAM |
| Team Bottrill | Matthew Smith John Dewey George Evans | 1:10:33 |
Women
| Pos | Name | Club | Cat | Time |
| 1 | Emma Lewis | Adalta CC | W | 26:06 |
| 2 | Kate Allan | drag2zero | W | 26:12 |
| 3 | Alice Lethbridge | Starley Racing | W | 26:43 |
| 4 | Mel Wasley | SSLL RT | W | 26:56 |
| 5 | Helen McKay | Les Filles RT | W | 27:23 |
| 6 | Fiona Prew | Pro Vision Clothing RC | W | 27:33 |
| 7 | Sarah Matthews | a3crg | WV | 27:46 |
| 8 | Emily McLoughlin | East Grinstead Tri Club | W | 27:56 |
| 9 | Melanie Sneddon | TORQ Performance | WV | 28:00 |
| 10 | Sophie Household | SSLL RT | W | 28:17 |
| 11 | Laura Bartlett | a3crg | W | 28:18 |
| 12 | Karina Bowie | Team Bottrill | WV | 28:24 |
| 13 | Crystal Spearman | Nopinz | W | 28:36 |
| 14 | Christina Murray | Glasgow Green CC | WV | 28:40 |
| 15 | Sally Turner | GS Stella | W | 28:49 |
| 16 | Faye Faber | IOW CC | W | 28:51 |
| 17 | Nicki Carr | VC Equipe | W | 28:58 |
| 19 | Madeline Moore | TORQ Performance | W | 29:14 |
| 20 | Dena Ford | High Wycombe CC | WV | 29:19 |
| 21 | Julie Chasin | Twickenham CC | WV | 29:48 |
| 22 | Louisa Vere | VC Venta | W | 29:51 |
| 23 | Zoe Adams | Hemel Hempstead CC | WV | 30:40 |
| 24 | Eva Nyirenda | a3crg | W | 31:06 |
| 25 | Donna Short | Army CU | WV | 31:21 |
| 26 | Alison Vessey | Mickey Cranks CC | WV | 31:54 |
| 27 | Libby Danckert | Army CU | W | 32:17 |
| 28 | Deborah Sheridan | Warwickshire RC | WV | 32:19 |
| 29 | Dianne Tierney | Guernsey VC | WV | 32:52 |
| 30 | Claire Fraser-green | Stonehenge Tri & RC | W | 33:06 |
| 31 | Gill Reynolds | Willesden CC | WV | 33:21 |
| 32 | Caroline Heighton | Stockton Whs | W | 43:23 |
| FASTEST TEAM |
| a3crg | Sarah Matthews Laura Bartlett Eva Nyirenda | 1:27:10 |
Juniors
| Pos | Name | Club | Cat | Time |
| 1 | Eugene Cross | SSLL RT | J | 24:24 |
| 2 | Sam Wadsley | Poole Whs | J | 25:06 |
| 3 | Lewis Askey | RST RT | J | 25:07 |
| 4 | Josh Copley | Catford CC | J | 25:15 |
| 5 | Adam Jarps | Hetton Hawks CC | J | 25:16 |
| 6 | Theo Modell | Team Corley Cycles | J | 25:23 |
| 7 | Max Mcmurdo | SSLL RT | J | 25:29 |
| 8 | Jamie Wimborne | Watford Velo Sport | J | 26:19 |
| 9 | Daniel Dixon | Gosforth RC | J | 26:24 |
| 10 | Tom Portsmouth | Hillingdon Slipstreamers | J | 26:35 |
| 11 | Elliot Lassiter | Cotswold Veldrijden | J | 27:11 |
| 12 | Ollie Morgan | Worcester St Johns CC | J | 27:34 |
| 13 | Toby Anderton | VC Deal | J | 27:44 |
| 14 | Joe Clark | i-team.cc | J | 27:51 |
| 15 | Euan Backus | Zappi RT | J | 27:53 |
| 16 | Reuben Trotter | Banbury Star CC | J | 28:06 |
| 17 | Henrietta Colborne | Team Jadan-Weldtite p/b Vive Le Velo | WJ | 28:08 |
| 18 | Caitlin Peters | i-team.cc | WJ | 28:09 |
| 19 | Vaughan Marris | Fareham Whs | J | 28:18 |
| 20 | Anna Henderson | Lovelo Cinelli RT | WJ | 28:21 |
| 21 | George Creasey | Bournemouth Arrow CC | J | 28:32 |
| 22 | Sam Farman | Watford Velo Sport | J | 28:37 |
| 23 | Peter Hewson | Hillingdon Slipstreamers | J | 28:45 |
| 24 | Sam Clark | i-team.cc | J | 29:19 |
| 25 | Max Bolton | Lee Valley Youth CC | J | 29:40 |
| 26 | James McLaughlin | Synergie Coaching RT | J | 29:50 |
| 26 | Thomas Day | Poole Whs | J | 29:50 |
| 28 | Connie Hayes | Hub Velo | WJ | 30:11 |
| 29 | Savannah Hewson | Hillingdon Slipstreamers | WJ | 30:18 |
| 30 | Oisin Murphy | Hillingdon Slipstreamers | J | 30:25 |
| 31 | Cameron Still | Hillingdon Slipstreamers | J | 30:59 |
| 32 | Jack Martin | Bournemouth Arrow CC | J | 31:01 |
| 33 | Lydia Watts | Zappi RT | WJ | 31:05 |
| 34 | Altay Shaw | Hillingdon Slipstreamers | J | 31:12 |
| 35 | Nathan George | Hillingdon Slipstreamers | J | 31:13 |
| 36 | Blaine Carpenter | Synergie Coaching RT | J | 31:19 |
| 37 | Alexandra Thomas | Port Talbot Whs | WJ | 31:26 |
| 38 | Jamie Whitcher | Poole Whs | J | 31:50 |
| 38 | Elizabeth Marvelly | Hillingdon Slipstreamers | WJ | 31:50 |
| 40 | Harry O`Donoghue | Poole Whs | J | 32:04 |
| 41 | Alex Ferri | VC de Londres | J | 32:21 |
| 42 | James Porter | Farnham Tri Club | J | 32:32 |
| 43 | Jacob Schnabel | Fareham Whs | J | 33:19 |
| 44 | Freya Richardson | Portsmouth North End CC | WJ | 33:33 |
| 45 | Benjamin Bisson | Hillingdon Slipstreamers | J | 34:22 |
| 46 | Alfie Salmon | Lee Valley Youth CC | J | 34:34 |
| 47 | Katie Rodda | Thames Valley Triathletes | WJ | 34:37 |
| 48 | Rosie Wallace | Wigmore CC | WJ | 34:45 |
| 49 | Alex Beldon | Ilkley CC | J | 34:53 |
| 50 | Ellie Farrow | Solent Pirates Youth CC | WJ | 35:30 |
| 50 | Sam Nanopoulos | Solent Pirates Youth CC | J | 35:30 |
| 52 | Jessica Henning | Hillingdon Slipstreamers | WJ | 35:41 |
| 53 | Madeline Cooper | EdenVerandaRacing | WJ | 36:13 |
| 54 | Saoirse McClure-Fisher | Synergie Coaching RT | WJ | 36:25 |
| 55 | Abigail Old | Hillingdon Slipstreamers | WJ | 37:08 |
| 56 | Eleanor Bolton | Lee Valley Youth CC | WJ | 38:01 |
| 57 | Danny Havey | Fareham Whs | J | 38:10 |
| 58 | Thomas Heighton | Stockton Whs | J | 40:03 |
| 59 | Sophie Heighton | Stockton Whs | WJ | 42:47 |
| 60 | Charlie Pears | Bath CC | J | 43:31 |
| 61 | Nettie Glandfield | Lewes Wanderers CC | WJ | 44:15 |
| 62 | James Garner | a3crg | J | 44:46 |
| 63 | Matthew Cripps | Solent Pirates Youth CC | J | 45:04 |
| 64 | Katie-Anne Calton | Solent Pirates Youth CC | WJ | 45:22 |
| 65 | Sophie Tiller | Solent Pirates Youth CC | WJ | 45:57 |
| 66 | Callum Robins | Solent Pirates Youth CC | J | 49:36 |
| FASTEST TEAM |
| i-team.cc | Joe Clark Caitlin Peters Sam Clark | 1:25:19 |
|