Home
2001 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Bournemouth Arrow CC 10
P415 - 13 April 2001
| Pos | Name | Club | Cat | Time |
| 1 | James Millard | Charlotteville CC | | 21:30 |
| 2 | Patrick Dunn | CC Weymouth | | 21:38 |
| 3 | Graham Harman | Sotonia CC | | 21:50 |
| 4 | Malcolm Cox | VC St Raphael | | 21:51 |
| 5 | Quentin Allen | Bournemouth Jubilee Whs | V | 22:09 |
| 6 | Pete Pickers | Northovers VT | V | 22:10 |
| 7 | Max Rumball | Bournemouth Jubilee Whs | | 22:12 |
| 8 | Ray Robinson | Fareham Whs | V | 22:22 |
| 9 | Julian Jenkinson | Southampton Tri Club | | 22:25 |
| 10 | Barry Clewett | Casterbridge Hardy Accts RT | | 22:27 |
| 11 | Pete Wilson | Bournemouth Arrow CC | V | 22:29 |
| 12 | Alan Dawson | Northovers VT | V | 22:47 |
| 13 | Mark Dredge | Westbury Whs | | 22:57 |
| 14 | Kevin Frost | CC Weymouth | | 23:00 |
| 15 | Steve Clark | Bournemouth Jubilee Whs | V | 23:12 |
| 16 | Pat Lafford | Crabwood CC | | 23:13 |
| 17 | Paul Ruta | Team Velo Vet | V | 23:17 |
| 18 | Derek Dowden | Charlotteville CC | V | 23:23 |
| 19 | Tom Cox | Team MDT | V | 23:25 |
| 20 | Steve Wood | Antelope RT | | 23:27 |
| 21 | Jack Brown | Northovers VT | V | 23:29 |
| 21 | Ian Ayliffe | Salisbury RC | | 23:29 |
| 23 | Ian Bishop | New Forest CC | V | 23:34 |
| 23 | Jason Lyons | Fareham Whs | | 23:34 |
| 25 | William Grainger | Andover Whs | | 23:36 |
| 26 | Martin Lefevre | Bournemouth Jubilee Whs | V | 23:42 |
| 27 | Adam Radford | Bournemouth Arrow CC | | 23:49 |
| 28 | Kevin May | Bournemouth Arrow CC | V | 23:52 |
| 29 | Richard Burch | Sotonia CC | | 24:08 |
| 29 | Paul Harris | Poole Whs | | 24:08 |
| 31 | Tom Woollard | Northovers VT | V | 24:10 |
| 32 | Brian Garrard | Bournemouth Arrow CC | | 24:17 |
| 33 | Mark German | 1st Chard Whs | V | 24:18 |
| 34 | John Sibley | Southampton Tri Club | | 24:41 |
| 35 | Keith Rumball | Bournemouth Jubilee Whs | V | 24:47 |
| 36 | Terry Jefferies | Salisbury RC | V | 24:51 |
| 37 | Alan Sharpen | Sotonia CC | V | 24:58 |
| 38 | Ian Faithfull | Sotonia CC | | 25:15 |
| 39 | David Walters | Yeovil CC | | 25:19 |
| 40 | Alan Steinle | Team Clean | V | 25:22 |
| 41 | Jim Firth | Bournemouth Jubilee Whs | V | 25:26 |
| 42 | Jonathan Legg | Sotonia CC | | 25:29 |
| 43 | Bob Wrigley | Bournemouth Arrow CC | V | 25:41 |
| 44 | Gary Steadman | Poole Whs | V | 25:44 |
| 45 | Robert Eyers | Fareham Whs | V | 25:53 |
| 46 | Stuart Thompson | Bournemouth Arrow CC | | 25:55 |
| 47 | Jonathan Couldridge | Bournemouth Arrow CC | V | 26:16 |
| 48 | Joe Jones | Salisbury RC | V | 26:26 |
| 49 | Erica Fogg | Southampton Tri Club | W | 26:27 |
| 50 | Philippa Brayford | Bournemouth Jubilee Whs | W | 26:39 |
| 51 | Martin Ward | Sotonia CC | V | 26:43 |
| 52 | Mark Freeman | Bournemouth Jubilee Whs | | 26:47 |
| 53 | David Arrowsmith | CC Weymouth | V | 26:56 |
| 54 | Bill Simmons | Bournemouth Jubilee Whs | V | 27:04 |
| 55 | Neville Stroud | Antelope RT | VT | 27:20 |
| 56 | Anne Stevens | Bournemouth Arrow CC | WV | 27:25 |
| 57 | John Tooze | Bath CC | V | 27:32 |
| 58 | Bill Ollis | Team Clean | V | 27:35 |
| 59 | Tracey Lander | Bournemouth Jubilee Whs | W | 27:37 |
| 60 | Brian Harris | Poole Whs | V | 27:48 |
| 61 | Barrington Day | Fareham Whs | V | 27:53 |
| 62 | Sharon Jones | Salisbury RC | WV | 28:04 |
| 63 | Ewan Farrow | Bournemouth Jubilee Whs | J | 28:50 |
| 64 | Sue Sibley | Southampton Tri Club | W | 28:55 |
| 64 | Sue Dawson | Northovers VT | WV | 28:55 |
| 66 | Bob Wareing | Bournemouth Jubilee Whs | V | 29:01 |
| 67 | Alan Pickard | Bath CC | V | 29:38 |
| 68 | Alan Lewendon | Tandem Club | V | 29:46 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | Quentin Allen Max Rumball Steve Clark | 1:07:33 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Steve Brown Jonathan Charman | Bournemouth Jubilee Whs | V | 21:05 |
| 2 | Simon Foster Lee Gardner | Andover Whs | | 21:31 |
| 3 | Mary Corbett Norman Harvey | Sotonia CC | WV V | 23:01 |
Private Entry
| Pos | Name | Club | Cat | Time |
| 1 | Phil Harvey | Bournemouth Jubilee Whs | | 23:57 |
|