Home
1992 Index
Archive Index
This page last updated 2 August 2009
© Copyright Cycling Time Trials 2009 |
|
Bournemouth & Dist WCA 25
P210 - 10 May 1992
| Pos | Name | Club | Cat | Time |
| 1 | Gary Dighton | Manchester Whs | | 52:44 |
| 2 | Jeremy Short | Antelope RT | | 53:21 |
| 3 | Chris Ball | Antelope RT | | 53:31 |
| 4 | Lee Paxton | Salisbury RC | | 56:14 |
| 5 | Terry Icke | Poole Whs | V | 56:16 |
| 6 | Richard Shipton | Worthing Excelsior CC | V | 56:24 |
| 7 | Christopher Salter | Vectis Roads CC | | 57:29 |
| 8 | Gary Fodden | Bournemouth Arrow CC | | 57:36 |
| 9 | Jim Reed | Vectis Roads CC | V | 58:00 |
| 10 | Paul Whitbread | Vectis Roads CC | | 58:02 |
| 11 | Barry Elcome | Festival RC | Juv | 58:19 |
| 12 | Andrew Murray | South Western RC | | 58:30 |
| 13 | Alan Strong | Wyevern CC | | 58:40 |
| 14 | Terry Jefferies | New Forest CC | V | 58:41 |
| 15 | Tom Woollard | Antelope RT | | 58:46 |
| 16 | GS Smith | Evesham & Dist Whs | V | 58:52 |
| 17 | M Edwards | Vectis Roads CC | | 58:55 |
| 18 | Phil Courage | Vectis Roads CC | | 59:09 |
| 19 | Peter Clayton | Salisbury RC | V | 59:13 |
| 20 | Willie Kirkland | Wessex RC | V | 59:22 |
| 21 | Bob Smith | Bournemouth Jubilee Whs | V | 59:28 |
| 22 | Roger Hopkins | New Forest CC | V | 59:53 |
| 23 | Graham Fielder | Rufus Whs | | 59:56 |
| 24 | Mike Huggins | Antelope RT | V | 59:58 |
| 25 | Wayne Burgess | Rufus Whs | | 1:00:05 |
| 26 | Steve Brown | Bournemouth Jubilee Whs | | 1:00:10 |
| 27 | Dave Wright | Farnham RC | | 1:00:11 |
| 28 | Bob Brown | Salisbury RC | | 1:00:18 |
| 29 | Mike Woodgate | Bournemouth Jubilee Whs | V | 1:00:21 |
| 30 | JC Oliver | Vectis Roads CC | | 1:01:16 |
| 31 | Steve Wood | Rufus Whs | | 1:01:17 |
| 32 | Roger Papp | Bournemouth Arrow CC | | 1:01:18 |
| 33 | Frank Duerden | Yeovil CC | V | 1:01:21 |
| 34 | Paul Charman | Farnham RC | | 1:01:26 |
| 35 | Nigel Pearce-Buckley | CC Weymouth | | 1:01:33 |
| 36 | Mike Alford | Salisbury RC | V | 1:01:41 |
| 37 | Paul Doughty | Poole Whs | | 1:01:44 |
| 38 | Pauline Strong | Team Raleigh | W | 1:01:47 |
| 39 | Kathryn Wall | Severn RC | W | 1:02:03 |
| 40 | Zena Harris | Crabwood CC | W | 1:02:05 |
| 41 | Simon Jones | Wessex RC | | 1:02:11 |
| 42 | Jason Durno | New Forest CC | | 1:02:22 |
| 43 | Malcolm Cross | Eastbourne Rovers CC | V | 1:02:23 |
| 44 | Dave Walshaw | Bournemouth Arrow CC | V | 1:02:37 |
| 45 | Paul Jarvis | Wessex RC | | 1:02:50 |
| 45 | John Collins | Salisbury RC | | 1:02:50 |
| 47 | Claire Newman | Crabwood CC | W | 1:02:52 |
| 48 | Derek Pearson | Poole Whs | V | 1:03:07 |
| 49 | Dawn Courage | Vectis Roads CC | W | 1:03:10 |
| 50 | Ken Dean | Mid Devon RC | V | 1:03:17 |
| 51 | David Donald | Fareham Whs | J | 1:03:22 |
| 52 | Melvyn Hazell | New Forest CC | V | 1:03:24 |
| 53 | AL Lattimore | Elite CC | V | 1:03:33 |
| 54 | Phil May | Swindon RC | V | 1:03:48 |
| 54 | Jack Jeffries | Poole Whs | V | 1:03:48 |
| 56 | A Edwards | Vectis Roads CC | | 1:03:52 |
| 57 | SA Cooper | Vectis Roads CC | | 1:03:55 |
| 58 | Alan Brimecombe | CS Dynamo | V | 1:04:08 |
| 59 | Daniel Welberry | CC Weymouth | | 1:04:14 |
| 60 | Laurie Pither | Hampshire RC | V | 1:04:15 |
| 61 | Derek Smith | Antelope RT | V | 1:04:18 |
| 62 | Martin Napier | Sotonia CC | V | 1:04:26 |
| 63 | Joe Jones | Salisbury RC | | 1:04:34 |
| 64 | Roger Scott | Alton CC | V | 1:04:37 |
| 65 | John Tooze | Bath CC | V | 1:04:39 |
| 66 | Keith Mitchell | New Forest CC | V | 1:04:45 |
| 67 | Julie Oliver | Vectis Roads CC | W | 1:04:55 |
| 68 | Mike Osborne | Bournemouth Jubilee Whs | V | 1:04:57 |
| 69 | John Morris | Salisbury RC | V | 1:04:58 |
| 70 | Dave Martin | Salisbury RC | V | 1:05:01 |
| 71 | Mike Bloom | Crawley Whs | V | 1:05:26 |
| 71 | Bob Wareing | Bournemouth Jubilee Whs | V | 1:05:26 |
| 73 | John Mortimer | Bournemouth Jubilee Whs | V | 1:05:39 |
| 74 | Mark Dowling | Poole Whs | Juv | 1:05:40 |
| 75 | John Pearce | Bournemouth Jubilee Whs | V | 1:05:45 |
| 76 | Marina Bloom | Crawley Whs | W | 1:05:46 |
| 77 | Charles Robson | Eastbourne Rovers CC | V | 1:05:48 |
| 78 | John Fear | Bournemouth Jubilee Whs | V | 1:05:59 |
| 79 | Martin Tanner | Salisbury RC | V | 1:06:01 |
| 80 | Dick Poole | Farnborough & Camberley CC | V | 1:06:18 |
| 81 | Tim James | CC Weymouth | | 1:06:22 |
| 82 | Bob Wrigley | Bournemouth Arrow CC | V | 1:06:33 |
| 83 | Mike Peake | Rufus Whs | | 1:06:35 |
| 84 | Paul Loosemore | Crabwood CC | | 1:06:44 |
| 85 | Barrington Day | Fareham Whs | V | 1:06:48 |
| 86 | Bill Shearing | Salisbury RC | V | 1:07:16 |
| 87 | Phil Whitcher | Bournemouth Jubilee Whs | V | 1:07:18 |
| 88 | Les Ames | Eagle RC | V | 1:07:30 |
| 89 | Les Durno | New Forest CC | V | 1:08:21 |
| 90 | Gordon Dimmer | Bournemouth Arrow CC | | 1:08:36 |
| 91 | Rodney Green | Bath CC | V | 1:08:42 |
| 92 | Ben Marsh | CC Weymouth | Juv | 1:08:51 |
| 92 | Guy Pool | Wessex RC | | 1:08:51 |
| 94 | Andy Vickers | Wessex RC | | 1:09:20 |
| 94 | Melissa Kitcher | Poole Whs | W | 1:09:20 |
| 96 | Graham Bowman | Bournemouth Jubilee Whs | V | 1:09:27 |
| 97 | Andy Welberry | Bournemouth Jubilee Whs | V | 1:10:23 |
| 98 | Mike Jarvis | Bournemouth Jubilee Whs | V | 1:11:23 |
| 99 | John Galway | Hampshire RC | | 1:11:27 |
| 100 | Anne Wallace | Crabwood CC | WV | 1:11:33 |
| 101 | David Billington | New Forest CC | V | 1:11:45 |
| 102 | Mandy Fleming | Bournemouth Jubilee Whs | W | 1:11:48 |
| 103 | Elaine Gardner | Andover Whs | W | 1:11:59 |
| 104 | David Gardner | Andover Whs | V | 1:13:02 |
| 105 | Rebecca Ward | Crabwood CC | W | 1:16:40 |
| 106 | Esther Carpenter | Southborough & Dist Whs | WV | 1:21:57 |
| 107 | Barbara Braithwaite | Sotonia CC | WV | 1:22:14 |
| 108 | Sarah Stroud | Antelope RT | W | 1:22:17 |
| FASTEST TEAM |
| Antelope RT | Jeremy Short Chris Ball Tom Woollard | 2:45:38 |
|