Home
1990 Index
Archive Index
This page last updated 1 August 2009
© Copyright Cycling Time Trials 2009 |
|
Poole Wheelers 12-hour
P205 - 2 September 1990
| Pos | Name | Club | Cat | Dist |
| 1 | Gethin Butler | Norwood Paragon CC | | 269.012 |
| 2 | Andy Cook | Leo RC | | 267.548 |
| 3 | Ray Hughes | Clarence Whs | | 267.153 |
| 4 | Shay Giles | Leo RC | V | 264.730 |
| 5 | Gary Dighton | Manchester Whs | | 264.190 |
| 6 | Terry Icke | Poole Whs | V | 264.011 |
| 7 | Mike Marchant | Portsmouth North End CC | | 259.120 |
| 8 | Stewart House | Clarence Whs | | 258.293 |
| 9 | Rob Richardson | Hounslow & Dist Whs | | 257.950 |
| 10 | Neil Woodgate | Bournemouth Jubilee Whs | | 257.877 |
| 11 | Steve Ayres | Chippenham & Dist Whs | | 257.035 |
| 12 | Pete Pickers | Antelope RT | | 256.564 |
| 13 | D Williams | Kingston Whs | | 256.400 |
| 14 | Peter Stonebanks | Charlotteville CC | V | 253.766 |
| 15 | Harry Featherstone | Norwood Paragon CC | V | 252.747 |
| 16 | Mike Harris | Caesarean CC (Jersey) | | 251.429 |
| 17 | Steven Roberts | Hounslow & Dist Whs | | 251.244 |
| 18 | Eddie Adkins | Manchester Whs | V | 249.873 |
| 19 | A Hinton | Corsham RC | V | 248.760 |
| 20 | Tom Woollard | VC St Raphael | V | 244.802 |
| 21 | Brian Molloy | Tooting BC | | 244.379 |
| 22 | John Richardson | Willesden CC | V | 243.393 |
| 23 | Richard Wallis | Norwood Paragon CC | V | 242.027 |
| 24 | Andy Major | Andover Whs | | 241.325 |
| 25 | Geoff Giddings | Zenith CC | | 239.870 |
| 26 | Edwin Green | Farnborough & Camberley CC | V | 238.569 |
| 27 | Matt Watt | High Wycombe CC | | 238.385 |
| 28 | Derek Hambleton | Salisbury RC | | 234.430 |
| 29 | Neville Stroud | Antelope RT | | 233.525 |
| 30 | V Possee | Farnborough & Camberley CC | V | 232.059 |
| 31 | Dave Moulden | Exeter Whs | | 231.980 |
| 32 | Peter Wilson | Bath CC | V | 229.113 |
| 33 | Tony Martin | Charlotteville CC | | 228.094 |
| 34 | Phil Dade | Bournemouth Jubilee Whs | V | 227.518 |
| 35 | Peter Reed | Tooting BC | V | 225.634 |
| 36 | J Clark | Wessex RC | | 224.683 |
| 37 | John Platts | Norwood Paragon CC | V | 223.103 |
| 38 | Andrea Winchester | Eastbourne Rovers CC | W | 222.004 |
| 39 | John Mortimer | Bournemouth Jubilee Whs | V | 221.852 |
| 40 | Steve Avely | Tooting BC | V | 220.201 |
| 41 | Bill Wates | East Grinstead CC | V | 220.060 |
| 42 | RF Latchem | Somer Valley CC | V | 218.667 |
| 43 | Bob Smith | Bournemouth Jubilee Whs | V | 216.755 |
| 44 | Janet Wilson | Bath CC | WV | 216.152 |
| 45 | Bob West | VC Venta | V | 212.518 |
| 46 | Dave Moore | New Forest CC | | 211.272 |
| 47 | Sharon Clifford | Coventry RC | W | 210.108 |
| 48 | Harry Caplan | High Wycombe CC | V | 209.952 |
| 49 | Bill Simmons | Bournemouth Jubilee Whs | | 208.500 |
| 50 | Bob Wareing | Bournemouth Jubilee Whs | V | 205.110 |
| 51 | PL Lewis | Redmon CC | V | 204.738 |
| 52 | Ron Gager | Redmon CC | V | 204.385 |
| 53 | Trevor Neal | Bournemouth Jubilee Whs | V | 195.789 |
| FASTEST TEAM |
| Norwood Paragon CC | Gethin Butler Harry Featherstone Richard Wallis | 763.786 |
|