Home
1987 Index
Archive Index
This page last updated 1 August 2009
© Copyright Cycling Time Trials 2009 |
|
Poole Wheelers 12-hour
P205 - 6 September 1987
| Pos | Name | Club | Cat | Dist |
| 1 | Ian Cammish | Manchester Whs | | 274.539 |
| 2 | John Woodburn | Manchester Whs | V | 273.716 |
| 3 | Nick Giles | CC Bowland | | 257.115 |
| 4 | Harry Featherstone | Norwood Paragon CC | V | 254.236 |
| 5 | A Fisher | Team Mirage | | 253.810 |
| 6 | Matt Watt | High Wycombe CC | | 252.693 |
| 7 | Ralph Dadswell | Antelope RT | | 252.439 |
| 8 | William Suttie | Bournemouth Jubilee Whs | | 250.403 |
| 9 | S Mitchell | Weston Whs | | 249.711 |
| 10 | Mike Stoaling | Wessex RC | | 249.238 |
| 11 | Howard Long | Hampshire RC | V | 247.734 |
| 12 | Martyn Winter | Farnborough & Camberley CC | V | 245.067 |
| 13 | Tony Stott | Southampton Whs | V | 243.638 |
| 14 | John Watson | Brighton Excelsior CC | | 242.683 |
| 15 | Peter Naylor | Hounslow & Dist Whs | V | 242.116 |
| 16 | John Edwards | Southampton Whs | | 240.772 |
| 17 | D Wright | Medway VC | V | 237.593 |
| 18 | Harvey Alford | Heron RC | V | 235.985 |
| 19 | Peter Wilson | Bath CC | V | 234.829 |
| 20 | Barrie Watkinson | Bournemouth Arrow CC | | 233.812 |
| 21 | R Richards | Andover Whs | | 233.058 |
| 22 | George Williams | Cheltenham & County CC | | 232.456 |
| 23 | R Garner | Wessex RC | | 231.069 |
| 24 | Frank Hyde | Leicester Forest CC | V | 231.043 |
| 25 | David MacLeod-Cullinane | Verulam CC | V | 227.437 |
| 26 | James Pratt | Crabwood CC | | 226.422 |
| 27 | Mick Kirkby | Verulam CC | V | 225.395 |
| 28 | Chris Simpson | Wessex RC | | 225.147 |
| 29 | Bob Wareing | Bournemouth Jubilee Whs | V | 223.920 |
| 30 | John Misson | Kenton RC | V | 223.780 |
| 31 | Derek Smith | Antelope RT | V | 223.453 |
| 32 | A Price | Festival RC | | 221.892 |
| 33 | Chris Lovibond | Hounslow & Dist Whs | V | 221.142 |
| 34 | Graham Lindley | Southampton Whs | | 218.769 |
| 35 | Brian Garrard | Bournemouth Arrow CC | | 218.140 |
| 36 | Steve Turner | Bournemouth Jubilee Whs | | 216.610 |
| 36 | Bob Patten | Wessex RC | V | 216.610 |
| 38 | P Colwill | Heron RC | | 216.577 |
| 39 | Harry Caplan | High Wycombe CC | V | 213.658 |
| 40 | Janet Wilson | Bath CC | WV | 212.474 |
| 41 | Bill Hendry | Farnborough & Camberley CC | V | 210.551 |
| 42 | Kevin Langham | Leicester Forest CC | | 210.133 |
| 43 | Ray Gee | Sotonia CC | V | 209.687 |
| 44 | Roy Pickford | Didcot Phoenix CC | V | 209.021 |
| 45 | Pete Rawlinson | Poole Whs | V | 208.962 |
| 46 | Cecil Hambelton | Hillingdon CC | V | 208.000 |
| 47 | Jack Coe | Leicester Forest CC | V | 203.246 |
| 48 | Mick Dunn | Catford CC | V | 201.971 |
| 49 | Chris Davies | Hampshire RC | V | 200.147 |
| 50 | Eric Smith | Banbury Star CC | V | 198.823 |
| 51 | Vera Staines | Mildenhall CC | WV | 185.715 |
| 52 | Diane Bennett | Verulam CC | WV | 175.791 |
| FASTEST TEAM |
| Wessex RC | Mike Stoaling R Garner Chris Simpson | 705.454 |
|