Home
1984 Index
Archive Index
This page last updated 6 June 2017
© Copyright Cycling Time Trials 2017 |
|
Bournemouth & Dist WCA 10
P301 - 27 August 1984
| Pos | Name | Club | Cat | Time |
| 1 | Paul Willis | Winchester Olympic CRT | | 23:06 |
| 2 | Mike Burrow | Hainault RC | V | 23:20 |
| 3 | Gerry Cooper | Hampshire RC | V | 23:41 |
| 4 | Doug Edwards | VC Equipe | | 23:44 |
| 5 | P Bishop | Unity CC | | 23:48 |
| 6 | Tom Lodge | Wessex RC | V | 24:07 |
| 6 | John Satherley | New Forest CC | | 24:07 |
| 8 | AM Crook | Team Zoyland | | 24:15 |
| 9 | Paul Wright | Bournemouth Jubilee Whs | | 24:19 |
| 10 | Paul Orchard | Bournemouth Arrow CC | | 24:20 |
| 11 | Mike Yates | St Neots CC | | 24:23 |
| 12 | Peter Brown | Oxford City RC | V | 24:27 |
| 13 | Terry Coombs | Rufus Whs | | 24:46 |
| 13 | Daniel Loveless | Wessex RC | | 24:46 |
| 15 | MP Saunders | Farnborough & Camberley CC | | 24:55 |
| 16 | John Griffiths | Poole Whs | J | 24:56 |
| 16 | Graham Fielder | Winchester Olympic CRT | | 24:56 |
| 18 | Stuart Gossling | New Forest CC | J | 25:01 |
| 19 | Laurie Pither | Hampshire RC | V | 25:03 |
| 20 | Tony Connor | Bournemouth Jubilee Whs | | 25:06 |
| 20 | Bernard Jarvis | CTC (Portsmouth DA) | | 25:06 |
| 22 | Paul Jeffries | Poole Whs | | 25:12 |
| 23 | Roger Nash | Bournemouth Jubilee Whs | | 25:17 |
| 24 | Trevor Fenwick | Swindon RC | V | 25:20 |
| 25 | Bob Walshaw | Bournemouth Arrow CC | V | 25:22 |
| 26 | Clive Peskett | Bournemouth Jubilee Whs | V | 25:24 |
| 27 | John Heseltine | Stourbridge CC | V | 25:26 |
| 28 | Chris Radford | Stratos CRT | V | 25:36 |
| 29 | Bill Shearing | Salisbury RC | V | 25:49 |
| 30 | John Saunders | Farnborough & Camberley CC | | 25:58 |
| 31 | Jack Jeffries | Poole Whs | V | 26:01 |
| 32 | John Mortimer | Bournemouth Jubilee Whs | V | 26:03 |
| 33 | Pete Clayton | Coalville Whs | V | 26:15 |
| 33 | Ernest Pilot | Newport Phoenix CC | V | 26:15 |
| 35 | Ray Needle | Peterborough CC | V | 26:26 |
| 36 | Terry Herbert | Bournemouth Jubilee Whs | V | 26:30 |
| 37 | Mel Kersley | Reading CC | | 26:31 |
| 38 | Harold Coleman | Charlotteville CC | V | 26:34 |
| 38 | Joe Jones | Salisbury RC | | 26:34 |
| 40 | Pete Boston | Bournemouth Jubilee Whs | V | 26:35 |
| 40 | SH West | Norwich ABC | | 26:35 |
| 40 | Pete Briggs | Bournemouth Jubilee Whs | V | 26:35 |
| 43 | Glen Gould | Epsom CC | | 26:39 |
| 44 | K Pope | New Forest CC | J | 26:45 |
| 45 | Paula Miller | Antelope RT | W | 26:46 |
| 46 | Bob Kemp | Hampshire RC | V | 26:47 |
| 47 | John Rayment | Bournemouth Arrow CC | V | 26:50 |
| 48 | Rebecca Ward | Antelope RT | WJ | 26:52 |
| 49 | Alan Tebbutt | Clevedon & Dist RC | V | 26:54 |
| 49 | David McLellan | Alton CC | | 26:54 |
| 51 | Brian Murphy | High Wycombe CC | V | 26:58 |
| 51 | George Frewin | Bournemouth Jubilee Whs | V | 26:58 |
| 53 | Colin Starmer | Bournemouth Arrow CC | V | 27:10 |
| 54 | Phil Newbury | Salisbury RC | V | 27:25 |
| 55 | Wilson Jackson | Bournemouth Jubilee Whs | V | 27:32 |
| 55 | Martin Napier | Sotonia CC | | 27:32 |
| 57 | Brian Neale | Oxonian CC | V | 27:35 |
| 57 | Eddie Stagg | Old Portlians CC | V | 27:35 |
| 59 | ED Price | Stourbridge CC | V | 27:40 |
| 60 | Claire Newman | Crabwood CC | W | 27:43 |
| 61 | Joseph Jones | Salisbury RC | V | 27:59 |
| 62 | Daphne Lodge | Wessex RC | WV | 28:04 |
| 63 | Ed Rispin | Poole Whs | | 28:08 |
| 64 | Paula Benham | Poole Whs | W | 28:24 |
| 65 | Alan Linge | Wessex RC | V | 28:26 |
| 66 | Ken Saunders | Farnborough & Camberley CC | V | 28:32 |
| 67 | SE Haynes | Swindon RC | | 28:34 |
| 68 | Jean Burrow | Hainault RC | W | 28:47 |
| 69 | Betty Kemp | Hampshire RC | WV | 28:50 |
| 70 | Pat Ellery | Yeovil CC | WV | 28:51 |
| 71 | A Murphy | High Wycombe CC | WV | 28:53 |
| 72 | Michaela Shepherd | Wessex RC | W | 28:59 |
| 73 | Pete Luxton | Exeter Whs | V | 29:16 |
| 74 | Mary Frewin | Bournemouth Jubilee Whs | WV | 29:25 |
| 75 | Janet Tebbutt | Clevedon & Dist RC | WV | 29:40 |
| 76 | Barbara Braithwaite | Sotonia CC | WV | 29:55 |
| 77 | Emma Bellamy | Hampshire RC | WJ | 29:56 |
| 78 | B Haynes | Swindon RC | V | 30:16 |
| 79 | Tony White | Sotonia CC | V | 30:17 |
| 80 | Judy Coleman | Charlotteville CC | W | 30:31 |
| 81 | Ann Miller | Bournemouth Jubilee Whs | WV | 30:39 |
| 82 | Ken Love | Poole Whs | V | 30:48 |
| 83 | Ray Price | Bournemouth Jubilee Whs | V | 30:51 |
| 84 | Jean Luxton | Exeter Whs | WV | 30:56 |
| 85 | Charlie Press | Bournemouth Arrow CC | V | 31:03 |
| 86 | J Heseltine | Stourbridge CC | WJ | 31:10 |
| 87 | E Willis | Winchester Olympic CRT | W | 31:34 |
| 88 | Eve Foster | Bournemouth Arrow CC | WV | 32:11 |
| 89 | Doug Gould | Epsom CC | V | 32:29 |
| 90 | Jack Griffiths | Bournemouth Jubilee Whs | V | 32:35 |
| 91 | Joan Price | Hampshire RC | WV | 34:04 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | Paul Wright Tony Connor Roger Nash | 1:14:42 |
Juveniles
| Pos | Name | Club | Cat | Time |
| 1 | Rowan Shepherd | Wessex RC | Juv | 25:16 |
| 2 | Ian Denton | Bournemouth Jubilee Whs | Juv | 25:52 |
| 3 | Robin Ellis | Salisbury RC | Juv | 26:18 |
| 4 | Georgina Ellery | Yeovil CC | WJuv | 26:28 |
| 4 | Darren Kenny | Bournemouth Arrow CC | Juv | 26:28 |
| 6 | Wayne Coombs | Rufus Whs | Juv | 26:33 |
| 7 | Gary Phillips | Bournemouth Arrow CC | Juv | 26:40 |
| 8 | Paul Sheehan | Bournemouth Arrow CC | Juv | 26:55 |
| 9 | Richard Parsons | Bournemouth Jubilee Whs | Juv | 27:13 |
| 10 | Kenny Loader | Bournemouth Arrow CC | Juv | 27:18 |
| 11 | Dave Quest | Bournemouth Jubilee Whs | Juv | 27:36 |
| 12 | P Taylor | Bournemouth Arrow CC | Juv | 27:54 |
| 13 | Stephen Cox | Worthing Excelsior CC | Juv | 28:19 |
| 14 | Jenny Stobart | Bournemouth Jubilee Whs | WJuv | 28:23 |
| 15 | KD Price | Stourbridge CC | Juv | 29:01 |
| 16 | Rob Griffiths | Poole Whs | Juv | 29:34 |
| 17 | RS Thomas | Bournemouth Arrow CC | Juv | 29:48 |
| 18 | Peter Wills | Bournemouth Arrow CC | Juv | 30:32 |
| 19 | Guy Radford | Stratos CRT | Juv | 32:36 |
| 20 | Louise Stagg | Bournemouth Jubilee Whs | WJuv | 33:47 |
| 21 | SJ Deeks | Oxonian CC | Juv | 34:47 |
| 22 | Martin Coombs | Rufus Whs | Juv | 40:02 |
| FASTEST TEAM |
| Bournemouth Arrow CC | Darren Kenny Gary Phillips Paul Sheehan | 1:20:03 |
|