Home
1981 Index
Archive Index
This page last updated 14 September 2006
© Copyright Cycling Time Trials 2006 |
|
Poole Wheelers 12-hour
P205 - 16 August 1981
| Pos | Name | Club | Cat | Dist |
| 1 | Glenn Longland | Antelope RT | | 274.010 |
| 2 | Derek Kellaway | Exeter Whs | V | 262.350 |
| 3 | Neil Miller | Bournemouth Arrow CC | | 255.880 |
| 4 | Pete Pickers | Antelope RT | | 252.597 |
| 5 | William Suttie | Bournemouth Jubilee Whs | | 250.099 |
| 6 | Pete Goodings | Wessex RC | | 250.093 |
| 7 | Phil Smith | Hampshire RC | | 248.884 |
| 8 | Rod Collins | Bristol South CC | | 248.661 |
| 9 | Malcolm Humphreys | Bournemouth Arrow CC | | 247.525 |
| 10 | Charles Robson | Eastbourne Rovers CC | V | 243.595 |
| 11 | Peter Reed | Tooting BC | V | 241.504 |
| 12 | Michael Kingsbury | High Wycombe CC | | 240.734 |
| 13 | Phil Wood | VS Havant | | 239.715 |
| 14 | Ken Robertson | Mid Devon RC | V | 237.262 |
| 15 | JM Cumlin | Middlesex Clarion C & AC | | 235.636 |
| 16 | Ian Burgess | Lewes Wanderers CC | | 235.546 |
| 17 | John Bond | Bournemouth Jubilee Whs | | 233.093 |
| 18 | Chris Walling | Mid Devon RC | | 231.570 |
| 19 | Ray Haswell | Wessex RC | | 230.691 |
| 20 | Gerry Cooper | Hampshire RC | | 230.504 |
| 21 | Doug McDonald | Hampshire RC | V | 228.960 |
| 22 | Phil Dade | Bournemouth Jubilee Whs | | 228.331 |
| 23 | Mark Jones | Central Sussex CC | | 226.757 |
| 24 | Dick Ratcliffe | Dursley RC | V | 226.749 |
| 25 | Tony Clarke | Bath CC | | 226.166 |
| 26 | Les Watkins | Farnham RC | V | 225.730 |
| 27 | Richard Freeth | Yeovil CC | | 225.367 |
| 28 | Peter Cuff | VC Venta | | 225.363 |
| 29 | S Poulton | RAF CC | | 224.650 |
| 30 | Pete Hawker | Army CC | V | 223.379 |
| 31 | Pete Ensor | Exeter Whs | V | 223.324 |
| 32 | Ivor Edmonds | Bristol South CC | V | 223.012 |
| 33 | JM Squires | Andover Whs | | 222.372 |
| 34 | Mike Foot | New Forest CC | | 222.072 |
| 35 | Jack Stagg | Bath CC | V | 222.038 |
| 36 | J Staines | RAF CC | | 221.730 |
| 37 | Ken Waller | Royal Navy CRC | V | 221.337 |
| 38 | Clive Bennett | Rufus Whs | | 220.658 |
| 39 | MJ White | Lewes Wanderers CC | | 220.477 |
| 40 | DH Beech | Cardiff Ajax CC | V | 220.470 |
| 40 | Alan Griggs | Salisbury RC | V | 220.470 |
| 40 | Don Stagg | Bath CC | V | 220.470 |
| 43 | John Burrows | Wessex RC | | 219.782 |
| 44 | BJ Adamson | Severn RC | V | 218.745 |
| 45 | Chris Davies | Hampshire RC | V | 217.990 |
| 46 | G Daniels | Newport Phoenix CC | V | 217.447 |
| 47 | RW Hetherington | Maidenhead & Dist CC | | 217.210 |
| 48 | J Eley | Frome & Dist Whs | V | 217.048 |
| 49 | AR Herrett | Fareham Whs | | 216.588 |
| 50 | Jim Bland | Farnborough & Camberley CC | V | 216.570 |
| 51 | Pete Burbery | Lewes Wanderers CC | V | 216.190 |
| 52 | Mike Rabbetts | Lewes Wanderers CC | | 216.170 |
| 53 | David Stevens | Chard Whs | | 213.415 |
| 54 | Roger Bacon | New Forest CC | V | 211.839 |
| 55 | Bob Smith | Bournemouth Jubilee Whs | V | 210.443 |
| 56 | R Baynham | Kingston Whs | V | 209.191 |
| 57 | Eric Dunstan | New Forest CC | V | 208.251 |
| 58 | Bob West | VC Venta | VT | 208.015 |
| 59 | Mike Ayliffe | Clarencourt CC | V | 207.654 |
| 60 | Barbara Braithwaite | Southampton Whs | WV | 207.159 |
| 61 | Alan Burr | VC Venta | V | 206.861 |
| 62 | Mike Burgess | Lewes Wanderers CC | V | 203.800 |
| 63 | Julian Gee | Sotonia CC | | 199.752 |
| 64 | John Buckley | North Hampshire RC | T | 196.149 |
| 65 | John Bisson | Crabwood CC | | 195.790 |
| 66 | Antony Foulkes | Crabwood CC | | 182.325 |
| 67 | Tony White | Sotonia CC | V | 180.331 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | William Suttie John Bond Phil Dade | 711.523 |
|