Home
1981 Index
Archive Index
This page last updated 14 September 2006
© Copyright Cycling Time Trials 2006 |
|
Bognor Regis CC 10
P1011 - 25 June 1981
| Pos | Name | Club | Cat | Time |
| 1 | Dave Doust | Antelope RT | | 21:30 |
| 2 | Tony Mayer | Manchester Whs | | 21:49 |
| 3 | Paul Wheeler | Charlotteville CC | | 22:10 |
| 4 | Jeremy Short | Vectis Roads CC | | 22:21 |
| 5 | Pete Pickers | Antelope RT | | 22:25 |
| 6 | Roy Manser | San Fairy Ann CC | V | 22:42 |
| 7 | Paul Rogers | GS Europa | J | 22:54 |
| 8 | Paul Reeves | Bognor Regis CC | Juv | 23:00 |
| 9 | Alan Dawson | Antelope RT | | 23:07 |
| 10 | N Dunkley | Festival RC | | 23:17 |
| 10 | Martin Miller | Bournemouth Arrow CC | Juv | 23:17 |
| 12 | Derek Smith | Antelope RT | V | 23:34 |
| 13 | PL Langworthy | Portsmouth CC | J | 23:43 |
| 14 | Robin Makepeace | Hampshire RC | V | 23:47 |
| 15 | Lee Fairchild | Bognor Regis CC | | 23:55 |
| 16 | LC Daniels | Oxford City RC | | 24:03 |
| 17 | Chris Scales | Bognor Regis CC | J | 24:08 |
| 18 | DC Dixon | Hampshire RC | V | 24:12 |
| 18 | Terry Smithers | Farnham RC | V | 24:12 |
| 20 | Ralph Dadswell | Vectis Roads CC | J | 24:18 |
| 21 | Dave Dallimore | Brighton Mitre CC | V | 24:25 |
| 22 | Alan Green | Brighton Mitre CC | Juv | 24:26 |
| 23 | Les Janman | Bognor Regis CC | V | 24:33 |
| 24 | CR Hill | Brighton Mitre CC | | 24:37 |
| 24 | Martin Butcher | VC Etoile | | 24:37 |
| 26 | Dave Sewell | North Road CC | | 24:38 |
| 27 | MD Parry | Tooting BC | | 24:51 |
| 28 | T Hancock | Portsmouth CC | | 24:53 |
| 29 | KD Wingate | VC Etoile | | 24:59 |
| 30 | Dick Evans | Portsmouth North End CC | V | 25:07 |
| 31 | PA Howard | Bognor Regis CC | J | 25:16 |
| 32 | Alan Thomas | Bognor Regis CC | V | 25:17 |
| 33 | Geoff Rogers | Fareham Whs | V | 25:18 |
| 34 | Brian Hall | Hampshire RC | V | 25:26 |
| 34 | Paul Reeves | Worthing Excelsior CC | | 25:26 |
| 36 | Alan Ryan | Bognor Regis CC | | 25:27 |
| 36 | Guy Watson | Portsmouth North End CC | Juv | 25:27 |
| 38 | Graham Young | Bognor Regis CC | | 25:30 |
| 39 | Roy Fairchild | Bognor Regis CC | V | 25:31 |
| 39 | Bob Plumb | Bognor Regis CC | V | 25:31 |
| 41 | Brian Gray | Fareham Whs | V | 25:38 |
| 42 | KB Taylor | Festival RC | V | 25:47 |
| 43 | MJ Scott | Southborough & Dist Whs | Juv | 25:51 |
| 44 | Mick O`Connor | Crabwood CC | | 25:55 |
| 45 | SP Gaule | Hampshire RC | Juv | 25:57 |
| 46 | GR Dyer | VC Etoile | V | 25:59 |
| 47 | Bill Procter | Worthing Excelsior CC | V | 26:05 |
| 48 | Dave Palmer | Bognor Regis CC | V | 26:09 |
| 49 | Tony Scales | Bognor Regis CC | V | 26:22 |
| 50 | Simon Hickman | Portsmouth North End CC | Juv | 26:26 |
| 50 | Graham Jenkins | Hampshire RC | | 26:26 |
| 52 | John Barrett | Hampshire RC | V | 26:42 |
| 53 | Paul Martin | Portsmouth North End CC | J | 26:46 |
| 54 | Barbara Makepeace | Hampshire RC | WV | 26:48 |
| 55 | Trevor Flowers | Portsmouth North End CC | V | 26:55 |
| 56 | PJ Howard | Bognor Regis CC | Juv | 26:58 |
| 57 | George Davis | Hampshire RC | V | 26:59 |
| 58 | Ted Alford | Southampton Whs | V | 27:00 |
| 59 | T Gray | Fareham Whs | J | 27:10 |
| 60 | Chris Davies | Hampshire RC | V | 27:12 |
| 61 | Joe Hancock | Portsmouth CC | | 27:18 |
| 62 | Stuart Veck | Hampshire RC | Juv | 27:31 |
| 63 | Lionel Veck | Hampshire RC | V | 27:33 |
| 64 | C Surman-Wells | Southborough & Dist Whs | Juv | 27:35 |
| 65 | Andrew Horton | Portsmouth North End CC | Juv | 28:13 |
| 66 | Bruce Stewart | Bognor Regis CC | | 28:48 |
| 67 | Betty Cox | Worthing Excelsior CC | WV | 28:49 |
| 67 | Jim Bonner | Bognor Regis CC | VT | 28:49 |
| 69 | Wilf How | Central Sussex CC | V | 29:09 |
| 69 | Valerie Ryan | Bognor Regis CC | WV | 29:09 |
| 71 | Tim Smart | Bognor Regis CC | Juv | 29:14 |
| 72 | Jim Gilbert | Bognor Regis CC | V | 29:18 |
| 73 | Jean Gray | Fareham Whs | WV | 29:30 |
| FASTEST TEAM |
| Antelope RT | Dave Doust Pete Pickers Alan Dawson | 1:07:02 |
|