Home
1981 Index
Archive Index
This page last updated 14 September 2006
© Copyright Cycling Time Trials 2006 |
|
Sotonia CC 10
P141 - 21 March 1981
| Pos | Name | Club | Cat | Time |
| 1 | Shaun Wallace | GS Europa | | 22:37 |
| 2 | Pete Pickers | Antelope RT | | 23:40 |
| 2 | Dave Doust | Antelope RT | | 23:40 |
| 4 | Jeremy Short | Vectis Roads CC | | 23:42 |
| 5 | John McCarthy | RAF CC | | 24:03 |
| 6 | Ian Hastings | Bournemouth Arrow CC | J | 24:23 |
| 7 | Brian Coghlan | Antelope RT | | 24:34 |
| 8 | Nick Frewin | Bournemouth Jubilee Whs | | 24:36 |
| 9 | Gerry Cooper | Hampshire RC | | 24:40 |
| 10 | Nigel Smith | Antelope RT | | 24:43 |
| 11 | Shaun Wheeler | Vectis Roads CC | J | 24:51 |
| 12 | Barry Clarke | Bournemouth Arrow CC | V | 24:59 |
| 13 | William Suttie | Bournemouth Jubilee Whs | | 25:02 |
| 14 | Paul Wheeler | Charlotteville CC | | 25:12 |
| 15 | Tom Lodge | Wessex RC | V | 25:18 |
| 16 | Doug Edwards | Sotonia CC | | 25:24 |
| 17 | Alan Edmonds | Bournemouth Jubilee Whs | | 25:39 |
| 18 | John Mortimer | Bournemouth Jubilee Whs | V | 25:41 |
| 19 | John Pearce | Bournemouth Jubilee Whs | V | 25:49 |
| 20 | Malcolm Humphreys | Bournemouth Arrow CC | | 25:55 |
| 21 | Graham Fielder | Archer RC | | 25:56 |
| 22 | Terry Gradidge | Sotonia CC | | 25:57 |
| 22 | Derek Smith | Antelope RT | V | 25:57 |
| 24 | Mike Teague | Crabwood CC | | 26:01 |
| 25 | DC Dixon | Hampshire RC | V | 26:02 |
| 26 | Patrick Lockyer | Bournemouth Arrow CC | | 26:03 |
| 27 | David Wood | Alton CC | J | 26:08 |
| 28 | Malcolm Hill | Bournemouth Arrow CC | J | 26:16 |
| 29 | P Daniels | Southampton University CC | | 26:28 |
| 30 | Dave Rooker | Bournemouth Arrow CC | J | 26:29 |
| 31 | Ray Wood | Alton CC | V | 26:42 |
| 32 | Martin Miller | Bournemouth Arrow CC | J | 26:44 |
| 33 | Mike Markie | Sotonia CC | | 26:47 |
| 34 | Ron Earl | Hampshire RC | | 26:51 |
| 34 | RC Wood | Alton CC | J | 26:51 |
| 36 | Derek Panks | Antelope RT | | 26:56 |
| 37 | Bob Jolliffe | Archer RC | | 27:00 |
| 37 | IP Bull | Fareham Whs | | 27:00 |
| 39 | M Andrews | Salisbury RC | | 27:03 |
| 40 | Graham Starmer | Bournemouth Arrow CC | J | 27:04 |
| 41 | Bernie Cusden | Vectis Roads CC | | 27:06 |
| 42 | Mick Cheverton | Vectis Roads CC | | 27:19 |
| 43 | Richard Bennett | Sotonia CC | J | 27:27 |
| 43 | JR Scott | Haslemere & Dist CC | | 27:27 |
| 43 | Antony Foulkes | Crabwood CC | | 27:27 |
| 46 | Keith Allison | Fareham Whs | | 27:29 |
| 47 | Chuck Rochefort | Salisbury RC | | 27:33 |
| 48 | CM Dawkins | Crabwood CC | J | 27:37 |
| 49 | Harold Finch | Sotonia CC | | 27:42 |
| 50 | Doug McDonald | Hampshire RC | V | 27:46 |
| 51 | Darren Cuff | VC Venta | J | 27:51 |
| 52 | Chris Gannaway | New Forest CC | V | 27:52 |
| 53 | Gregory Maidwell | Fareham Whs | J | 27:58 |
| 54 | John Poppe | Sotonia CC | | 27:59 |
| 55 | Ivan Pragnell | Vectis Roads CC | | 28:00 |
| 56 | Ricky Powell | Sotonia CC | | 28:03 |
| 57 | V Gook | GS Europa | J | 28:14 |
| 58 | Robert Green | Vectis Roads CC | J | 28:22 |
| 59 | Dave Free | Oxonian CC | V | 28:24 |
| 60 | Mike Steele | Bournemouth Jubilee Whs | | 28:25 |
| 61 | Mick O`Connor | Crabwood CC | | 28:31 |
| 62 | Stan Maidwell | Fareham Whs | V | 28:38 |
| 63 | Peter Cuff | VC Venta | V | 28:42 |
| 64 | Wilson Jackson | Bournemouth Jubilee Whs | V | 28:45 |
| 65 | Steve Abbott | Sotonia CC | J | 28:46 |
| 66 | Brian Hedley | Vectis Roads CC | V | 28:47 |
| 67 | Melvyn Spurgeon | VC Venta | | 28:52 |
| 68 | Ray Gee | Sotonia CC | V | 29:19 |
| 69 | Arthur Stubbs | Sotonia CC | V | 29:25 |
| 70 | Terry Dennis | Charlotteville CC | V | 29:28 |
| 71 | Phil Newbury | Salisbury RC | V | 29:35 |
| 72 | Julian Gee | Sotonia CC | | 29:36 |
| 73 | Peter Hedley | Vectis Roads CC | J | 29:38 |
| 74 | Patrick Fleming | Crabwood CC | | 29:43 |
| 74 | RJ Budden | Salisbury RC | | 29:43 |
| 76 | Eric Dunstan | New Forest CC | V | 29:47 |
| 77 | George Frewin | Bournemouth Jubilee Whs | V | 29:58 |
| 78 | Vic Brown | Oxford City RC | V | 30:06 |
| 79 | D Paget | Dorset Schools CA | J | 30:12 |
| 80 | Roger Monks | Sotonia CC | | 30:16 |
| 80 | Graham Coulson | Clevedon & Dist RC | | 30:16 |
| 82 | RG DeVere | Crabwood CC | | 30:19 |
| 83 | George Davis | Hampshire RC | V | 30:30 |
| 84 | Adrian Pragnell | Vectis Roads CC | J | 30:32 |
| 85 | Ian Teague | Crabwood CC | J | 31:04 |
| 86 | Pete Rawlinson | Poole Whs | | 31:23 |
| 87 | VA Ford | Vectis Roads CC | | 31:27 |
| 88 | Pete Batten | Crabwood CC | | 31:29 |
| 89 | Chris Friend | Frome & Dist Whs | | 31:31 |
| 90 | Albert Coffin | Southampton Whs | V | 31:43 |
| 91 | Tony White | Sotonia CC | V | 32:47 |
| 92 | Keith Miller | Bournemouth Arrow CC | V | 32:51 |
| 93 | KJ Kidney | Southampton University CC | | 35:16 |
| 94 | Redford Harder | Crabwood CC | | 52:10 |
| FASTEST TEAM |
| Antelope RT | Pete Pickers Dave Doust Brian Coghlan | 1:11:54 |
Women
| Pos | Name | Club | Cat | Time |
| 1 | Linda Allen | Bournemouth Arrow CC | W | 27:45 |
| 2 | Diane Wood | Alton CC | W | 28:01 |
| 3 | Helen Ward | Sotonia CC | W | 28:23 |
| 4 | Daphne Lodge | Wessex RC | W | 29:33 |
| 5 | Penny Cossburn | Southampton Whs | W | 30:53 |
| 6 | Carol Gannaway | New Forest CC | W | 31:35 |
| 7 | Vanessa Gee | Sotonia CC | W | 31:44 |
| 8 | Mary Frewin | Bournemouth Jubilee Whs | W | 32:10 |
| 9 | J Pragnell | Vectis Roads CC | W | 32:59 |
| 10 | Jacky Betteridge | Southampton Whs | W | 33:21 |
|