Home
1980 Index
Archive Index
This page last updated 12 January 2020
© Copyright Cycling Time Trials 2020 |
|
Bournemouth Arrow CC 10
P3 - 4 April 1980
| Pos | Name | Club | Cat | Time |
| 1 | Jeremy Short | Vectis Roads CC | J | 23:05 |
| 2 | Mike Woolfries | Bournemouth Arrow CC | | 23:09 |
| 3 | George Dixon | Bournemouth Arrow CC | | 23:27 |
| 4 | John McCarthy | RAF CC | | 23:43 |
| 5 | Mike Girling | Bournemouth Jubilee Whs | | 23:48 |
| 6 | Colin Grady | Bournemouth Arrow CC | | 24:08 |
| 7 | Gareth Morgan | Cardiff Ajax CC | J | 24:22 |
| 8 | Lawrence Bond | Cardiff Ajax CC | | 24:25 |
| 9 | Phil Harvey | Stratos CRT | | 24:34 |
| 10 | Anthony Lockyer | Bournemouth Arrow CC | J | 24:35 |
| 11 | Robert Cox | Salisbury RC | | 24:36 |
| 12 | Barry Clarke | Bournemouth Arrow CC | | 24:41 |
| 13 | K James | Cardiff Ajax CC | | 25:08 |
| 14 | Steve Staniland | Bournemouth Arrow CC | | 25:11 |
| 15 | Graham Fielder | Archer RC | | 25:12 |
| 16 | William Suttie | Bournemouth Jubilee Whs | | 25:13 |
| 17 | Tim Millward | New Forest CC | | 25:15 |
| 17 | Paul Orchard | Bournemouth Arrow CC | | 25:15 |
| 17 | Roy White | Bournemouth Arrow CC | J | 25:15 |
| 20 | Doug Edwards | Sotonia CC | | 25:31 |
| 21 | John Satherley | New Forest CC | | 25:34 |
| 22 | John Pearce | Bournemouth Jubilee Whs | V | 25:35 |
| 23 | Neil Miller | Bournemouth Arrow CC | | 25:44 |
| 24 | Paul Rogers | GS Europa | J | 25:45 |
| 25 | NJ Davis | Crabwood CC | | 25:46 |
| 26 | Julian Gee | Leicestershire RC | | 25:47 |
| 27 | AW Rose | Salisbury RC | | 26:09 |
| 28 | Mark Bolton | Salisbury RC | J | 26:13 |
| 29 | John Mortimer | Bournemouth Jubilee Whs | V | 26:20 |
| 29 | Mark Higman | GS Europa | | 26:20 |
| 31 | Pete Jones | Stratos CRT | | 26:25 |
| 32 | M Van Lieburg | Southampton Whs | | 26:27 |
| 33 | Antony Foulkes | Crabwood CC | | 26:28 |
| 33 | Mike Woodgate | Bournemouth Jubilee Whs | V | 26:28 |
| 35 | Simon Bond | Cardiff Ajax CC | Juv | 26:29 |
| 36 | Ray Wilson | Salisbury RC | | 26:35 |
| 37 | Reg Pettit | Hampshire RC | V | 26:46 |
| 38 | Bernie Brown | Gordano Valley CC | V | 26:48 |
| 38 | Adrian Brewster | Kingston Phoenix RC | | 26:48 |
| 40 | Chris Gannaway | New Forest CC | V | 26:49 |
| 40 | Alan McRae | Bournemouth Arrow CC | | 26:49 |
| 42 | Arthur Magnum | Bournemouth Arrow CC | | 26:51 |
| 43 | Harry Harris | Bournemouth Jubilee Whs | V | 26:55 |
| 44 | Darren Cuff | VC Venta | Juv | 26:58 |
| 45 | Malcolm Hill | Bournemouth Jubilee Whs | Juv | 27:00 |
| 45 | Ray Richards | Cardiff Ajax CC | V | 27:00 |
| 47 | Chris Gash | Poole Whs | J | 27:03 |
| 48 | Arthur Stubbs | Sotonia CC | V | 27:07 |
| 49 | Jim Nolan | Crabwood CC | | 27:08 |
| 50 | Peter Cuff | VC Venta | | 27:09 |
| 51 | Rob Butcher | Leeds University CC | | 27:10 |
| 52 | Ian Barnes | Bournemouth Arrow CC | J | 27:15 |
| 53 | Ray Gee | Sotonia CC | V | 27:21 |
| 54 | Kelvin Pinchen | New Forest CC | | 27:22 |
| 55 | Bob Wareing | Exeter Whs | V | 27:25 |
| 56 | Phil Dade | Bournemouth Jubilee Whs | | 27:26 |
| 57 | Bob Jolliffe | New Forest CC | | 27:27 |
| 58 | Patrick Lockyer | Bournemouth Arrow CC | | 27:30 |
| 59 | Phil Newbury | Salisbury RC | V | 27:31 |
| 60 | Martin Miller | Bournemouth Arrow CC | Juv | 27:32 |
| 61 | Keith Mitchell | New Forest CC | | 27:45 |
| 61 | Linda Allen | Bournemouth Arrow CC | W | 27:45 |
| 63 | Gomer Pugh | Bournemouth Arrow CC | V | 27:46 |
| 64 | Redford Harder | Crabwood CC | | 27:47 |
| 65 | Brian Dipple | Bournemouth Arrow CC | | 27:50 |
| 66 | Colin Bolton | Salisbury RC | V | 27:52 |
| 67 | Helen Ward | Sotonia CC | W | 28:02 |
| 68 | Alan Winter | Wessex RC | | 28:04 |
| 69 | Bob Smith | Bournemouth Jubilee Whs | V | 28:11 |
| 69 | Patrick Fleming | Crabwood CC | | 28:11 |
| 71 | Graham Starmer | Bournemouth Arrow CC | Juv | 28:14 |
| 72 | Mark Rawlings | Bournemouth Arrow CC | Juv | 28:21 |
| 73 | CP Mitchell | Farnborough & Camberley CC | | 28:22 |
| 74 | Steve Bolton | Salisbury RC | Juv | 28:24 |
| 74 | Wilson Jackson | Bournemouth Jubilee Whs | V | 28:24 |
| 76 | Brian Garrard | Bournemouth Arrow CC | J | 28:30 |
| 77 | RG Morgan | Cardiff Ajax CC | V | 28:37 |
| 78 | Daphne Lodge | Wessex RC | WV | 28:39 |
| 78 | Eric Dunstan | New Forest CC | V | 28:39 |
| 80 | Pete Adams | Bournemouth Arrow CC | V | 28:40 |
| 81 | Peter Quinn | Bournemouth Jubilee Whs | J | 28:44 |
| 82 | Shaun Williams | New Forest CC | Juv | 28:46 |
| 83 | Bob Bull | Bournemouth Jubilee Whs | V | 28:47 |
| 84 | L Strange | Cardiff Ajax CC | V | 28:52 |
| 84 | Jill Richards | Cardiff Ajax CC | W | 28:52 |
| 86 | Colin Starmer | Bournemouth Arrow CC | | 29:02 |
| 87 | Grant Green | Bournemouth Arrow CC | Juv | 29:29 |
| 88 | Pete Batten | Crabwood CC | | 29:51 |
| 88 | Ray Needle | Peterborough CC | V | 29:51 |
| 90 | Ann Davey | New Forest CC | W | 30:02 |
| 91 | Charlie Christopher | Farnborough & Camberley CC | V | 30:04 |
| 92 | Roy Wadham | Poole Whs | | 30:19 |
| 93 | Steve Copping | New Forest CC | Juv | 30:26 |
| 94 | Paul Canham | Bournemouth Arrow CC | Juv | 30:34 |
| 95 | Ian Mills | Poole Whs | Juv | 30:37 |
| 96 | Penny Cossburn | Southampton Whs | W | 30:52 |
| 97 | Sally Hodge | Cardiff Ajax CC | W | 30:55 |
| 98 | Mark Doughty | Bournemouth Arrow CC | Juv | 31:13 |
| 99 | Charlie Press | Bournemouth Arrow CC | V | 31:32 |
| 100 | J Canham | Bournemouth Arrow CC | | 31:45 |
| 101 | June Bull | Bournemouth Jubilee Whs | W | 31:49 |
| 102 | P Rule | Bournemouth Arrow CC | Juv | 32:03 |
| 103 | Brian Balsdon | Bournemouth Arrow CC | V | 32:07 |
| 104 | D Loader | Bournemouth Arrow CC | Juv | 32:29 |
| 105 | Dean Doman | New Forest CC | Juv | 33:02 |
| 106 | Dorothy Chase | Cardiff Ajax CC | W | 34:12 |
| 107 | Simon Platt | Bournemouth Arrow CC | Juv | 35:09 |
| 108 | Dick Brown | Poole Whs | V | 37:27 |
| FASTEST TEAM |
| Bournemouth Arrow CC | Mike Woolfries George Dixon Colin Grady | 1:10:44 |
|