Home
1977 Index
Archive Index
This page last updated 13 December 2008
© Copyright Cycling Time Trials 2008 |
|
Poole Wheelers 12-hour
P2 - 21 August 1977
| Pos | Name | Club | Cat | Dist |
| 1 | Glenn Longland | Antelope RT | | 272.100 |
| 2 | Danny Ellery | Street CC | | 256.340 |
| 3 | Ian Barnett | Morden CRC | V | 252.890 |
| 4 | William Suttie | Bournemouth Jubilee Whs | | 251.960 |
| 5 | Bill Brown | Farnborough & Camberley CC | V | 246.330 |
| 6 | Pete Foster | Royal Navy CRC | | 245.980 |
| 7 | Ron Earl | Hampshire RC | | 245.000 |
| 8 | John Fisher | Bournemouth Arrow CC | | 244.090 |
| 9 | John Pearce | Bournemouth Jubilee Whs | | 243.320 |
| 10 | Willie Kirkland | Wessex RC | | 243.240 |
| 11 | Richard Boulter | Bournemouth Arrow CC | | 242.760 |
| 12 | John Mortimer | Bournemouth Jubilee Whs | V | 241.650 |
| 13 | Arnold Pearson | Royal Navy CRC | | 239.320 |
| 14 | Fred Newton | Wessex RC | | 238.400 |
| 15 | Wilson Jackson | Bournemouth Jubilee Whs | V | 238.270 |
| 16 | Dave Culverwell | Hampshire RC | | 238.230 |
| 17 | Chris Davies | Hampshire RC | V | 237.890 |
| 18 | Doug McDonald | Southampton Whs | | 237.100 |
| 19 | Andrew Bunch | Bournemouth Arrow CC | | 236.600 |
| 20 | A Pine | Bournemouth Arrow CC | | 235.800 |
| 21 | Terry Smith | Hampshire RC | | 235.750 |
| 22 | Phil Downer | Bournemouth Jubilee Whs | | 234.240 |
| 23 | I Berry | Crawley Whs | | 233.300 |
| 24 | John Honeyball | Lewes Wanderers CC | | 232.970 |
| 25 | Derek Boughey | Haslemere & Dist CC | V | 232.680 |
| 26 | Bob Kemp | Hampshire RC | V | 232.280 |
| 27 | WA Holmes | Surrey Road CC | | 231.900 |
| 28 | Bill Vetcher | Hampshire RC | | 230.790 |
| 29 | Eddie Fryer | Bournemouth Arrow CC | | 230.700 |
| 30 | AJ Burch | Army CC | | 230.380 |
| 31 | Bill Ming | Southampton Whs | V | 228.560 |
| 32 | John Barnes | Bournemouth Arrow CC | V | 228.250 |
| 33 | Chris Ballam | Poole Whs | | 228.120 |
| 34 | Alan Griggs | Salisbury RC | V | 226.650 |
| 35 | Jim Anderson | Sotonia CC | V | 226.590 |
| 36 | Pete Batten | Crabwood CC | | 226.510 |
| 37 | Martin Springer | Antelope RT | | 226.470 |
| 38 | John Cherry | Southampton Whs | V | 226.430 |
| 39 | John Trout | Chard Whs | | 224.690 |
| 40 | Brian Dipple | Bournemouth Arrow CC | | 224.460 |
| 41 | Pete Betteridge | Southampton Whs | | 224.110 |
| 42 | Dave Crocker | Sotonia CC | | 223.860 |
| 43 | Edwin Green | Farnborough & Camberley CC | V | 222.820 |
| 44 | E Eddie | Arborfield ASCC | | 222.410 |
| 45 | Tim Knight | Hampshire RC | | 222.340 |
| 46 | Graham Jenkins | Hampshire RC | T | 221.310 |
| 47 | R Yellen | Surrey Road CC | | 221.290 |
| 48 | Frank Misson | Sotonia CC | | 221.260 |
| 49 | George Davis | Hampshire RC | V | 221.180 |
| 50 | MH Hancock | Chard Whs | V | 220.820 |
| 51 | Jay Chisnall | Crawley Whs | | 220.200 |
| 52 | Mike Burgess | Lewes Wanderers CC | V | 217.810 |
| 53 | John Martin | Hampshire RC | V | 216.620 |
| 54 | Dick Brown | Poole Whs | V | 215.450 |
| 55 | Paul Smith | Hampshire RC | | 214.790 |
| 56 | E Kay | Royal Navy CRC | | 214.200 |
| 57 | W White | Arborfield ASCC | | 212.000 |
| 58 | Stuart Duguid | Hampshire RC | | 208.860 |
| 59 | Ken Milner | Royal Navy CRC | V | 208.720 |
| 60 | Barbara Braithwaite | Sotonia CC | WV | 208.300 |
| 61 | Ron Geere | Farnborough & Camberley CC | T | 207.200 |
| 62 | John Evans | Bournemouth Jubilee Whs | V | 205.780 |
| 63 | D Stewart | Crawley Whs | | 204.480 |
| 64 | Terry Campion | Bournemouth Jubilee Whs | | 204.160 |
| 65 | P Beadle | Hampshire RC | | 201.500 |
| 66 | Bert Mason | Gainsborough Aegir CC | V | 198.300 |
| 67 | Michael Dunford | Army CC | | 194.740 |
| 68 | Tony White | Sotonia CC | V | 191.940 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | William Suttie John Pearce John Mortimer | 736.930 |
|