Home
1976 Index
Archive Index
This page last updated 29 March 2017
© Copyright Cycling Time Trials 2017 |
|
Crabwood CC 10
P22 - 10 July 1976
| Pos | Name | Club | Cat | Time |
| 1 | Alan Brimecombe | Bournemouth Jubilee Whs | | 22:59 |
| 2 | RG Patrick | RAF CC | | 23:21 |
| 3 | Dave Doust | Sotonia CC | | 23:28 |
| 4 | Nick Frewin | Bournemouth Jubilee Whs | | 23:35 |
| 5 | Paul Kissane | Rufus Whs | | 23:58 |
| 6 | Hugh Wratten | Oxford City RC | | 24:00 |
| 7 | Adrian Baker | Hampshire RC | | 24:02 |
| 8 | Martin Whitmarsh | Crabwood CC | | 24:12 |
| 9 | P Smekins | Oundle VC | | 24:14 |
| 9 | Phil Tubbs | Crabwood CC | J | 24:14 |
| 11 | Steve Barnes | Oxford City RC | | 24:16 |
| 11 | J Dahlin | Sweden | | 24:16 |
| 13 | Geoff Shergold | Crabwood CC | | 24:22 |
| 14 | George Cave | Crabwood CC | | 24:27 |
| 15 | Des Watkins | Hillingdon CC | | 24:28 |
| 16 | Mark Fitzgerald | VC Venta | Juv | 24:41 |
| 17 | Steve Walker | VC Venta | | 24:44 |
| 18 | Mike Teague | Crabwood CC | J | 24:46 |
| 19 | Andrew Smith | Farnborough & Camberley CC | Juv | 24:47 |
| 20 | Phil Downer | Bournemouth Jubilee Whs | | 24:48 |
| 21 | H Jelk | Sweden | J | 24:48 |
| 22 | Steve Slatter | Oxford City RC | | 24:49 |
| 23 | Phil Smith | Farnborough & Camberley CC | V | 24:50 |
| 23 | Julian Gee | Sotonia CC | J | 24:50 |
| 25 | Redford Harder | Crabwood CC | | 24:57 |
| 26 | Nigel Powell | Portsmouth CC | | 25:09 |
| 27 | Mike Rankine | New Forest CC | | 25:12 |
| 28 | Mark Paine | VC Venta | | 25:16 |
| 29 | Doug Hitchcock | North Hampshire RC | | 25:17 |
| 30 | Adrian Smith | Farnborough & Camberley CC | Juv | 25:19 |
| 31 | Ray Wilson | Salisbury RC | | 25:21 |
| 31 | G Krasmer | Oundle VC | | 25:21 |
| 33 | Arthur Stubbs | Sotonia CC | V | 25:28 |
| 33 | B Tolo | Sweden | | 25:28 |
| 35 | Doug McDonald | Southampton Whs | | 25:40 |
| 36 | Chris Gannaway | New Forest CC | V | 25:42 |
| 37 | K Larsson | Sweden | J | 25:44 |
| 38 | JA Sturt | Vectis Roads CC | | 25:48 |
| 39 | Derek Hardman | Sotonia CC | J | 25:55 |
| 40 | Peter Baker | Sotonia CC | | 25:56 |
| 41 | Mick Cheverton | Vectis Roads CC | | 26:04 |
| 42 | Graham Lade | Eastbourne Rovers CC | | 26:06 |
| 42 | Mike Small | Crabwood CC | | 26:06 |
| 44 | John Gannaway | New Forest CC | J | 26:26 |
| 45 | Ken Whitmarsh | Southampton Whs | V | 26:30 |
| 45 | Ken Swan | Bournemouth Jubilee Whs | V | 26:30 |
| 45 | Jim Love | Sotonia CC | V | 26:30 |
| 48 | Christopher Salter | Vectis Roads CC | Juv | 26:31 |
| 49 | Ray Gee | Sotonia CC | V | 26:34 |
| 50 | RJ Nall | New Forest CC | | 26:35 |
| 50 | Albert Coffin | Southampton Whs | V | 26:35 |
| 52 | Chris Davies | Hampshire RC | | 26:42 |
| 53 | Graham Coulson | Hampshire RC | | 26:44 |
| 54 | J Chaney | Lampard RC | | 26:45 |
| 55 | Keith Mitchell | New Forest CC | | 26:54 |
| 56 | Martin Napier | Sotonia CC | | 26:55 |
| 57 | Carol Gannaway | New Forest CC | W | 27:02 |
| 58 | John Cherry | Southampton Whs | V | 27:06 |
| 59 | Bill Ming | Southampton Whs | V | 27:13 |
| 60 | Kelvin Pinchen | New Forest CC | Juv | 27:15 |
| 61 | C Swan | North Hampshire RC | Juv | 27:20 |
| 62 | IG Patterson | Reading CC | | 27:21 |
| 63 | Patrick Lockyer | Bournemouth Arrow CC | | 27:32 |
| 64 | DH Swan | North Hampshire RC | V | 27:34 |
| 65 | John Buckley | North Hampshire RC | T | 27:36 |
| 66 | Linda Allen | Bournemouth Arrow CC | W | 27:54 |
| 67 | Stephen Haines | Vectis Roads CC | Juv | 27:56 |
| 68 | Tony White | Sotonia CC | V | 28:02 |
| 69 | Barbara Braithwaite | Sotonia CC | W | 28:03 |
| 70 | AG Wainwright | New Forest CC | | 28:45 |
| 71 | John Potter | Hampshire RC | Juv | 28:50 |
| 72 | GC Langham | Crabwood CC | J | 28:54 |
| 73 | Jacky Betteridge | Southampton Whs | W | 29:23 |
| 73 | Sue Foster | Crabwood CC | W | 29:23 |
| 75 | Sue Brimecombe | Bournemouth Jubilee Whs | W | 29:25 |
| 76 | Jane Lade | Eastbourne Rovers CC | W | 29:55 |
| 77 | M Chaney | Lampard RC | W | 30:43 |
| 78 | Vanessa Gee | Sotonia CC | W | 31:16 |
| 79 | Paul Loosemore | Crabwood CC | Juv | 32:16 |
| 80 | Geoff Greenfield | Crabwood CC | V | 33:37 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | Alan Brimecombe Nick Frewin Phil Downer | 1:11:22 |
|