Home
1970 Index
Archive Index
This page last updated 23 August 2009
© Copyright Cycling Time Trials 2009 |
|
Poole Wheelers 12-hour
P2 - 23 August 1970
| Pos | Name | Club | Cat | Dist |
| 1 | Mike Parker | Royal Navy CRC | | 252.442 |
| 2 | Gerry Read | Salisbury RC | | 245.192 |
| 3 | Bob Clark | New Forest CC | | 245.161 |
| 4 | CB Ryan | Wembley Phoenix CC | | 242.882 |
| 5 | Geoff Lee | RAF CA | | 237.552 |
| 6 | Dave Moss | Bournemouth Arrow CC | | 235.192 |
| 7 | Bill Vetcher | Hampshire RC | | 233.702 |
| 8 | Bill Taylor | Kingston Phoenix RC | | 233.347 |
| 9 | AM Richards | Sotonia CC | | 233.052 |
| 10 | Syd Hygate | Farnborough & Camberley CC | | 232.177 |
| 11 | John Pearce | Bournemouth Jubilee Whs | | 231.417 |
| 12 | P Davies | Wembley Phoenix CC | | 231.037 |
| 13 | DC Allnutt | Maidenhead & Dist CC | | 230.347 |
| 14 | Dave Hubbard | Bournemouth Arrow CC | | 230.052 |
| 15 | John Wheat | Somerset RC | | 229.582 |
| 16 | Terry White | Farnborough & Camberley CC | | 228.652 |
| 17 | Derek Panks | New Forest CC | | 227.477 |
| 18 | J Pilags | Farnborough & Camberley CC | | 226.477 |
| 19 | Les Parker | Kingston Phoenix RC | | 224.072 |
| 20 | Pete Hawker | New Forest CC | | 223.552 |
| 21 | Alan Lee | Bath CC | | 223.007 |
| 22 | AJ Corsar | RAF CA | | 222.692 |
| 23 | S Winter | Maidenhead & Dist CC | | 221.827 |
| 24 | IJ Peacock | Leek CC | | 220.932 |
| 25 | Les Fry | Rufus Whs | | 219.322 |
| 26 | Adrian Bunting | Army CC | | 218.502 |
| 27 | Charlie Harrison | Southampton Whs | | 218.132 |
| 28 | Ron Taylor | Farnborough & Camberley CC | | 217.262 |
| 28 | BL Hampson | Army CC | | 217.262 |
| 30 | John Galway | Hampshire RC | | 216.792 |
| 31 | SG Mann | Somerset RC | | 215.977 |
| 32 | Roger Monks | Sotonia CC | | 214.757 |
| 33 | Mike Gaunt | Sotonia CC | | 214.682 |
| 34 | Malcolm Lambourne | Salisbury RC | | 213.577 |
| 35 | Graham Morley | Farnborough & Camberley CC | | 213.522 |
| 36 | Frank Drinkwater | Sotonia CC | | 213.062 |
| 37 | HJ Gill | RAF CA | | 212.657 |
| 38 | Brian Baker | Hampshire RC | | 211.682 |
| 39 | John Clements | Bath CC | | 211.102 |
| 40 | R Taylor | Bon Amis CC | | 211.077 |
| 41 | John Fisher | Bath CC | | 210.882 |
| 42 | PC Ralph | Maidenhead & Dist CC | | 210.872 |
| 43 | Arthur Osborne | Sotonia CC | | 210.587 |
| 44 | Dave Culverwell | Hampshire RC | | 210.202 |
| 45 | Bill Suttie | Bournemouth Jubilee Whs | | 209.902 |
| 46 | Jim McIndoe | Southampton Whs | | 209.872 |
| 47 | Ron Dowling | Farnborough & Camberley CC | | 206.562 |
| 48 | Adrian Baker | Hampshire RC | T | 205.227 |
| 49 | Ray Douglass | Worthing Excelsior CC | | 205.042 |
| 50 | Dave Legg | Wessex RC | | 204.392 |
| 51 | Alan Olden | Sotonia CC | | 202.832 |
| 52 | Roy Lilley | Sotonia CC | | 202.742 |
| 53 | Tony White | Sotonia CC | | 202.217 |
| 54 | Ivor Jones | Wessex RC | | 201.297 |
| 55 | GS Manners | Army CC | | 200.682 |
| 56 | LJ Radford | Wembley Phoenix CC | | 200.552 |
| 57 | John Taylor | Hampshire RC | | 199.762 |
| 58 | S Joy | RAF CA | | 199.272 |
| 59 | Bert Mason | Gainsborough Aegir CC | | 197.012 |
| 60 | John Butcher | Farnborough & Camberley CC | | 191.442 |
| 61 | John Shipp | Bath CC | | 191.077 |
| FASTEST TEAM |
| New Forest CC | Bob Clark Derek Panks Pete Hawker | 696.190 |
|