Home
1970 Index
Archive Index
This page last updated 23 August 2009
© Copyright Cycling Time Trials 2009 |
|
Crabwood CC 10
P21 - 4 July 1970
| Pos | Name | Club | Cat | Time |
| 1 | Dennis Brown | Portsmouth CC | | 22:44 |
| 2 | Alan Brimecombe | Bournemouth Jubilee Whs | | 23:30 |
| 3 | Bill Vetcher | Hampshire RC | | 23:36 |
| 4 | Bob Garrett | Somerset RC | | 23:40 |
| 5 | Steve Barnes | Rufus Whs | J | 23:45 |
| 6 | Derek Witt | GS Europa | | 23:55 |
| 7 | Joe Mummery | Polytechnic CC | | 23:56 |
| 8 | Dave Brown | Portsmouth CC | | 24:05 |
| 9 | Ian Locock | Polytechnic CC | | 24:07 |
| 10 | Gary Evans | Crabwood CC | Juv | 24:12 |
| 11 | R Woods | Farnham RC | | 24:14 |
| 12 | Derek Panks | New Forest CC | | 24:31 |
| 13 | John Bisson | GS Europa | J | 24:34 |
| 14 | John Light | Portsmouth CC | J | 24:43 |
| 15 | Bob Jolliffe | New Forest CC | J | 24:52 |
| 16 | Arthur Richardson | Sotonia CC | | 24:55 |
| 17 | Keith Davidge | GS Europa | | 24:57 |
| 18 | Martin Corbett | Charlotteville CC | J | 24:59 |
| 19 | R Malcolm | Tyne RC | | 25:03 |
| 20 | Barbara Brown | Salisbury RC | W | 25:10 |
| 21 | SR Custance | Portsmouth CC | J | 25:15 |
| 21 | D Callaway | Crabwood CC | Juv | 25:15 |
| 23 | Stan Latham | Fareham Whs | | 25:25 |
| 24 | BJ Burgess | Hampshire RC | Juv | 25:40 |
| 25 | J Osman | Sotonia CC | | 25:43 |
| 26 | Robin Makepeace | Hampshire RC | | 25:59 |
| 27 | Roger Monks | Sotonia CC | | 26:02 |
| 28 | Dave Bampton | Sotonia CC | | 26:09 |
| 29 | RR Dalton | Crabwood CC | J | 26:13 |
| 30 | AR Bagg | GS Europa | | 26:17 |
| 31 | Bill Suttie | Bournemouth Jubilee Whs | V | 26:22 |
| 32 | Keith Emery | Regent CC | Juv | 26:25 |
| 33 | Adrian Baker | Hampshire RC | T | 26:31 |
| 34 | Dave Crowther | Bournemouth Arrow CC | Juv | 26:32 |
| 35 | Mike Buxton | Sotonia CC | | 26:39 |
| 36 | A Knebel | Crabwood CC | J | 26:40 |
| 37 | A Matthews | Crabwood CC | | 26:45 |
| 38 | G Rogers | Crabwood CC | Juv | 26:50 |
| 39 | G Webster | Boston Whs | | 26:53 |
| 40 | R Swann | Leigh Premier RC | | 26:57 |
| 41 | Keith Mitchell | Bournemouth Jubilee Whs | | 27:02 |
| 42 | Andy King | Sotonia CC | J | 27:10 |
| 43 | KE Wheeler | Crabwood CC | J | 27:12 |
| 44 | Martin Stubbs | Fareham Whs | Juv | 27:15 |
| 45 | Colin Crocker | Sotonia CC | | 27:16 |
| 46 | C Matthews | Crabwood CC | J | 27:17 |
| 47 | Martyn Wheeler | Bournemouth Arrow CC | Juv | 27:22 |
| 48 | Dave Crocker | Sotonia CC | | 27:27 |
| 49 | Nobby Clarke | Southampton Whs | V | 27:32 |
| 50 | Gwynnedd Rixon | Sotonia CC | W | 27:33 |
| 51 | Ron Earl | Hampshire RC | | 27:35 |
| 52 | Barbara Braithwaite | Sotonia CC | WV | 27:43 |
| 53 | Chris Mayo | Fareham Whs | | 28:27 |
| 54 | Ann McComish | Poole Whs | W | 28:28 |
| 55 | MR Guidi | Sotonia CC | J | 28:48 |
| 56 | Tony White | Sotonia CC | V | 29:01 |
| 57 | P Moore | Crabwood CC | Juv | 29:09 |
| 58 | William Suttie | Bournemouth Jubilee Whs | Juv | 30:05 |
| 59 | Jean Suttie | Bournemouth Jubilee Whs | W | 31:59 |
| FASTEST TEAM |
| Portsmouth CC | Dennis Brown Dave Brown John Light | 1:11:32 |
|