Home
1966 Index
Archive Index
This page last updated 13 March 2016
© Copyright Cycling Time Trials 2016 |
|
Salisbury Road Club 10 & 25
P2(rev) - 3 April 1966
Men - 25 miles
| Pos | Name | Club | Cat | Time |
| 1 | Dennis Brown | Portsmouth CC | | 59:31 |
| 2 | Mick Ward | Corsham RC | | 1:00:22 |
| 3 | Joe Mummery | Barnet CC | | 1:00:46 |
| 4 | Danny Ellery | Wessex RC | | 1:01:05 |
| 5 | Willie Kirkland | Wessex RC | | 1:02:11 |
| 6 | Bob Donington | South Eastern RC | | 1:03:02 |
| 7 | Ray Lewis | Rufus Whs | | 1:03:21 |
| 8 | John Borwell | Exeter Whs | | 1:03:40 |
| 9 | Alan Jones | Hampshire RC | | 1:03:49 |
| 10 | Bob Garrett | Yeovil CC | | 1:03:53 |
| 11 | Chris Holloway | Bristol South CC | | 1:03:56 |
| 11 | Mick Stewart | Rufus Whs | | 1:03:56 |
| 13 | Robin Makepeace | Hampshire RC | | 1:04:02 |
| 14 | Dave Bishop | Wessex RC | | 1:04:06 |
| 15 | MC Chamberlain | Portsmouth CC | | 1:04:16 |
| 16 | Bob Clark | Wessex RC | | 1:04:39 |
| 17 | Dick Harris | Bournemouth Arrow CC | | 1:04:40 |
| 18 | M Ching | Exeter Whs | | 1:04:50 |
| 19 | Robert Harman | Rufus Whs | | 1:05:13 |
| 20 | AC Keyte | Exeter Whs | | 1:05:14 |
| 21 | Pat Pinchin | Rufus Whs | | 1:05:29 |
| 22 | RS Barnett | Andover Whs | | 1:05:31 |
| 23 | Brian Duignan | Wessex RC | | 1:05:32 |
| 23 | Alan Strong | Barnet CC | | 1:05:32 |
| 25 | John Kempe | Bristol South CC | | 1:05:33 |
| 26 | Mike Bell | Winchester Olympic Whs | | 1:05:54 |
| 27 | Dave Beck | 1st Chard Whs | | 1:05:56 |
| 28 | Clive Alexander | Swindon Whs | | 1:06:12 |
| 29 | Robert James | Portsmouth CC | | 1:06:15 |
| 30 | Len Benton | Andover Whs | | 1:06:31 |
| 31 | BG Powell | Hampshire RC | | 1:06:47 |
| 32 | J Holmes | South Eastern RC | | 1:06:53 |
| 32 | Roger Brown | Winchester Olympic Whs | | 1:06:53 |
| 34 | Geoff Trenholme | Rufus Whs | | 1:06:55 |
| 35 | Bernard Jarvis | Hampshire RC | | 1:06:56 |
| 36 | Paul Rutter | Portsmouth Command RN CC | | 1:07:01 |
| 37 | Derek Hayday | Hampshire RC | | 1:07:15 |
| 38 | Duke Budden | Poole Whs | | 1:07:37 |
| 39 | Ron Stratford | Southampton Whs | | 1:07:53 |
| 40 | Malcolm Lambourne | Salisbury RC | | 1:08:02 |
| 41 | DR Rayner | South Eastern RC | | 1:08:05 |
| 42 | John Morris | Salisbury RC | | 1:08:23 |
| 43 | Mick Green | Poole Whs | | 1:08:30 |
| 44 | MW Pratt | Belle Vue CC | | 1:08:53 |
| 45 | SE Morgan | Hampshire RC | | 1:08:57 |
| 46 | JB Redfern | Portsmouth CC | | 1:09:01 |
| 47 | D Frome | South Bucks RC | | 1:09:05 |
| 47 | Mick May | New Forest CC | | 1:09:05 |
| 49 | SP Humphries | Corsham RC | | 1:09:09 |
| 50 | D Phillips | Swindon Whs | | 1:09:21 |
| 50 | John Blakemore | Middlesex RC | | 1:09:21 |
| 52 | Rich Crocker | Bath CC | | 1:09:31 |
| 53 | Mike Page | Rufus Whs | | 1:09:33 |
| 54 | Bill Dunk | Vegetarian C & AC | | 1:09:36 |
| 55 | Jim McIndoe | Antelope CC | | 1:09:49 |
| 56 | Ron Cook | Salisbury RC | | 1:09:54 |
| 57 | Chris Bird | Bournemouth Jubilee Whs | | 1:10:15 |
| 58 | Nobby Clarke | Royal Naval CA | | 1:10:20 |
| 59 | Terry Coombs | Rufus Whs | | 1:10:27 |
| 60 | John Galway | Hampshire RC | | 1:10:32 |
| 60 | John Dean | Middlesex RC | | 1:10:32 |
| 62 | Mike Huggins | Frome & Dist Whs | | 1:10:33 |
| 63 | John Knight | Middlesex RC | | 1:10:34 |
| 64 | Dave Warne | Salisbury RC | | 1:10:36 |
| 65 | Fred Mason | Bournemouth Arrow CC | | 1:10:37 |
| 66 | Eddy Stevens | Farnham RC | | 1:10:54 |
| 67 | PL Palladino | Salisbury RC | | 1:11:00 |
| 68 | Dave Hubbard | Bournemouth Arrow CC | | 1:11:13 |
| 69 | Ken Blake | Salisbury RC | | 1:11:18 |
| 70 | CM Austen | Southampton Whs | | 1:11:23 |
| 71 | Lionel Veck | Portsmouth CC | | 1:11:32 |
| 72 | Dai Evans | Portsmouth Command RN CC | | 1:11:45 |
| 72 | Ken Milner | Portsmouth Command RN CC | | 1:11:45 |
| 74 | RP Parkes | Salisbury RC | | 1:11:48 |
| 75 | JD Davis | Regent CC | | 1:11:51 |
| 76 | Ian Young | Bournemouth Jubilee Whs | | 1:11:53 |
| 77 | Eric Windsor | Frome & Dist Whs | | 1:12:07 |
| 78 | Ivor Jones | Wessex RC | | 1:12:13 |
| 79 | GJ Jarvis | Andover Whs | | 1:12:17 |
| 80 | Dudley Myles | Poole Whs | | 1:12:26 |
| 81 | Fred Waller | Winchester Olympic Whs | | 1:12:29 |
| 82 | J Cooperthwaite | Solent & Dist RC | | 1:12:44 |
| 83 | Barrie Austen | Andover Whs | | 1:13:16 |
| 84 | GT Morris | Andover Whs | | 1:13:21 |
| 85 | Bob Manners | Poole Whs | | 1:13:30 |
| 85 | Nigel Selman | Bristol South CC | | 1:13:30 |
| 87 | JC Mitchell | Corsham RC | | 1:13:34 |
| 88 | SG Seager | Swindon Whs | | 1:13:41 |
| 89 | Les Brill | Farnham RC | | 1:13:49 |
| 90 | JP Kamm | Corsham RC | | 1:14:04 |
| 91 | Tony White | Solent & Dist RC | | 1:14:44 |
| 92 | RA Thompson | Rebel RC | | 1:14:58 |
| 93 | Ian Locock | Wessex RC | | 1:15:27 |
| 93 | PM Mould | Corsham RC | | 1:15:27 |
| 95 | Bill Napier | Swindon Whs | | 1:15:42 |
| 96 | Bill Suttie | Bournemouth Jubilee Whs | | 1:16:09 |
| 97 | DC Coker | Chippenham & Dist Whs | | 1:16:24 |
| 98 | RJ Duckett | Corsham RC | | 1:16:45 |
| 99 | Gordon MacDonald | Regent CC | | 1:16:55 |
| 100 | John Glisson | South Bucks RC | | 1:17:02 |
| 101 | I Goodhew | Bristol South CC | | 1:17:15 |
| 102 | Bert Mason | Gainsborough Aegir CC | | 1:17:32 |
| 103 | George Mills | South Bucks RC | | 1:17:34 |
| 104 | KP Williams | Rebel RC | | 1:17:51 |
| 105 | DJ Grosselin | Bournemouth Arrow CC | | 1:19:45 |
| 106 | Jack Taylor | Antelope CC | | 1:21:13 |
| 107 | Pete Rawlinson | Poole Whs | | 1:25:06 |
| FASTEST TEAM |
| Wessex RC | Danny Ellery Willie Kirkland Dave Bishop | 3:07:22 |
Women - 10 miles
| Pos | Name | Club | Cat | Time |
| 1 | Rhianon Balch | Reading Whs | W | 27:06 |
| 2 | Lorna Partington | Roamer CC | W | 27:16 |
| 3 | Barbara Harrison | Salisbury RC | W | 27:34 |
| 4 | Pat Ellery | Bournemouth Arrow CC | W | 28:19 |
| 5 | Ann McComish | Poole Whs | W | 28:22 |
| 6 | CF Stephenson | Severn RC | W | 28:32 |
| 7 | Barbara Braithwaite | Solent & Dist RC | W | 29:10 |
| 8 | Daphne Lodge | Salisbury RC | W | 29:23 |
| 9 | Pat Jones | Bournemouth Arrow CC | W | 29:33 |
| 10 | JA Diamond | South Eastern RC | W | 30:09 |
| 11 | P Hyne | South Eastern RC | W | 32:17 |
| 12 | Jean Suttie | Bournemouth Jubilee Whs | W | 34:04 |
|