Home
1961 Index
Archive Index
This page last updated 5 June 2017
© Copyright Cycling Time Trials 2017 |
|
Portsmouth Whs 25
Middlemarkers P7 - 30 April 1961
(1:03:00 Limit)
| Pos | Name | Club | Cat | Time |
| 1 | RA Eastman | Test RC | | 1:02:05 |
| 2 | AF Ball | Festival RC | | 1:02:08 |
| 3 | Brian Smart | Fareham Whs | | 1:02:15 |
| 4 | Rick Stringer | Brighton Excelsior CC | | 1:03:16 |
| 5 | J Hall | Fareham Whs | | 1:03:18 |
| 6 | Eric Brutnell | Portsmouth CC | | 1:03:30 |
| 7 | Roger Brown | Kingsgate & Venta RC | | 1:03:58 |
| 8 | M O`Connor | Fulham Whs | | 1:04:38 |
| 9 | Don Bulman | Fareham Whs | | 1:04:44 |
| 10 | Tony Hemphill | Portsmouth CC | | 1:04:49 |
| 11 | KB Gillingham | Artemis RC | | 1:04:50 |
| 12 | AF McDine | Vectis Roads CC | | 1:04:55 |
| 13 | M Barter | St Christophers CCC | | 1:05:20 |
| 14 | John White | Southampton Whs | | 1:05:23 |
| 15 | Bill Dunk | Vegetarian C & AC | | 1:05:27 |
| 15 | CC Pearce | Fareham Whs | | 1:05:27 |
| 17 | Lionel Veck | Portsmouth CC | | 1:05:30 |
| 18 | Russ Layberry | Rochester Olympic | | 1:05:35 |
| 19 | Dave Warner | Portsmouth Command RN CC | | 1:05:38 |
| 20 | John Galway | Hampshire RC | | 1:05:39 |
| 21 | BH Evans | Portsmouth North End CC | | 1:05:48 |
| 22 | M Pope | Fareham Whs | | 1:05:50 |
| 23 | V Barkham | Kingston Road CC | | 1:05:52 |
| 24 | PR Miller | Weybridge Whs | | 1:05:55 |
| 25 | Peter Walton | De Laune CC | | 1:05:58 |
| 26 | Ted Waterer | Erramus CC | | 1:06:04 |
| 27 | ML Barton | Hampshire RC | | 1:06:14 |
| 28 | JM Galsworthy | Central Sussex CC | | 1:06:15 |
| 29 | TS Pinkney | Antelope CC | | 1:06:25 |
| 30 | GN Potter | Fareham Whs | | 1:06:30 |
| 31 | John Andrews | Kingsgate & Venta RC | | 1:06:31 |
| 32 | Dave Crocker | Antelope CC | | 1:06:32 |
| 33 | Alan Jones | Hampshire RC | | 1:06:37 |
| 34 | B Davis | Endfield RC | | 1:06:45 |
| 35 | PR Woolnough | Antelope CC | | 1:06:55 |
| 35 | Geoff Sparks | Kingsgate & Venta RC | | 1:06:55 |
| 37 | Roger Hoy | Haslemere & Dist CC | | 1:06:57 |
| 38 | Derek Eyres | Portsmouth North End CC | | 1:07:05 |
| 39 | CG Shand | Portsmouth North End CC | | 1:07:06 |
| 40 | Cyril Cawte | Fareham Whs | | 1:07:16 |
| 41 | Ian Bennett | Rufus Whs | | 1:07:20 |
| 42 | AT Tagg | Portsmouth North End CC | | 1:07:29 |
| 43 | WE Driver | Woolwich CC | | 1:07:33 |
| 44 | DB Brown | Portsmouth North End CC | | 1:07:34 |
| 45 | GJ Bixley | Festival RC | | 1:07:38 |
| 46 | CW Hooke | London St Christophers CC | | 1:07:42 |
| 47 | Terry Mulholland | Rufus Whs | | 1:07:57 |
| 48 | T Neilson | Festival RC | | 1:08:04 |
| 48 | MJ Double | De Laune CC | | 1:08:04 |
| 50 | John Martin | Portsmouth North End CC | | 1:08:10 |
| 51 | KL Daniels | Erramus CC | | 1:08:19 |
| 52 | P Saunders | Hampshire RC | | 1:08:45 |
| 53 | CR Woodcock | Hampshire RC | | 1:08:55 |
| 53 | J Lucas | Brighton Excelsior CC | | 1:08:55 |
| 55 | RJ Harris | Wessex RC | | 1:09:00 |
| 56 | R Counsell | Allondon RC | | 1:09:01 |
| 57 | D Parker | Allondon RC | | 1:09:02 |
| 58 | B Besgrove | Erramus CC | | 1:09:05 |
| 59 | Chris Latter | Hampshire RC | | 1:09:11 |
| 60 | RL Gates | Crusader CC | | 1:09:12 |
| 61 | Len Earl | Hampshire RC | | 1:09:37 |
| 62 | R Windust | Erramus CC | | 1:09:41 |
| 63 | B Read | Brighton Excelsior CC | | 1:09:47 |
| 64 | P Gasser | Hampshire RC | | 1:10:02 |
| 65 | R Watson | Fareham Whs | | 1:10:09 |
| 66 | Syd Hygate | Portsmouth Command RN CC | | 1:10:14 |
| 67 | R Turner | Portsmouth CC | | 1:10:17 |
| 68 | AV Robinson | Southern Whs | | 1:10:20 |
| 69 | Peter Courtnell | Hampshire RC | | 1:10:23 |
| 70 | Ernie Broomfield | Rufus Whs | | 1:10:30 |
| 70 | Ken Blowe | Portsmouth CC | | 1:10:30 |
| 72 | George Siddle | Spartan Whs | | 1:11:07 |
| 73 | EW Robinson | Allondon RC | | 1:11:22 |
| 74 | Melvyn Spurgeon | Kingsgate & Venta RC | | 1:11:47 |
| 75 | C Hamilton | Fareham Whs | | 1:13:38 |
| 76 | SH Goldring | Hampshire RC | | 1:14:27 |
| 77 | R Hughes | Portsmouth North End CC | | 1:16:56 |
| 78 | BL Payne | Fareham Whs | | 1:29:57 |
| 79 | Wally Rixon | Southern Paragon CC | | 1:38:33 |
| FASTEST TEAM |
| Fareham Whs | Brian Smart J Hall Don Bulman | 3:10:17 |
|