Home
1951 Index
Archive Index
This page last updated 7 June 2017
© Copyright Cycling Time Trials 2017 |
|
Chichester CC 50
P8 - 24 June 1951
| Pos | Name | Club | Cat | Time |
| 1 | Ken Joy | Medway Whs | | 2:00:50 |
| 2 | Ken Whitmarsh | Southampton Whs | | 2:01:25 |
| 3 | Don Chamberlain | Norwood Paragon CC | | 2:04:01 |
| 4 | AH Gardner | Lancing A & CC | | 2:06:25 |
| 5 | Les Janman | Bognor Regis CC | | 2:06:56 |
| 6 | Albert Coffin | Fareham Whs | | 2:07:22 |
| 7 | Ken Price | Middlesex RC | | 2:07:57 |
| 8 | Frank Blake | Brighton Mitre CC | | 2:08:01 |
| 9 | Derek Cooper | Chichester CC | | 2:08:10 |
| 10 | Bill Redman | SC Clarion C & AC | | 2:08:26 |
| 11 | Jim Sibun | 29th Whs | | 2:08:30 |
| 12 | F Tipper | Tudor CC | | 2:08:53 |
| 13 | Jack Hendy | Regent CC | | 2:09:04 |
| 14 | John Bromley | Portsmouth North End CC | | 2:09:21 |
| 15 | D Haxell | Brentwood RC | | 2:10:08 |
| 16 | O Jackson | Airspeed CC | | 2:10:11 |
| 17 | Dick Spanton | Brentwood RC | | 2:10:40 |
| 18 | John Draper | Bognor Regis CC | | 2:10:47 |
| 19 | Ray Passos | Southampton Whs | | 2:11:15 |
| 20 | Sidney Hamilton | Middlesex RC | | 2:11:27 |
| 21 | Arthur Linnington | Brighton Stanley CC | | 2:11:29 |
| 22 | R Robbins | Kentish Whs | | 2:11:31 |
| 23 | Charles Robson | Eastbourne Rovers CC | | 2:11:45 |
| 24 | Lionel Veck | Gosport CC | | 2:11:54 |
| 25 | Pete Diffey | Southampton Whs | | 2:11:57 |
| 26 | Harold Corbin | Southern Paragon CC | | 2:12:12 |
| 27 | CH Sewell | Rodney CC | | 2:12:13 |
| 28 | Bill Fitch | Worthing Excelsior CC | | 2:12:29 |
| 29 | Peter Bateson | Chichester CC | | 2:12:35 |
| 30 | SA Hemsley | Brighton Mitre CC | | 2:12:58 |
| 31 | John Antram | Worthing Excelsior CC | | 2:12:59 |
| 32 | PP Rogers | Shoreham & Dist A & AC | | 2:13:03 |
| 33 | Brian Cox | Bognor Regis CC | | 2:13:06 |
| 34 | John Southernden | Hastings & St Leonards CC | | 2:13:07 |
| 35 | Reg Westbrook | Chichester CC | | 2:13:26 |
| 36 | Jim Gilbert | Bognor Regis CC | | 2:13:30 |
| 37 | Doug Clear | Chichester CC | | 2:13:37 |
| 38 | EA Miller | Brighton Stanley CC | | 2:13:42 |
| 39 | Bill Walton | 29th Whs | | 2:13:43 |
| 40 | WP Plowman | Gosport CC | | 2:13:48 |
| 41 | RJ Richardson | Calleva RC | | 2:14:01 |
| 42 | A Searson | Easterley RC | | 2:14:07 |
| 43 | JF Page | Lancing Whs | | 2:14:18 |
| 44 | Reg Clark | Southern Paragon CC | | 2:14:30 |
| 45 | Ernie Chatfield | Chichester CC | | 2:14:45 |
| 46 | Les Dunster | Calleva RC | | 2:15:01 |
| 46 | M Hearsey | Shoreham & Dist A & AC | | 2:15:01 |
| 48 | RO Dougal | Gosport CC | | 2:15:07 |
| 49 | D Powell | Lancing A & CC | | 2:15:09 |
| 50 | Bert George | Tudor CC | | 2:15:14 |
| 51 | B Kemp | Hastings & St Leonards CC | | 2:15:19 |
| 52 | JL Bowring | Itchen Valley RC | | 2:15:20 |
| 52 | Eric Howell | Prestonville Nomads CC | | 2:15:20 |
| 54 | J Deer | Rodney CC | | 2:15:21 |
| 55 | Tony Hemphill | Airspeed CC | | 2:15:23 |
| 56 | P Box | Brentwood RC | | 2:15:42 |
| 57 | Alan Spinks | Itchen Valley RC | | 2:15:45 |
| 58 | BL Biffin | Regent CC | | 2:16:08 |
| 59 | Peter Wright | Calleva RC | | 2:16:30 |
| 60 | HA Foote | Gosport CC | | 2:16:49 |
| 61 | D Rowlands | Bedfordshire Road CC | | 2:16:50 |
| 62 | J Styles | Brentwood RC | | 2:17:16 |
| 63 | PJ Rice | Brighton Mitre CC | | 2:17:36 |
| 64 | SD Pierson | Brighton Mitre CC | | 2:17:37 |
| 65 | PJ Child | Redhill CC | | 2:17:38 |
| 66 | Stan Nash | Eastbourne Rovers CC | | 2:18:27 |
| 67 | L Green | Kentish Whs | | 2:18:32 |
| 68 | R Anderson | Tudor CC | | 2:18:56 |
| 68 | Ossie Phillips | SC Clarion C & AC | | 2:18:56 |
| 70 | C Adams | Brighton Mitre CC | | 2:18:58 |
| 71 | G Elliott | Addiscombe CC | | 2:19:21 |
| 72 | F Freemantle | Itchen Valley RC | | 2:19:38 |
| 73 | LA Stafford | Rodney CC | | 2:19:49 |
| 74 | Roy Humphrey | Eastbourne Rovers CC | | 2:20:02 |
| 75 | WA Phillips | Gosport CC | | 2:20:08 |
| 76 | W Rogers | Shoreham & Dist A & AC | | 2:20:25 |
| 77 | L Ward | Addiscombe CC | | 2:20:30 |
| 78 | G Hughes | Kentish Whs | | 2:20:43 |
| 79 | R Martin | Addiscombe CC | | 2:20:59 |
| 80 | G Ford | Grimsby Clarion C & AC | | 2:21:36 |
| 81 | Charlie Harrison | Gosport CC | | 2:21:51 |
| 82 | Jack Colbourne | Airspeed CC | | 2:23:57 |
| 83 | Arthur Wilcockson | Redhill CC | | 2:26:14 |
| FASTEST TEAM |
| Southampton Whs | Ken Whitmarsh Ray Passos Pete Diffey | 6:24:37 |
|