Home
1948 Index
Archive Index
This page last updated 14 September 2006
© Copyright Cycling Time Trials 2006 |
|
Hampshire Road Club Hill Climb
24 October 1948
| Pos | Name | Club | Cat | Time |
| 1 | Fred Spittles | Addiscombe CC | | 1:08.6 |
| 2 | Terry Dennis | Charlotteville CC | | 1:11.2 |
| 3 | Alfredo Balloni | Chichester CC | | 1:12.2 |
| 4 | EA Fuller | Farnborough CC | | 1:13.4 |
| 5 | Alan March | Gosport CC | | 1:14.4 |
| 6 | A Stonex | Gosport CC | | 1:14.6 |
| 7 | A Pullen | St Martins CC | | 1:16.4 |
| 8 | David Fleming | Portsmouth CC | | 1:17.4 |
| 9 | GC Ballands | Dragon RC | | 1:17.8 |
| 10 | DC Clayton | Gosport CC | | 1:18.2 |
| 11 | Bill Harris | Portsmouth North End CC | | 1:18.8 |
| 12 | Charlie Whitcher | Charlotteville CC | | 1:19.2 |
| 13 | Tony Scales | Chichester CC | | 1:19.4 |
| 14 | Roy Grey | Charlotteville CC | | 1:20.2 |
| 15 | Gerry Allen | Charlotteville CC | | 1:20.4 |
| 15 | P Yeatman | Southdown RC | | 1:20.4 |
| 17 | RG Lovett | Dragon RC | | 1:20.6 |
| 18 | Alan Gettings | Charlotteville CC | | 1:21.4 |
| 19 | John Mears | Charlotteville CC | | 1:21.6 |
| 20 | Bill Fuller | Farnborough CC | | 1:22.2 |
| 20 | Alan Hewlett | Hampshire RC | | 1:22.2 |
| 22 | BT Noble | Vectis Roads CC | | 1:22.8 |
| 23 | Doug Staerck | Charlotteville CC | | 1:23.2 |
| 24 | E Mason | Southdown RC | | 1:23.4 |
| 25 | J Slingsby | London Clarion C & AC | | 1:23.6 |
| 26 | Ossie Phillips | SC Clarion C & AC | | 1:23.8 |
| 26 | B Whaley | Hampshire RC | | 1:23.8 |
| 28 | Bob Naris | Charlotteville CC | | 1:24.2 |
| 29 | EJ Matthews | Southdown RC | | 1:24.6 |
| 30 | JD Bampton | Southern Paragon CC | | 1:25.2 |
| 30 | J Geary | Southern Paragon CC | | 1:25.2 |
| 32 | R Budd | Southdown RC | | 1:25.4 |
| 32 | Les Janman | Bognor Regis CC | | 1:25.4 |
| 32 | RW Moss | Southern Paragon CC | | 1:25.4 |
| 35 | E Marshall | Southern Paragon CC | | 1:26.6 |
| 36 | Gordon Terry | Charlotteville CC | | 1:26.8 |
| 37 | A House | Southern Paragon CC | | 1:27.2 |
| 37 | GE Palmer | Vectis Roads CC | | 1:27.2 |
| 39 | A Harley | Portsmouth CC | | 1:28.4 |
| 40 | Bert Bishop | Hampshire RC | | 1:28.8 |
| 41 | RE West | Hampshire RC | | 1:30.6 |
| 42 | R Eatwell | Addiscombe CC | | 1:32.2 |
| 43 | C Beauchamp | Hampshire RC | | 1:37.4 |
| 44 | D Pearce | Southdown RC | | 1:41.8 |
| 45 | RS Palmer | Portsmouth CC | | 1:44.6 |
| 46 | John Musker | Gosport CC | | 1:46.0 |
| 47 | F Watson | Fareham Whs | | 1:51.0 |
| 48 | Bernie Burrows | Bognor Regis CC | | 1:53.2 |
| 49 | S Peters | Hampshire RC | | 1:54.2 |
| 50 | C Humberstone | Fareham Whs | | 1:54.8 |
| 51 | Peter Bateson | Chichester CC | | 2:07.8 |
| FASTEST TEAM |
| Gosport CC | Alan March A Stonex DC Clayton | 0:03:46 |
|