Home
1948 Index
Archive Index
This page last updated 14 September 2006
© Copyright Cycling Time Trials 2006 |
|
Chichester CC 25
Longmarkers (1:08:00 Limit) P8 - 11 April 1948
| Pos | Name | Club | Cat | Time |
| 1 | Gerry Chaplin | Southern Paragon CC | | 1:06:41 |
| 2 | B Penfold | Eastbourne Rovers CC | | 1:07:37 |
| 3 | CA Richardson | Brighton Excelsior CC | | 1:07:38 |
| 4 | Ray Brown | Southampton Whs | | 1:08:06 |
| 5 | E Allen | Gosport CC | | 1:08:16 |
| 6 | RO Dougal | Gosport CC | | 1:08:33 |
| 7 | S Greenway | Eastbourne Rovers CC | | 1:08:38 |
| 8 | AH Gardner | Lancing A & CC | | 1:08:49 |
| 9 | Les Janman | Bognor Regis CC | | 1:08:59 |
| 10 | Arthur Linnington | Brighton Stanley CC | | 1:09:07 |
| 11 | RW Moss | Southern Paragon CC | | 1:09:23 |
| 12 | E Fletcher | Portsmouth CC | | 1:09:29 |
| 13 | Bert Stone | Southampton Whs | | 1:09:32 |
| 14 | Reg Westbrook | Chichester CC | | 1:09:56 |
| 15 | ER Lovatt | Worthing Excelsior CC | | 1:09:57 |
| 16 | EJ Philbrook | Balham CC | | 1:10:01 |
| 17 | Gordon Terry | Charlotteville CC | | 1:10:12 |
| 18 | AW Bennett | Gosport CC | | 1:10:19 |
| 19 | Peter Wright | Calleva RC | | 1:10:24 |
| 20 | Roy Humphrey | Eastbourne Rovers CC | | 1:10:38 |
| 21 | AW Reaney | Calleva RC | | 1:10:45 |
| 22 | AJ Butcher | Lancing A & CC | | 1:10:51 |
| 23 | W Coleman | Worthing Excelsior CC | | 1:10:59 |
| 24 | S Walsh | Brighton Excelsior CC | | 1:11:08 |
| 25 | TE Geary | Gosport CC | | 1:11:25 |
| 26 | PC Grinyer | Brighton Excelsior CC | | 1:11:29 |
| 27 | E Davis | Lancing A & CC | | 1:11:33 |
| 28 | Alan Hewlett | Hampshire RC | | 1:11:44 |
| 29 | Reg Jenkins | Bognor Regis CC | | 1:11:48 |
| 30 | LJ Edwards | Wessex RC | | 1:11:55 |
| 31 | Alan Gettings | Charlotteville CC | | 1:11:56 |
| 32 | A Griffiths | Eastbourne Rovers CC | | 1:12:01 |
| 33 | Charlie Whitcher | Charlotteville CC | | 1:12:19 |
| 34 | J Holden | Brighton Mitre CC | | 1:12:24 |
| 35 | D Sweetland | Balham CC | | 1:12:30 |
| 36 | Keith Bishop | Brighton Excelsior CC | | 1:12:32 |
| 37 | DS Prattent | Bon Amis CC | | 1:12:35 |
| 38 | ML Griton | Redhill CC | | 1:12:42 |
| 39 | C Oatridge | Redhill CC | | 1:12:53 |
| 40 | DA Stanton | Surrey Road CC | | 1:13:03 |
| 41 | H Houghton | SC Clarion C & AC | | 1:13:11 |
| 42 | D Bartlett | Southern Paragon CC | | 1:13:15 |
| 43 | Reg Sampson | Chichester CC | | 1:13:16 |
| 44 | R Southwell | Brighton Excelsior CC | | 1:13:17 |
| 45 | DJ Ellison | Andover Whs | | 1:13:21 |
| 46 | J Cooke | Brighton Excelsior CC | | 1:13:25 |
| 47 | D Reed | Surrey Road CC | | 1:13:26 |
| 48 | SE Cartwright | Hampshire RC | | 1:13:27 |
| 49 | J Callingham | Redhill CC | | 1:13:29 |
| 50 | WA Phillips | Gosport CC | | 1:13:30 |
| 51 | LA East | Belle Vue CC | | 1:13:34 |
| 52 | J Wheeler | Brighton Mitre CC | | 1:13:35 |
| 53 | R Bell | Brighton Stanley CC | | 1:14:00 |
| 54 | S Livingstone | Rickmansworth CC | | 1:14:18 |
| 55 | M Quested | Redmon CC | | 1:14:29 |
| 56 | J Park | Brighton Mitre CC | | 1:14:32 |
| 57 | F Freemantle | King Alfred Whs | | 1:14:33 |
| 58 | A Evans | Rickmansworth CC | | 1:14:43 |
| 59 | Ron Pugsley | Bon Amis CC | | 1:14:48 |
| 60 | RE West | Hampshire RC | | 1:14:51 |
| 61 | RS Taylor | Wessex RC | | 1:14:52 |
| 62 | L Sewell | Tudor CC | | 1:15:20 |
| 63 | E Garner | 29th Whs | | 1:15:26 |
| 64 | V Lillie | 29th Whs | | 1:15:31 |
| 65 | E Butcher | Redmon CC | | 1:15:37 |
| 66 | T Howell | Brighton Stanley CC | | 1:15:40 |
| 67 | G Richie | Brighton Stanley CC | | 1:15:45 |
| 68 | S Peters | Hampshire RC | | 1:15:51 |
| 69 | CL Scammell | SC Clarion C & AC | | 1:16:07 |
| 70 | A Maddox | Surrey Road CC | | 1:16:20 |
| 71 | Peter Cridland | Rickmansworth CC | | 1:16:27 |
| 72 | A Essam | Redmon CC | | 1:16:29 |
| 73 | AC Parker | Calleva RC | | 1:17:50 |
| 74 | Pat Crowe | Bognor Regis CC | | 1:17:54 |
| 75 | E Seaton | Brighton Stanley CC | | 1:18:02 |
| 76 | RJ Richardson | Calleva RC | | 1:18:28 |
| 77 | PR Leggetter | Tudor CC | | 1:18:29 |
| 78 | W Christie | 29th Whs | | 1:20:38 |
| 79 | Geoff Taphouse | King Alfred Whs | | 1:21:26 |
| 80 | ER White | Andover Whs | | 1:22:08 |
| FASTEST TEAM |
| Eastbourne Rovers CC | B Penfold S Greenway Roy Humphrey | 3:26:53 |
|