Home
Archive Index
This page last updated 19 December 2019
© Copyright Cycling Time Trials 2019 |
|
Results Archive
Previous Winners of the Best All-Rounder Competition
MEN
| Pos | Name | Club | Ave speed |
| At 25, 50 & 100 miles |
| 2019 | Tim Flynn | Poole Whs | 27.695 |
| 2018 | Charlie Mitchell | a3crg | 29.865 |
| 2017 | Charlie Mitchell | a3crg | 28.774 |
| 2016 | Alex Napier | Blazing Saddles | 28.704 |
| 2015 | Steve Williamson | a3crg | 27.536 |
| 2014 | Gary Dighton | Primera-Sports.com | 27.911 |
| 2013 | Gary Dighton | Poole Whs | 27.589 |
| 2012 | Julian Jenkinson | Contre La Montre | 27.608 |
| 2011 | Julian Jenkinson | Utag Yamaha.com | 29.011 |
| 2010 | Julian Jenkinson | Utag Yamaha.com | 28.587 |
| 2009 | Julian Jenkinson | Utag Yamaha.com | 28.456 |
| 2008 | Mick St Leger | VC St Raphael | 27.408 |
| 2007 | Graeme Stirzaker | a3crg | 26.821 |
| At 25, 50 & 50 miles |
| 2006 | Eamonn Deane | Bournemouth Jubilee Whs | 27.035 |
| 2005 | Eamonn Deane | Bournemouth Jubilee Whs | 26.539 |
| At 25, 50 & 100 miles |
| 2004 | Malcolm Cox | VC St Raphael | 27.133 |
| 2003 | Malcolm Cox | VC St Raphael | 27.059 |
| 2002 | Malcolm Cox | VC St Raphael | 26.348 |
| At 50, 100 miles & 12 hours |
| 2001 | Barrie Stevens | Bournemouth Jubilee Whs | 20.826 |
| 2000 | Paul Rogers | VC St Raphael | 25.648 |
| 1999 | James Clarke | Salisbury RC | 24.263 |
| 1998 | Malcolm Cox | Sotonia CC | 25.357 |
| 1997 | Glenn Longland | Radford Accountants | 26.006 |
| 1996 | Eamonn Deane | Bournemouth Jubilee Whs | 25.106 |
| 1995 | Eamonn Deane | Bournemouth Jubilee Whs | 25.215 |
| 1994 | Paul Jarvis | Wessex RC | 22.388 |
| 1993 | Terry Icke | Poole Whs | 25.799 |
| 1992 | Lee Paxton | Salisbury RC | 24.960 |
| 1991 | Glenn Longland | Antelope RT | 26.940 |
| 1990 | Terry Icke | Poole Whs | 24.169 |
| 1989 | Mark Jones | GS Stella | 23.756 |
| 1988 | Terry Icke | Poole Whs | 24.502 |
| 1987 | John Edwards | Southampton Whs | 23.586 |
| 1986 | Glenn Longland | Antelope RT | 26.492 |
| 1985 | Terry Icke | Poole Whs | 25.147 |
| 1984 | Jeremy Short | Antelope RT | 23.973 |
| 1983 | Glenn Longland | Antelope RT | 25.892 |
| 1982 | Glenn Longland | Antelope RT | 25.359 |
| 1981 | Glenn Longland | Antelope RT | 25.045 |
| 1980 | Glenn Longland | Antelope RT | 24.405 |
| 1979 | Glenn Longland | Antelope RT | 24.211 |
| 1978 | Robin Makepeace | Hampshire RC | 22.555 |
| 1977 | Glenn Longland | Antelope RT | 24.575 |
| 1976 | Glenn Longland | Crabwood CC | 23.078 |
| 1975 | John Pearce | Bournemouth Jubilee Whs | 22.644 |
| 1974 | Bob Clark | New Forest CC | 22.230 |
| 1973 | Bob Clark | New Forest CC | 22.771 |
| 1972 | Phil Guy | New Forest CC | 22.679 |
| 1971 | Bob Clark | New Forest CC | 22.594 |
| 1970 | Bob Clark | New Forest CC | 22.672 |
| 1969 | Nigel Scott | Bournemouth Jubilee Whs | 21.623 |
| 1968 | Willie Kirkland | Wessex RC | 22.467 |
| 1967 | Brian Duignan | Wessex RC | 22.937 |
| 1966 | Patrick Pinchin | Rufus Whs | 22.610 |
| 1965 | Danny Ellery | Wessex RC | 23.309 |
| 1964 | Tom Lodge | Salisbury RC | 22.856 |
| 1963 | Pete Betteridge | Southampton Whs | 22.907 |
| 1962 | Jon Baylis | Southampton Whs | 23.759 |
| 1961 | Jon Baylis | Southampton Whs | 23.542 |
| 1960 | Jon Baylis | Southampton Whs | 23.880 |
| 1959 | Bob Clark | Wessex RC | 23.064 |
| 1958 | Bob Clark | Bournemouth Olympic CRC | 23.213 |
WOMEN
| Pos | Name | Club | Ave speed |
| At 25, 50 & 100 miles |
| 2019 | Angela Carpenter | a3crg | 26.085 |
| 2018 | Laura Bartlett | a3crg | 26.976 |
| 2017 | Laura Bartlett | a3crg | 26.049 |
| 2016 | Laura Bartlett | a3crg | 25.348 |
| 2015 | No Qualifiers |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
| 2009 | Claire Day | Bournemouth Jubilee Whs | 22.933 |
| 2008 | Michelle Lindley | CC Weymouth | 23.398 |
| 2007 | Michelle Lindley | CC Weymouth | 21.885 |
| At 25, 50 & 50 miles |
| 2006 | No Qualifiers |
| 2005 | Beverly Fletcher | Andover Whs | 23.026 |
| At 25, 50 & 100 miles |
| 2004 | Carolan Smerdon | CC Weymouth | 23.383 |
| 2003 | Carolan Smerdon | CC Weymouth | 22.823 |
| 2002 | Carolan Smerdon | CC Weymouth | 22.374 |
| 2001 | Philippa Brayford | Bournemouth Jubilee Whs | 21.638 |
| 2000 | Philippa Brayford | Bournemouth Jubilee Whs | 22.119 |
| 1999 | Sarah Pascoe | Bournemouth Jubilee Whs | 22.353 |
| 1998 | Claire Day | Bournemouth Jubilee Whs | 22.493 |
| 1997 | Claire Newman | Crabwood CC | 22.707 |
| 1996 | Annemarie Manley | Bournemouth Jubilee Whs | 19.125 |
| 1995 | Sarah Pascoe | Bournemouth Jubilee Whs | 22.679 |
| 1994 | Philippa Brayford | Bournemouth Jubilee Whs | 20.256 |
| 1993 | Melissa Kitcher | Poole Whs | 21.059 |
| 1992 | Claire Newman | Crabwood CC | 22.909 |
| 1991 | Claire Newman | Crabwood CC | 23.592 |
| 1990 | Carol Harris | Caesarean CC (Jersey) | 20.618 |
| 1989 | Claire Newman | Crabwood CC | 23.604 |
| 1988 | Claire Newman | Crabwood CC | 22.550 |
| 1987 | Rebecca Ward | Crabwood CC | 21.565 |
| 1986 | Sue Crowther | Antelope RT | 21.501 |
| 1985 | Sue Longland | Antelope RT | 21.944 |
| 1984 | Shirley Cobley | Hampshire RC | 21.574 |
| 1983 | No Qualifiers |
| 1982 | Lynda Allen | Bournemouth Arrow CC | 22.923 |
| 1981 | Lynda Allen | Bournemouth Arrow CC | 22.527 |
| 1980 | Lynda Allen | Bournemouth Arrow CC | 22.860 |
| 1979 | Pat Ellery | Antelope RT | 22.014 |
| 1978 | Pat Ellery | Antelope RT | 22.290 |
| 1977 | Carol Gannaway | New Forest CC | 22.025 |
| 1976 | Carol Gannaway | New Forest CC | 21.709 |
| 1975 | Carol Gannaway | New Forest CC | 22.029 |
| 1974 | Barbara Braithwaite | Sotonia CC | 20.782 |
| 1973 | Jean Burrow | Bournemouth Jubilee Whs | 20.436 |
| 1972 | Barbara Brown | Salisbury RC | 22.292 |
| 1971 | Barbara Braithwaite | Sotonia CC | 21.192 |
| 1970 | Barbara Braithwaite | Sotonia CC | 21.148 |
| 1969 | Barbara Brown | Salisbury RC | 23.280 |
| 1968 | Barbara Harrison | Salisbury RC | 23.140 |
| 1967 | Barbara Harrison | Salisbury RC | 22.623 |
| 1966 | Barbara Harrison | Salisbury RC | 22.273 |
| 1965 | Ann McComish | Poole Whs | 21.680 |
| 1964 | Wilma Fryer | Salisbury RC | 22.090 |
| 1963 | Ann Cable | Salisbury RC | 21.931 |
| 1962 | Wilma Fryer | Salisbury RC | 21.381 |
| 1961 | Wilma Fryer | Salisbury RC | 22.648 |
| 1960 | Wilma Fryer | Salisbury RC | 22.063 |
| 1959 | Wilma Fryer | Salisbury RC | 22.589 |
| 1958 | Daphne Lodge | Salisbury RC | 22.070 |
JUNIOR MEN
| Pos | Name | Club | Ave speed |
| At 10, 10, 25 & 25 miles |
| 2019 | No Qualifiers |
| 2018 |
| 2017 |
| 2016 | Sam Wadsley | Poole Whs | 28.813 |
| 2015 | Sam Wadsley | Poole Whs | 27.603 |
| 2014 | Sam Wadsley | Poole Whs | 27.287 |
| 2013 | Sam Wadsley | Poole Whs | 22.937 |
| 2012 | No Qualifiers |
| 2011 |
| 2010 | Alex Rowe | Bournemouth Jubilee Whs | 23.609 |
| 2009 | Robert Ward | Andover Whs | 25.755 |
| 2008 | Jack Randle | Bournemouth Jubilee Whs | 26.340 |
| 2007 | Jack Randle | Bournemouth Jubilee Whs | 25.961 |
| 2006 | Jack Randle | Bournemouth Jubilee Whs | 24.959 |
| 2005 | Ewan Tarrant | CC Weymouth | 25.592 |
| 2004 | No Qualifiers |
| 2003 |
| 2002 | Adam Slade | Hantspol CC | 26.279 |
| 2001 | Patrick Hogben | CC Weymouth | 25.647 |
| 2000 | Liam Terry | Bognor Regis CC | 25.225 |
| 1999 | No Qualifiers |
| 1998 | Keiran Page | MCS RT | 27.386 |
| 1997 | No Qualifiers |
| 1996 | Adrian Snell | Poole Whs | 25.705 |
| 1995 | Eddie Martin | New Forest CC | 26.747 |
| 1994 | Eddie Martin | New Forest CC | 26.571 |
| 1993 | William Grainger | Andover Whs | 27.651 |
| 1992 | William Grainger | Andover Whs | 26.549 |
| 1991 | Ian Paine | Fareham Whs | 25.244 |
| 1990 | Martin Coombs | Rufus Whs | 25.603 |
| 1989 | Steve Howat | Rufus Whs | 25.021 |
| 1988 | Mark Staden | Southdown Velo CC | 25.756 |
| 1987 | Wayne Coombs | Antelope RT | 25.415 |
| 1986 | Wayne Coombs | Antelope RT | 25.905 |
| 1985 | Wayne Coombs | Rufus Whs | 25.088 |
| 1984 | Harry Lodge | Wessex RC | 27.371 |
JUNIOR WOMEN
| Pos | Name | Club | Ave speed |
| 2011 | No Qualifiers |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
| 2001 |
| 2000 |
| 1999 |
| 1998 |
| 1997 |
| 1996 |
| 1995 |
| 1994 |
| 1993 |
| 1992 |
| 1991 |
| 1990 | Zena Harris | Andover Whs | 21.564 |
| 1989 | Zena Harris | Andover Whs | 20.182 |
| 1988 | Zena Harris | Andover Whs | 20.129 |
| 1987 | No Qualifiers |
| 1986 | Jenny Stobart | Bournemouth Jubilee Whs | 22.099 |
| 1985 | Rebecca Ward | Antelope RT | 22.591 |
| 1984 | Rebecca Ward | Antelope RT | 22.317 |
MEN'S TEAM
| Pos | Name | Ave speed |
| At 25, 50 & 100 miles |
| 2019 | Tornado Road CC | 22.484 |
| 2018 | No Team Qualified |
| 2017 |
| 2016 | New Forest CC | 25.082 |
| 2015 | Bournemouth Jubilee Whs | 26.637 |
| 2014 | Hampshire RC | 25.911 |
| 2013 | Hampshire RC | 25.006 |
| 2012 | No Team Qualified |
| 2011 |
| 2010 |
| 2009 | Andover Whs | 22.586 |
| 2008 | No Team Qualified |
| 2007 | Bournemouth Jubilee Whs | 25.102 |
| At 25, 50 & 50 miles |
| 2006 | Hampshire RC | 22.793 |
| 2005 | Hampshire RC | 20.851 |
| At 25, 50 & 100 miles |
| 2004 | Sotonia CC | 24.439 |
| 2003 | Sotonia CC | 24.170 |
| 2002 | Bournemouth Jubilee Whs | 24.523 |
| At 50, 100 miles & 12 hours |
| 2001 | No Team Qualified |
| 2000 |
| 1999 |
| 1998 | Sotonia CC | 21.646 |
| 1997 | Bournemouth Jubilee Whs | 22.863 |
| 1996 | Bournemouth Jubilee Whs | 23.790 |
| 1995 | Poole Whs | 22.697 |
| 1994 | Sotonia CC | 20.967 |
| 1993 | Salisbury RC | 22.239 |
| 1992 | Salisbury RC | 22.944 |
| 1991 | Salisbury RC | 22.630 |
| 1990 | Bournemouth Jubilee Whs | 21.728 |
| 1989 | Bournemouth Jubilee Whs | 22.404 |
| 1988 | Hampshire RC | 22.382 |
| 1987 | Southampton Whs | 22.390 |
| 1986 | Antelope RT | 24.407 |
| 1985 | Bournemouth Jubilee Whs | 21.165 |
| 1984 | Antelope RT | 23.445 |
| 1983 | Antelope RT | 23.283 |
| 1982 | Hampshire RC | 20.510 |
| 1981 | Hampshire RC | 22.247 |
| 1980 | Hampshire RC | 22.370 |
| 1979 | Hampshire RC | 22.247 |
| 1978 | Hampshire RC | 21.580 |
| 1977 | Bournemouth Jubilee Whs | 22.313 |
| 1976 | Bournemouth Arrow CC | 20.613 |
| 1975 | Hampshire RC | 21.154 |
| 1974 | Hampshire RC | 21.036 |
| 1973 | New Forest CC | 22.174 |
| 1972 | Hampshire RC | 21.674 |
| 1971 | Hampshire RC | 21.062 |
| 1970 | Hampshire RC | 20.792 |
| 1969 | Hampshire RC | 20.296 |
| 1968 | Wessex RC | 20.910 |
| 1967 | Wessex RC | 21.875 |
| 1966 | Wessex RC | 21.919 |
| 1965 | Wessex RC | 22.856 |
| 1964 | Wessex RC | 21.665 |
| 1963 | Wessex RC | 21.438 |
| 1962 | Southampton Whs | 23.136 |
| 1961 | Southampton Whs | 22.890 |
| 1960 | Southampton Whs | 22.255 |
| 1959 | Salisbury RC | 22.155 |
| 1958 | Southampton Whs | 21.422 |
WOMEN'S TEAM
| Pos | Name | Ave speed |
| At 10, 25 & 50 miles |
| 2011 | No Team Qualified |
| 2010 | Bournemouth Jubilee Whs | 21.206 |
| 2009 | Bournemouth Jubilee Whs | 22.654 |
| 2008 | Bournemouth Jubilee Whs | 23.504 |
| 2007 | Bournemouth Jubilee Whs | 24.243 |
| 2006 | a3crg | 23.458 |
| 2005 | CC Weymouth | 23.204 |
| 2004 | Salisbury RC | 22.731 |
| 2003 | Salisbury RC | 21.790 |
| 2002 | Crabwood CC | 21.895 |
| 2001 | Crabwood CC | 21.936 |
| 2000 | Crabwood CC | 22.288 |
| At 25, 50 & 100 miles |
| 1999 | Bournemouth Jubilee Whs | 22.268 |
| 1998 | Bournemouth Jubilee Whs | 22.468 |
| 1997 | Bournemouth Jubilee Whs | 21.012 |
| 1996 | No Team Qualified |
| 1995 | Bournemouth Jubilee Whs | 22.487 |
| 1994 | No Team Qualified |
| 1993 |
| 1992 | Crabwood CC | 21.769 |
| 1991 | No Team Qualified |
| 1990 |
| 1989 |
| 1988 |
| 1987 |
| 1986 |
| 1985 |
| 1984 |
| 1983 |
| 1982 | Hampshire RC | 20.465 |
| 1981 | No Team Qualified |
| 1980 | Bournemouth Jubilee Whs | 19.982 |
| 1979 | No Team Qualified |
| 1978 |
| 1977 |
| 1976 |
| 1975 |
| 1974 | New Forest CC | 19.349 |
| 1973 | No Team Qualified |
| 1972 |
| 1971 |
| 1970 |
| 1969 |
| 1968 | Sotonia CC | 21.158 |
| 1967 | Sotonia CC | 21.051 |
| 1966 | Salisbury RC | 21.896 |
| 1965 | No Team Qualified |
| 1964 | Salisbury RC | 21.575 |
| 1963 | Salisbury RC | 21.825 |
| 1962 | No Team Qualified |
| 1961 | Southampton Whs | 21.830 |
| 1960 | No Team Qualified |
| 1959 | Salisbury RC | 21.486 |
| 1958 | Southampton Whs | 21.210 |
|